RIO GRANDE 105
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 418 | 4,122 | 4,214 | 4,256 | 4,197 | 20,398,951 | 374 |
| | | | | | | | | | |
| PRIVATE | | | 388 | 3,178 | 3,237 | 3,292 | 3,236 | 14,992,489 | 356 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 58 | 724 | 744 | 684 | 717 | 3,250,045 | 349 |
| Agri prod-crops | 01 | | 39 | 342 | 352 | 278 | 324 | 1,474,895 | 350 |
| Agri prod-livestock | 02 | | 3 | 7 | 7 | 8 | 7 | 34,659 | 381 |
| Agriculture services | 07 | | 16 | 375 | 385 | 398 | 386 | 1,740,491 | 347 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 3 | 2 | 2 | 2 | 2 | 37,223 | 1432 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 34 | 106 | 122 | 130 | 119 | 514,730 | 333 |
| General building | 15 | | 13 | 47 | 54 | 56 | 52 | 205,332 | 304 |
| Heavy construction | 16 | | 4 | 32 | 33 | 35 | 33 | 183,403 | 428 |
| Special trade | 17 | | 17 | 27 | 35 | 39 | 34 | 125,995 | 285 |
| | | | | | | | | | |
| MANUFACTURING | | | 20 | 291 | 285 | 293 | 290 | 2,237,167 | 593 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 9 | 175 | 163 | 170 | 169 | 1,586,982 | 722 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 3 | 21 | 21 | 21 | 21 | 110,650 | 405 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 20 | 218 | 221 | 231 | 223 | 1,487,741 | 513 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 8 | 80 | 78 | 86 | 81 | 373,264 | 354 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 22 | 22 | 23 | 22 | 120,062 | 420 |
| Electric-Gas-San serv | 49 | | 5 | 92 | 93 | 94 | 93 | 963,075 | 797 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 39 | 504 | 497 | 490 | 497 | 2,857,906 | 442 |
| Durable goods | 50 | | 15 | 78 | 76 | 70 | 75 | 414,855 | 425 |
| Nondurable goods | 51 | | 24 | 426 | 421 | 420 | 422 | 2,443,051 | 445 |
| | | | | | | | | | |
| RETAIL TRADE | | | 84 | 576 | 609 | 640 | 608 | 1,667,178 | 211 |
| Bldg materials-Garden | 52 | | 6 | 33 | 37 | 40 | 37 | 129,101 | 268 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 17 | 201 | 204 | 210 | 205 | 656,711 | 246 |
| Auto dlrs-Service sta | 55 | | 10 | 59 | 67 | 69 | 65 | 285,327 | 338 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 23 | 187 | 198 | 220 | 202 | 331,951 | 126 |
| Miscellaneous retail | 59 | | 21 | 66 | 73 | 72 | 70 | 177,749 | 195 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 33 | 157 | 158 | 158 | 158 | 904,159 | 440 |
| Banking | 60 | | 9 | 92 | 92 | 92 | 92 | 544,707 | 455 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 5 | 12 | 12 | 13 | 12 | 62,932 | 403 |
| Real estate | 65 | | 15 | 27 | 28 | 28 | 28 | 97,752 | 269 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 97 | 600 | 599 | 664 | 621 | 2,036,340 | 252 |
| Hotels & lodging | 70 | | 16 | 126 | 129 | 206 | 154 | 299,168 | 149 |
| Personal services | 72 | | 8 | 17 | 17 | 17 | 17 | 36,205 | 164 |
| Business services | 73 | | 3 | 19 | 18 | 20 | 19 | 52,069 | 211 |
| Auto repair services | 75 | | 7 | 17 | 16 | 18 | 17 | 65,166 | 295 |
| Misc repair services | 76 | | 4 | 7 | 9 | 8 | 8 | 18,611 | 179 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 4 | 30 | 30 | 37 | 32 | 56,259 | 135 |
| Health services | 80 | | 20 | 219 | 217 | 214 | 217 | 864,172 | 306 |
| Legal services | 81 | | 11 | 21 | 21 | 21 | 21 | 86,279 | 316 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 8 | 84 | 85 | 63 | 77 | 229,809 | 230 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 3 | 10 | 10 | 12 | 11 | 17,524 | 123 |
| Engineering services | 87 | | 6 | 37 | 34 | 34 | 35 | 261,716 | 575 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 30 | 944 | 977 | 964 | 962 | 5,406,462 | 432 |
| State | | | 6 | 136 | 133 | 138 | 136 | 962,104 | 544 |
| Local | | | 14 | 699 | 710 | 684 | 698 | 3,520,208 | 388 |
| Federal | | | 10 | 109 | 134 | 142 | 128 | 924,150 | 555 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1997