UNCLASSIFIED 999
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 2,510 | 13,465 | 13,665 | 13,821 | 13,650 | 124,423,836 | 701 |
| | | | | | | | | | |
| PRIVATE | | | 2,504 | 13,348 | 13,546 | 13,705 | 13,533 | 123,978,956 | 705 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | D | | | | | | | |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 26 | 49 | 54 | 57 | 53 | 653,664 | 949 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 3 | 2 | 2 | 5 | 3 | 36,991 | 948 |
| Oil & Gas extraction | 13 | | 20 | 43 | 48 | 48 | 46 | 589,874 | 986 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 170 | 793 | 806 | 798 | 799 | 7,038,280 | 678 |
| General building | 15 | | 38 | 155 | 145 | 150 | 150 | 1,610,583 | 826 |
| Heavy construction | 16 | | 33 | 255 | 268 | 254 | 259 | 2,697,991 | 801 |
| Special trade | 17 | | 99 | 383 | 393 | 394 | 390 | 2,729,706 | 538 |
| | | | | | | | | | |
| MANUFACTURING | | | 45 | 230 | 217 | 218 | 222 | 2,322,897 | 805 |
| Food products | 20 | | 4 | 12 | 12 | 12 | 12 | 204,019 | 1308 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 5 | 13 | 8 | 10 | 10 | 108,537 | 835 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 11 | 144 | 140 | 138 | 141 | 1,194,068 | 651 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | D | | | | | | | |
| Fabricated metals | 34 | | 3 | 2 | 2 | 2 | 2 | 157,274 | 6049 |
| Non-Electrical mach | 35 | | 4 | 7 | 6 | 6 | 6 | 59,050 | 757 |
| Electrical machinery | 36 | | 3 | 6 | 5 | 6 | 6 | 111,614 | 1431 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 97 | 884 | 901 | 913 | 899 | 8,554,049 | 732 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 30 | 144 | 152 | 152 | 149 | 697,083 | 360 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 12 | 15 | 12 | 11 | 13 | 206,370 | 1221 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 11 | 30 | 27 | 33 | 30 | 207,800 | 533 |
| Communication | 48 | | 37 | 637 | 649 | 656 | 647 | 7,168,639 | 852 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 862 | 2,812 | 2,843 | 2,846 | 2,834 | 37,278,867 | 1012 |
| Durable goods | 50 | | 519 | 1,343 | 1,352 | 1,366 | 1,354 | 19,882,026 | 1130 |
| Nondurable goods | 51 | | 343 | 1,469 | 1,491 | 1,480 | 1,480 | 17,396,841 | 904 |
| | | | | | | | | | |
| RETAIL TRADE | | | 205 | 3,191 | 3,169 | 3,222 | 3,194 | 17,872,140 | 430 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | | 11 | 154 | 148 | 147 | 150 | 2,511,137 | 1288 |
| Food stores | 54 | | 8 | 167 | 166 | 177 | 170 | 829,404 | 375 |
| Auto dlrs-Service sta | 55 | | 19 | 410 | 401 | 401 | 404 | 1,715,985 | 327 |
| Apparel & accessories | 56 | | 37 | 115 | 114 | 118 | 116 | 809,765 | 537 |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 46 | 557 | 550 | 533 | 547 | 3,944,647 | 555 |
| Miscellaneous retail | 59 | | 66 | 914 | 950 | 976 | 947 | 3,613,438 | 294 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 155 | 962 | 988 | 1,011 | 987 | 12,939,774 | 1008 |
| Banking | 60 | | 10 | 76 | 77 | 81 | 78 | 753,132 | 743 |
| Credit agencies | 61 | | 30 | 138 | 147 | 147 | 144 | 1,737,261 | 928 |
| Security & Commodity | 62 | | 20 | 218 | 222 | 226 | 222 | 3,529,561 | 1223 |
| Insurance carriers | 63 | | 26 | 183 | 186 | 191 | 187 | 3,110,859 | 1280 |
| Insurance agents | 64 | | 30 | 190 | 203 | 217 | 203 | 1,231,926 | 467 |
| Real estate | 65 | | 25 | 124 | 123 | 121 | 123 | 1,165,181 | 729 |
| Holding & investments | 67 | | 14 | 33 | 30 | 28 | 30 | 1,411,854 | 3620 |
| | | | | | | | | | |
| SERVICES | | | 825 | 4,268 | 4,410 | 4,469 | 4,382 | 36,061,144 | 633 |
| Hotels & lodging | 70 | | 8 | 23 | 100 | 125 | 83 | 219,912 | 204 |
| Personal services | 72 | | 26 | 328 | 308 | 296 | 311 | 1,048,615 | 259 |
| Business services | 73 | | 445 | 1,957 | 2,005 | 2,076 | 2,013 | 17,706,997 | 677 |
| Auto repair services | 75 | D | | | | | | | |
| Misc repair services | 76 | | 25 | 73 | 74 | 71 | 73 | 660,482 | 696 |
| Motion pictures | 78 | | 45 | 366 | 375 | 397 | 379 | 1,790,821 | 363 |
| Amuse & rec services | 79 | | 37 | 125 | 160 | 106 | 130 | 375,943 | 222 |
| Health services | 80 | | 19 | 39 | 40 | 42 | 40 | 531,900 | 1023 |
| Legal services | 81 | | 4 | 12 | 13 | 12 | 12 | 129,027 | 827 |
| Educational services | 82 | | 24 | 78 | 95 | 86 | 86 | 506,310 | 453 |
| Social services | 83 | | 6 | 54 | 53 | 51 | 53 | 179,616 | 261 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 19 | 157 | 154 | 156 | 156 | 717,163 | 354 |
| Engineering services | 87 | | 150 | 869 | 851 | 854 | 858 | 10,789,476 | 967 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 6 | 117 | 119 | 116 | 117 | 444,880 | 292 |
| State | | | 2 | 39 | 39 | 39 | 39 | 62,691 | 124 |
| Local | | | 3 | 75 | 77 | 74 | 75 | 332,533 | 341 |
| Federal | | | 1 | 3 | 3 | 3 | 3 | 49,656 | 1273 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1997