EL PASO 041
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 13,510 | 226,758 | 229,650 | 233,184 | 229,864 | 1,719,813,325 | 576 |
| | | | | | | | | | |
| PRIVATE | | | 13,375 | 190,396 | 193,043 | 196,466 | 193,302 | 1,421,971,110 | 566 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 280 | 1,822 | 1,958 | 2,195 | 1,992 | 8,856,372 | 342 |
| Agri prod-crops | 01 | | 13 | 197 | 229 | 237 | 221 | 846,026 | 294 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 259 | 1,574 | 1,676 | 1,901 | 1,717 | 7,581,127 | 340 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 13 | 75 | 78 | 85 | 79 | 804,709 | 784 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 6 | 59 | 62 | 70 | 64 | 516,202 | 620 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,642 | 13,532 | 13,811 | 14,414 | 13,919 | 107,336,371 | 593 |
| General building | 15 | | 395 | 2,734 | 2,781 | 2,870 | 2,795 | 24,709,994 | 680 |
| Heavy construction | 16 | | 58 | 1,505 | 1,527 | 1,559 | 1,530 | 13,311,881 | 669 |
| Special trade | 17 | | 1,189 | 9,293 | 9,503 | 9,985 | 9,594 | 69,314,496 | 556 |
| | | | | | | | | | |
| MANUFACTURING | | | 603 | 27,382 | 27,186 | 27,501 | 27,356 | 266,478,067 | 749 |
| Food products | 20 | | 29 | 607 | 611 | 614 | 611 | 4,663,159 | 587 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 22 | 126 | 125 | 126 | 126 | 514,978 | 314 |
| Lumber | 24 | | 34 | 513 | 509 | 441 | 488 | 3,868,534 | 610 |
| Furniture | 25 | | 18 | 702 | 711 | 719 | 711 | 5,473,449 | 592 |
| Paper | 26 | | 8 | 133 | 125 | 130 | 129 | 999,210 | 596 |
| Printing-Publishing | 27 | | 133 | 5,176 | 4,945 | 5,283 | 5,135 | 36,564,522 | 548 |
| Chemicals | 28 | | 12 | 243 | 245 | 251 | 246 | 2,065,339 | 646 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 13 | 335 | 333 | 345 | 338 | 3,518,893 | 801 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 23 | 879 | 907 | 905 | 897 | 7,316,386 | 627 |
| Primary metals | 33 | | 6 | 193 | 197 | 196 | 195 | 1,592,473 | 628 |
| Fabricated metals | 34 | | 51 | 2,953 | 2,981 | 2,966 | 2,967 | 23,199,757 | 601 |
| Non-Electrical mach | 35 | | 86 | 4,768 | 4,770 | 4,785 | 4,774 | 59,955,487 | 966 |
| Electrical machinery | 36 | | 81 | 7,068 | 7,048 | 7,058 | 7,058 | 67,788,285 | 739 |
| Transportation equip | 37 | | 19 | 290 | 297 | 305 | 297 | 4,977,480 | 1289 |
| Instruments | 38 | | 30 | 2,823 | 2,810 | 2,802 | 2,812 | 40,310,751 | 1103 |
| Misc manufacturing | 39 | | 33 | 514 | 509 | 521 | 515 | 3,344,071 | 499 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 451 | 13,234 | 13,321 | 13,234 | 13,263 | 140,306,890 | 814 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 199 | 1,549 | 1,601 | 1,648 | 1,599 | 10,572,378 | 509 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 40 | 1,582 | 1,615 | 1,658 | 1,618 | 14,301,613 | 680 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 62 | 798 | 803 | 821 | 807 | 4,303,379 | 410 |
| Communication | 48 | | 100 | 8,018 | 7,993 | 7,771 | 7,927 | 98,370,207 | 955 |
| Electric-Gas-San serv | 49 | | 32 | 767 | 778 | 806 | 784 | 9,944,716 | 976 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 781 | 6,584 | 6,602 | 6,676 | 6,621 | 57,973,716 | 674 |
| Durable goods | 50 | | 570 | 4,119 | 4,125 | 4,151 | 4,132 | 40,871,444 | 761 |
| Nondurable goods | 51 | | 211 | 2,465 | 2,477 | 2,525 | 2,489 | 17,102,272 | 529 |
| | | | | | | | | | |
| RETAIL TRADE | | | 2,697 | 43,289 | 44,534 | 45,430 | 44,418 | 181,544,215 | 314 |
| Bldg materials-Garden | 52 | | 88 | 2,039 | 2,149 | 2,182 | 2,123 | 13,729,933 | 497 |
| General merchandise | 53 | | 42 | 5,118 | 5,230 | 5,332 | 5,227 | 19,899,600 | 293 |
| Food stores | 54 | | 222 | 4,745 | 4,803 | 4,876 | 4,808 | 24,594,746 | 393 |
| Auto dlrs-Service sta | 55 | | 299 | 4,427 | 4,399 | 4,443 | 4,423 | 35,292,057 | 614 |
| Apparel & accessories | 56 | | 197 | 1,619 | 1,632 | 1,617 | 1,623 | 4,549,121 | 216 |
| Furniture stores | 57 | | 234 | 2,294 | 2,285 | 2,323 | 2,301 | 13,304,669 | 445 |
| Eating & drinking | 58 | | 869 | 17,125 | 18,048 | 18,559 | 17,911 | 45,096,758 | 194 |
| Miscellaneous retail | 59 | | 746 | 5,922 | 5,988 | 6,098 | 6,003 | 25,077,331 | 321 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 1,498 | 13,407 | 13,509 | 13,534 | 13,483 | 108,582,170 | 619 |
| Banking | 60 | | 143 | 2,514 | 2,554 | 2,578 | 2,549 | 18,051,124 | 545 |
| Credit agencies | 61 | | 159 | 2,328 | 2,344 | 2,261 | 2,311 | 18,694,273 | 622 |
| Security & Commodity | 62 | | 111 | 710 | 742 | 788 | 747 | 12,423,654 | 1279 |
| Insurance carriers | 63 | | 73 | 3,983 | 3,973 | 3,985 | 3,980 | 33,546,303 | 648 |
| Insurance agents | 64 | | 277 | 992 | 995 | 988 | 992 | 7,522,210 | 583 |
| Real estate | 65 | | 686 | 2,638 | 2,650 | 2,685 | 2,658 | 15,647,626 | 453 |
| Holding & investments | 67 | | 49 | 242 | 251 | 249 | 247 | 2,696,980 | 840 |
| | | | | | | | | | |
| SERVICES | | | 5,406 | 71,070 | 72,043 | 73,396 | 72,170 | 550,060,207 | 586 |
| Hotels & lodging | 70 | | 127 | 4,446 | 4,804 | 5,202 | 4,817 | 20,464,995 | 327 |
| Personal services | 72 | | 345 | 2,430 | 2,208 | 2,241 | 2,293 | 8,957,197 | 300 |
| Business services | 73 | | 1,249 | 25,144 | 25,326 | 25,416 | 25,295 | 222,014,046 | 675 |
| Auto repair services | 75 | | 380 | 2,457 | 2,500 | 2,568 | 2,508 | 14,135,003 | 434 |
| Misc repair services | 76 | | 128 | 488 | 483 | 485 | 485 | 3,567,050 | 566 |
| Motion pictures | 78 | | 79 | 839 | 858 | 868 | 855 | 2,206,307 | 198 |
| Amuse & rec services | 79 | | 188 | 3,125 | 3,591 | 4,043 | 3,586 | 15,464,360 | 332 |
| Health services | 80 | | 970 | 12,660 | 12,717 | 12,760 | 12,712 | 104,342,202 | 631 |
| Legal services | 81 | | 335 | 1,073 | 1,055 | 1,086 | 1,071 | 9,506,053 | 683 |
| Educational services | 82 | | 92 | 2,474 | 2,499 | 2,499 | 2,491 | 15,978,624 | 493 |
| Social services | 83 | | 275 | 4,523 | 4,565 | 4,463 | 4,517 | 20,022,478 | 341 |
| Museums-Zoos | 84 | | 11 | 241 | 286 | 294 | 274 | 1,192,374 | 335 |
| Membership organizat. | 86 | | 164 | 4,083 | 4,068 | 4,309 | 4,153 | 26,876,124 | 498 |
| Engineering services | 87 | | 818 | 6,675 | 6,676 | 6,739 | 6,697 | 83,561,441 | 960 |
| Private households | 88 | | 217 | 358 | 356 | 366 | 360 | 1,182,159 | 253 |
| Miscellaneous service | 89 | | 28 | 54 | 51 | 57 | 54 | 589,794 | 840 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 135 | 36,362 | 36,607 | 36,718 | 36,562 | 297,842,215 | 627 |
| State | | | 19 | 2,926 | 2,965 | 2,947 | 2,946 | 21,426,338 | 559 |
| Local | | | 63 | 23,228 | 23,415 | 23,419 | 23,354 | 183,576,807 | 605 |
| Federal | | | 53 | 10,208 | 10,227 | 10,352 | 10,262 | 92,839,070 | 696 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1999