PITKIN 097
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 1,707 | 14,986 | 12,520 | 14,566 | 14,024 | 111,324,994 | 611 |
| | | | | | | | | | |
| PRIVATE | | | 1,687 | 13,465 | 10,994 | 12,994 | 12,484 | 97,075,406 | 598 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 49 | 195 | 264 | 325 | 261 | 1,578,018 | 465 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 6 | 25 | 25 | 24 | 25 | 100,072 | 308 |
| Agriculture services | 07 | | 39 | 152 | 219 | 278 | 216 | 1,380,316 | 492 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 219 | 1,267 | 1,338 | 1,375 | 1,327 | 13,025,680 | 755 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 109 | 719 | 760 | 788 | 756 | 6,243,949 | 635 |
| | | | | | | | | | |
| MANUFACTURING | | | 34 | 312 | 299 | 306 | 306 | 2,436,800 | 613 |
| Food products | 20 | | 4 | 32 | 25 | 26 | 28 | 190,853 | 524 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 15 | 162 | 153 | 163 | 159 | 1,248,788 | 604 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 59 | 462 | 417 | 444 | 441 | 3,555,447 | 620 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 6 | 32 | 19 | 28 | 26 | 161,509 | 478 |
| Trucking-Warehousing | 42 | | 8 | 29 | 29 | 36 | 31 | 197,662 | 490 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 7 | 181 | 167 | 174 | 174 | 1,139,676 | 504 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 20 | 87 | 86 | 85 | 86 | 898,084 | 803 |
| Communication | 48 | | 11 | 94 | 88 | 95 | 92 | 887,824 | 742 |
| Electric-Gas-San serv | 49 | | 7 | 39 | 28 | 26 | 31 | 270,692 | 672 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 31 | 163 | 159 | 163 | 162 | 1,936,164 | 919 |
| Durable goods | 50 | | 22 | 96 | 93 | 94 | 94 | 1,149,786 | 941 |
| Nondurable goods | 51 | | 9 | 67 | 66 | 69 | 67 | 786,378 | 903 |
| | | | | | | | | | |
| RETAIL TRADE | | | 391 | 4,300 | 2,586 | 3,576 | 3,487 | 18,371,814 | 405 |
| Bldg materials-Garden | 52 | | 11 | 106 | 111 | 119 | 112 | 777,415 | 534 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 18 | 372 | 343 | 395 | 370 | 2,211,751 | 460 |
| Auto dlrs-Service sta | 55 | D | | | | | | | |
| Apparel & accessories | 56 | | 61 | 391 | 259 | 332 | 327 | 1,908,330 | 449 |
| Furniture stores | 57 | | 21 | 94 | 96 | 101 | 97 | 763,117 | 605 |
| Eating & drinking | 58 | | 128 | 2,337 | 1,048 | 1,813 | 1,733 | 7,464,341 | 331 |
| Miscellaneous retail | 59 | | 140 | 904 | 634 | 719 | 752 | 4,634,641 | 474 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 222 | 1,403 | 1,217 | 1,342 | 1,321 | 14,707,822 | 856 |
| Banking | 60 | | 10 | 165 | 167 | 165 | 166 | 1,551,014 | 719 |
| Credit agencies | 61 | | 11 | 26 | 26 | 26 | 26 | 540,762 | 1600 |
| Security & Commodity | 62 | | 21 | 35 | 37 | 36 | 36 | 2,819,046 | 6024 |
| Insurance carriers | 63 | | 4 | 27 | 26 | 27 | 27 | 301,944 | 860 |
| Insurance agents | 64 | | 9 | 33 | 33 | 33 | 33 | 308,352 | 719 |
| Real estate | 65 | | 152 | 1,053 | 870 | 1,001 | 975 | 8,471,523 | 668 |
| Holding & investments | 67 | | 15 | 64 | 58 | 54 | 59 | 715,181 | 932 |
| | | | | | | | | | |
| SERVICES | | | 681 | 5,339 | 4,689 | 5,438 | 5,155 | 41,279,875 | 616 |
| Hotels & lodging | 70 | | 48 | 2,226 | 1,828 | 2,195 | 2,083 | 11,701,132 | 432 |
| Personal services | 72 | | 24 | 83 | 57 | 59 | 66 | 408,167 | 476 |
| Business services | 73 | | 101 | 579 | 603 | 661 | 614 | 4,206,525 | 527 |
| Auto repair services | 75 | | 17 | 84 | 69 | 77 | 77 | 507,945 | 507 |
| Misc repair services | 76 | | 11 | 32 | 27 | 26 | 28 | 125,166 | 344 |
| Motion pictures | 78 | | 21 | 58 | 50 | 51 | 53 | 395,352 | 574 |
| Amuse & rec services | 79 | | 52 | 810 | 678 | 888 | 792 | 9,668,439 | 939 |
| Health services | 80 | | 54 | 254 | 231 | 230 | 238 | 2,621,807 | 847 |
| Legal services | 81 | | 46 | 125 | 122 | 121 | 123 | 1,846,023 | 1154 |
| Educational services | 82 | | 13 | 168 | 172 | 244 | 195 | 1,379,814 | 544 |
| Social services | 83 | | 14 | 101 | 95 | 98 | 98 | 556,759 | 437 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 25 | 144 | 107 | 105 | 119 | 696,385 | 450 |
| Engineering services | 87 | | 126 | 434 | 436 | 448 | 439 | 5,698,313 | 998 |
| Private households | 88 | | 122 | 216 | 192 | 201 | 203 | 1,286,814 | 488 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 20 | 1,521 | 1,526 | 1,572 | 1,540 | 14,249,588 | 712 |
| State | | | 2 | 12 | 12 | 10 | 11 | 79,992 | 559 |
| Local | | | 12 | 1,421 | 1,422 | 1,458 | 1,434 | 13,139,668 | 705 |
| Federal | | | 6 | 88 | 92 | 104 | 95 | 1,029,928 | 834 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1999