PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | October Employment | 4Q98 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 16,164 | 0 | $76,789,285 | N/A |
| | 1 – 4 | 64,639 | 129,628 | $1,012,249,286 | $601 |
| | 5 – 9 | 24,634 | 163,247 | $1,087,735,972 | $513 |
| | 10 – 19 | 16,362 | 220,559 | $1,541,788,171 | $538 |
| | 20 – 49 | 11,201 | 338,574 | $2,327,551,899 | $529 |
| | 50 – 99 | 3,810 | 260,709 | $2,042,035,815 | $603 |
| | 100 – 249 | 1,986 | 295,478 | $2,311,866,710 | $602 |
| | 250 – 499 | 446 | 149,637 | $1,387,127,383 | $713 |
| | 500 – 999 | 151 | 102,125 | $961,300,751 | $724 |
| | 1000 + | 82 | 151,607 | $1,837,601,626 | $932 |
| | Total | 139,475 | 1,811,564 | $14,586,046,898 | $619 |
| | | | | | |
| AGRICULTURE | 0 | 309 | 0 | $438,894 | N/A |
| | 1 – 4 | 1,303 | 3,062 | $13,539,869 | $340 |
| | 5 – 9 | 796 | 5,352 | $22,726,692 | $327 |
| | 10 – 19 | 540 | 7,139 | $32,744,653 | $353 |
| | 20 - 49 | 305 | 9,198 | $44,048,277 | $368 |
| | 50 - 99 | 74 | 5,225 | $26,104,867 | $329 |
| | 100 - 249 | 31 | 4531 | $22,347,543 | $379 |
| | 250 - 499 | 4 | 1142 | $3,845,311 | $259 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,362 | 35,649 | $165,796,106 | $358 |
| | | | | | |
| MINING | 0 | 134 | 0 | $2,487,886 | N/A |
| | 1 - 4 | 522 | 1,031 | $14,558,593 | $1,086 |
| | 5 - 9 | 137 | 903 | $13,161,619 | $1,121 |
| | 10 - 19 | 118 | 1,616 | $17,260,876 | $822 |
| | 20 - 49 | 81 | 2,439 | $51,499,862 | $1,624 |
| | 50 - 99 | 40 | 2,787 | $40,039,262 | $1,105 |
| | 100 - 249 | 16 | 2,516 | $38,478,786 | $1,176 |
| | 250 - 499 | D | D | D | N/A |
| | 500 - 999 | D | D | D | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,052 | 12,944 | $201,494,098 | $1,197 |
| | | | | | |
| CONSTRUCTION | 0 | 2,851 | 0 | $6,870,057 | N/A |
| | 1 - 4 | 7,909 | 16,433 | $97,581,881 | $457 |
| | 5 - 9 | 3,058 | 20,075 | $126,771,618 | $486 |
| | 10 - 19 | 1,832 | 24,676 | $177,065,882 | $552 |
| | 20 - 49 | 1,150 | 33,885 | $271,024,381 | $615 |
| | 50 - 99 | 337 | 22,930 | $206,374,768 | $692 |
| | 100 - 249 | 158 | 23,550 | $207,705,512 | $678 |
| | 250 - 499 | 24 | 7,515 | $72,673,781 | $744 |
| | 500 - 999 | 5 | 3,161 | $33,242,345 | $809 |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 17,324 | 152,225 | $1,199,310,225 | $606 |
| | | | | | |
| MANUFACTURING | 0 | 550 | 0 | $5,649,071 | N/A |
| | 1 - 4 | 2,220 | 4,839 | $36,236,743 | $576 |
| | 5 - 9 | 1,112 | 7,376 | $51,577,577 | $538 |
| | 10 - 19 | 893 | 12,112 | $89,483,563 | $568 |
| | 20 - 49 | 803 | 24,476 | $201,025,725 | $632 |
| | 50 - 99 | 374 | 26,060 | $230,086,868 | $679 |
| | 100 - 249 | 217 | 32,798 | $327,403,195 | $768 |
| | 250 - 499 | 68 | 22,484 | $253,220,766 | $866 |
| | 500 - 999 | 37 | 26,335 | $280,108,639 | $818 |
| | 1000 + | 24 | 48,237 | $670,939,428 | $1,070 |
| | Total | 6,298 | 204,717 | $2,145,731,575 | $806 |
| | | | | | |
| TCPU | 0 | 609 | 0 | $4,007,622 | N/A |
| | 1 - 4 | 2,404 | 4,844 | $39,553,770 | $628 |
| | 5 - 9 | 860 | 5,628 | $42,121,718 | $576 |
| | 10 - 19 | 657 | 8,992 | $74,148,789 | $634 |
| | 20 - 49 | 500 | 15,657 | $142,416,062 | $700 |
| | 50 - 99 | 218 | 14,936 | $200,099,607 | $1,031 |
| | 100 - 249 | 136 | 19,882 | $213,202,549 | $825 |
| | 250 - 499 | 48 | 16,539 | $187,927,997 | $874 |
| | 500 - 999 | 15 | 10,375 | $154,821,640 | $1,148 |
| | 1000 + | 18 | 37,638 | $538,759,518 | $1,101 |
| | Total | 5,465 | 134,491 | $1,597,059,272 | $913 |
| | | | | | |
| WHOLESALE | 0 | 1,380 | 0 | $7,098,818 | N/A |
| | 1 - 4 | 6,744 | 12,386 | $154,612,741 | $960 |
| | 5 - 9 | 1,854 | 12,394 | $122,452,212 | $760 |
| | 10 -19 | 1,311 | 17,777 | $187,738,288 | $812 |
| | 20 -49 | 838 | 24,742 | $246,858,012 | $767 |
| | 50 - 99 | 234 | 15,775 | $187,351,578 | $914 |
| | 100 -249 | 93 | 14,185 | $153,954,856 | $835 |
| | 250 -499 | 9 | 3,277 | $44,438,898 | $1,043 |
| | 500 -999 | 9 | 5,757 | $69,428,609 | $928 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,472 | 106,293 | $1,173,934,012 | $850 |
| | | | | | |
| RETAIL | 0 | 2,211 | 0 | $11,135,412 | N/A |
| | 1 - 4 | 8,088 | 19,400 | $82,734,738 | $328 |
| | 5 - 9 | 6,196 | 41,763 | $160,741,412 | $296 |
| | 10 - 19 | 4,549 | 61,188 | $232,711,617 | $293 |
| | 20 - 49 | 3,474 | 106,528 | $385,256,954 | $278 |
| | 50 - 99 | 1,146 | 77,500 | $358,399,525 | $356 |
| | 100 - 249 | 469 | 69,315 | $382,553,211 | $425 |
| | 250 - 499 | 59 | 19,184 | $90,221,350 | $362 |
| | 500 - 999 | 14 | 9,317 | $56,867,469 | $470 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 26,206 | 404,195 | $1,760,621,688 | $335 |
| | | | | | |
| FIRE | 0 | 1,648 | 0 | $9,868,437 | N/A |
| | 1 - 4 | 8,633 | 16,532 | $152,804,249 | $711 |
| | 5 - 9 | 2,168 | 14,201 | $130,467,049 | $707 |
| | 10 - 19 | 1,250 | 16,770 | $160,688,752 | $737 |
| | 20 - 49 | 813 | 24,920 | $254,720,552 | $786 |
| | 50 - 99 | 222 | 15,283 | $173,787,343 | $875 |
| | 100 - 249 | 105 | 15,761 | $165,168,563 | $806 |
| | 250 -499 | 40 | 14,299 | $185,999,891 | $1,001 |
| | 500 - 999 | 13 | 9,343 | $94,112,123 | $775 |
| | 1000 + | 7 | 9,880 | $106,807,787 | $832 |
| | Total | 14,899 | 136,989 | $1,434,424,746 | $805 |
| | | | | | |
| SERVICES | 0 | 6,411 | 0 | $29,172,490 | N/A |
| | 1 - 4 | 26,753 | 51,006 | $419,704,927 | $633 |
| | 5 - 9 | 8,449 | 55,531 | $417,644,806 | $579 |
| | 10 - 19 | 5,212 | 70,289 | $569,945,751 | $624 |
| | 20 - 49 | 3,237 | 96,729 | $730,702,074 | $581 |
| | 50 - 99 | 1,165 | 80,213 | $619,791,997 | $594 |
| | 100 - 249 | 761 | 112,940 | $801,052,495 | $546 |
| | 250 - 499 | 191 | 64,167 | $532,763,833 | $639 |
| | 500 - 999 | 57 | 37,215 | $264,748,268 | $547 |
| | 1000 + | 33 | 55,852 | $521,094,893 | $718 |
| | Total | 52,269 | 623,942 | $4,906,621,534 | $605 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Second Quarter 1999