[Home] [<<] [>>]

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsOctober Employment4Q98 WagesAWW
      
COLORADO016,1640$76,789,285 N/A
 1 – 464,639129,628$1,012,249,286 $601
 5 – 924,634163,247$1,087,735,972 $513
 10 – 1916,362220,559$1,541,788,171 $538
 20 – 4911,201338,574$2,327,551,899 $529
 50 – 993,810260,709$2,042,035,815 $603
 100 – 2491,986295,478$2,311,866,710 $602
 250 – 499446149,637$1,387,127,383 $713
 500 – 999151102,125$961,300,751 $724
 1000 +82151,607$1,837,601,626 $932
 Total139,4751,811,564$14,586,046,898 $619
      
AGRICULTURE03090$438,894 N/A
 1 – 41,3033,062$13,539,869 $340
 5 – 97965,352$22,726,692 $327
 10 – 195407,139$32,744,653 $353
 20 - 493059,198$44,048,277 $368
 50 - 99745,225$26,104,867 $329
 100 - 249314531$22,347,543 $379
 250 - 49941142$3,845,311 $259
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total3,36235,649$165,796,106 $358
      
MINING01340$2,487,886 N/A
 1 - 45221,031$14,558,593 $1,086
 5 - 9137903$13,161,619 $1,121
 10 - 191181,616$17,260,876 $822
 20 - 49812,439$51,499,862 $1,624
 50 - 99402,787$40,039,262 $1,105
 100 - 249162,516$38,478,786 $1,176
 250 - 499DDDN/A
 500 - 999DDDN/A
 1000 +00$0 N/A
 Total1,05212,944$201,494,098 $1,197
      
CONSTRUCTION02,8510$6,870,057 N/A
 1 - 47,90916,433$97,581,881 $457
 5 - 93,05820,075$126,771,618 $486
 10 - 191,83224,676$177,065,882 $552
 20 - 491,15033,885$271,024,381 $615
 50 - 9933722,930$206,374,768 $692
 100 - 24915823,550$207,705,512 $678
 250 - 499247,515$72,673,781 $744
 500 - 99953,161$33,242,345 $809
 1000 +00$0 N/A
 Total17,324152,225$1,199,310,225 $606
      
MANUFACTURING05500$5,649,071 N/A
 1 - 42,2204,839$36,236,743 $576
 5 - 91,1127,376$51,577,577 $538
 10 - 1989312,112$89,483,563 $568
 20 - 4980324,476$201,025,725 $632
 50 - 9937426,060$230,086,868 $679
 100 - 24921732,798$327,403,195 $768
 250 - 4996822,484$253,220,766 $866
 500 - 9993726,335$280,108,639 $818
 1000 +2448,237$670,939,428 $1,070
 Total6,298204,717$2,145,731,575 $806
      
TCPU06090$4,007,622 N/A
 1 - 42,4044,844$39,553,770 $628
 5 - 98605,628$42,121,718 $576
 10 - 196578,992$74,148,789 $634
 20 - 4950015,657$142,416,062 $700
 50 - 9921814,936$200,099,607 $1,031
 100 - 24913619,882$213,202,549 $825
 250 - 4994816,539$187,927,997 $874
 500 - 9991510,375$154,821,640 $1,148
 1000 +1837,638$538,759,518 $1,101
 Total5,465134,491$1,597,059,272 $913
      
WHOLESALE01,3800$7,098,818 N/A
 1 - 46,74412,386$154,612,741 $960
 5 - 91,85412,394$122,452,212 $760
 10 -191,31117,777$187,738,288 $812
 20 -4983824,742$246,858,012 $767
 50 - 9923415,775$187,351,578 $914
 100 -2499314,185$153,954,856 $835
 250 -49993,277$44,438,898 $1,043
 500 -99995,757$69,428,609 $928
 1000 +000N/A
 Total12,472106,293$1,173,934,012 $850
      
RETAIL02,2110$11,135,412 N/A
 1 - 48,08819,400$82,734,738 $328
 5 - 96,19641,763$160,741,412 $296
 10 - 194,54961,188$232,711,617 $293
 20 - 493,474106,528$385,256,954 $278
 50 - 991,14677,500$358,399,525 $356
 100 - 24946969,315$382,553,211 $425
 250 - 4995919,184$90,221,350 $362
 500 - 999149,317$56,867,469 $470
 1000 +000N/A
 Total26,206404,195$1,760,621,688 $335
      
FIRE01,6480$9,868,437 N/A
 1 - 48,63316,532$152,804,249 $711
 5 - 92,16814,201$130,467,049 $707
 10 - 191,25016,770$160,688,752 $737
 20 - 4981324,920$254,720,552 $786
 50 - 9922215,283$173,787,343 $875
 100 - 24910515,761$165,168,563 $806
 250 -4994014,299$185,999,891 $1,001
 500 - 999139,343$94,112,123 $775
 1000 +79,880$106,807,787 $832
 Total14,899136,989$1,434,424,746 $805
      
SERVICES06,4110$29,172,490 N/A
 1 - 426,75351,006$419,704,927 $633
 5 - 98,44955,531$417,644,806 $579
 10 - 195,21270,289$569,945,751 $624
 20 - 493,23796,729$730,702,074 $581
 50 - 991,16580,213$619,791,997 $594
 100 - 249761112,940$801,052,495 $546
 250 - 49919164,167$532,763,833 $639
 500 - 9995737,215$264,748,268 $547
 1000 +3355,852$521,094,893 $718
 Total52,269623,942$4,906,621,534 $605

a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.

“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) Second Quarter 1999