| Employment change from last quarter | + 2.2 |
| Employment change from year ago | + 3.9 |
| Wage change from year ago | +10.0 |
| % EMPLOYMENT CHANGE | ||
| Quarterly | Annual | |
| AGRICULTURE | +34.4 | + 5.3 |
| MINING | - 3.6 | - 8.2 |
| CONSTRUCTION | +10.0 | +11.8 |
| MANUFACTURING | + 0.1 | - 1.8 |
| TCPU | + 0.7 | + 9.5 |
| WHOLESALE | + 1.4 | + 0.6 |
| RETAIL | + 1.4 | + 3.8 |
| FIRE | + 0.4 | + 4.2 |
| SERVICES | + 1.4 | + 4.7 |
| GOVERNMENT | + 2.1 | + 2.4 |
![[003.bmp]](00000001.gif)
![[004.bmp]](00000002.gif)