LAS ANIMAS 071
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 439 | 5,016 | 4,973 | 4,998 | 4,996 | 25,917,377 | 399 |
| | | | | | | | | | |
| PRIVATE | | | 390 | 3,409 | 3,396 | 3,388 | 3,398 | 16,322,569 | 370 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 7 | 46 | 49 | 45 | 47 | 189,620 | 310 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 4 | 12 | 12 | 9 | 11 | 23,077 | 161 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 8 | 105 | 100 | 98 | 101 | 911,539 | 694 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 56 | 329 | 318 | 402 | 350 | 2,141,225 | 471 |
| General building | 15 | | 18 | 48 | 49 | 46 | 48 | 286,239 | 459 |
| Heavy construction | 16 | | 6 | 151 | 146 | 235 | 177 | 1,210,126 | 526 |
| Special trade | 17 | | 32 | 130 | 123 | 121 | 125 | 644,860 | 397 |
| | | | | | | | | | |
| MANUFACTURING | | | 13 | 169 | 162 | 154 | 162 | 655,565 | 311 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 4 | 38 | 38 | 42 | 39 | 176,025 | 347 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 25 | 186 | 195 | 192 | 191 | 2,079,373 | 837 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 9 | 50 | 52 | 52 | 51 | 330,581 | 499 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 3 | 2 | 2 | 1 | 2 | 13,652 | 525 |
| Communication | 48 | | 5 | 25 | 26 | 25 | 25 | 220,691 | 679 |
| Electric-Gas-San serv | 49 | | 5 | 16 | 16 | 16 | 16 | 173,141 | 832 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 22 | 136 | 141 | 142 | 140 | 782,325 | 430 |
| Durable goods | 50 | | 10 | 33 | 32 | 31 | 32 | 188,353 | 453 |
| Nondurable goods | 51 | | 12 | 103 | 109 | 111 | 108 | 593,972 | 423 |
| | | | | | | | | | |
| RETAIL TRADE | | | 86 | 1,194 | 1,176 | 1,152 | 1,174 | 3,982,512 | 261 |
| Bldg materials-Garden | 52 | | 4 | 68 | 68 | 59 | 65 | 237,056 | 281 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 12 | 115 | 110 | 116 | 114 | 622,165 | 420 |
| Auto dlrs-Service sta | 55 | | 13 | 114 | 116 | 119 | 116 | 595,170 | 395 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 40 | 480 | 471 | 448 | 466 | 942,057 | 156 |
| Miscellaneous retail | 59 | | 9 | 69 | 66 | 64 | 66 | 214,651 | 250 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 40 | 190 | 186 | 185 | 187 | 1,036,354 | 426 |
| Banking | 60 | | 5 | 109 | 108 | 111 | 109 | 663,576 | 468 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 9 | 26 | 26 | 26 | 26 | 140,292 | 415 |
| Real estate | 65 | | 19 | 35 | 32 | 28 | 32 | 140,667 | 338 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 133 | 1,054 | 1,069 | 1,018 | 1,047 | 4,544,056 | 334 |
| Hotels & lodging | 70 | | 10 | 197 | 195 | 181 | 191 | 476,833 | 192 |
| Personal services | 72 | | 11 | 31 | 30 | 24 | 28 | 62,086 | 171 |
| Business services | 73 | | 12 | 140 | 153 | 122 | 138 | 454,391 | 253 |
| Auto repair services | 75 | | 14 | 60 | 60 | 55 | 58 | 365,650 | 485 |
| Misc repair services | 76 | | 7 | 42 | 48 | 50 | 47 | 212,325 | 348 |
| Motion pictures | 78 | | 4 | 30 | 29 | 29 | 29 | 149,360 | 396 |
| Amuse & rec services | 79 | | 3 | 13 | 13 | 14 | 13 | 37,452 | 222 |
| Health services | 80 | | 28 | 298 | 300 | 302 | 300 | 1,731,807 | 444 |
| Legal services | 81 | | 7 | 18 | 17 | 18 | 18 | 68,038 | 291 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 13 | 133 | 138 | 143 | 138 | 571,157 | 318 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 5 | 20 | 22 | 14 | 19 | 49,577 | 201 |
| Engineering services | 87 | | 13 | 37 | 35 | 36 | 36 | 249,082 | 532 |
| Private households | 88 | | 3 | 27 | 21 | 20 | 23 | 73,541 | 246 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 49 | 1,607 | 1,577 | 1,610 | 1,598 | 9,594,808 | 462 |
| State | | | 14 | 549 | 546 | 551 | 549 | 3,555,655 | 498 |
| Local | | | 20 | 962 | 949 | 983 | 965 | 5,306,238 | 423 |
| Federal | | | 15 | 96 | 82 | 76 | 85 | 732,915 | 663 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 2000