METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 72,683 | 1,176,508 | 1,182,303 | 1,180,183 | 1,179,665 | 12,150,977,936 | 792 |
| | | | | | | | | | |
| PRIVATE | | | 72,156 | 1,030,033 | 1,034,434 | 1,029,187 | 1,031,218 | 10,715,770,071 | 799 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 1,212 | 14,355 | 14,302 | 13,647 | 14,101 | 89,899,373 | 490 |
| Agri prod-crops | 01 | | 80 | 2,320 | 2,342 | 2,208 | 2,290 | 14,328,602 | 481 |
| Agri prod-livestock | 02 | | 25 | 191 | 190 | 186 | 189 | 1,079,567 | 439 |
| Agriculture services | 07 | | 1,104 | 11,834 | 11,760 | 11,243 | 11,612 | 74,448,326 | 493 |
| Forestry | 08 | | 3 | 10 | 10 | 10 | 10 | 42,878 | 330 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 580 | 5,857 | 5,869 | 5,886 | 5,871 | 109,361,488 | 1,433 |
| Metal mining | 10 | | 68 | 552 | 543 | 548 | 548 | 13,132,399 | 1,843 |
| Coal mining | 12 | | 5 | 58 | 59 | 56 | 58 | 1,258,072 | 1,669 |
| Oil & Gas extraction | 13 | | 475 | 4,690 | 4,683 | 4,698 | 4,690 | 87,307,922 | 1,432 |
| Mining & Qry Nonmetal | 14 | | 32 | 557 | 584 | 584 | 575 | 7,663,095 | 1,025 |
| | | | | | | | | | |
| CONSTRUCTION | | | 7,966 | 91,123 | 91,681 | 91,120 | 91,308 | 880,609,428 | 742 |
| General building | 15 | | 1,824 | 15,939 | 16,301 | 16,241 | 16,160 | 180,233,463 | 858 |
| Heavy construction | 16 | | 281 | 9,005 | 9,094 | 9,342 | 9,147 | 99,452,423 | 836 |
| Special trade | 17 | | 5,861 | 66,179 | 66,286 | 65,537 | 66,001 | 600,923,542 | 700 |
| | | | | | | | | | |
| MANUFACTURING | | | 3,054 | 90,666 | 90,537 | 90,188 | 90,464 | 1,013,227,959 | 862 |
| Food products | 20 | | 207 | 12,770 | 12,696 | 12,656 | 12,707 | 142,521,683 | 863 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 125 | 1,751 | 1,780 | 1,670 | 1,734 | 10,676,093 | 474 |
| Lumber | 24 | | 131 | 2,186 | 2,209 | 2,140 | 2,178 | 17,222,750 | 608 |
| Furniture | 25 | | 100 | 2,749 | 2,744 | 2,789 | 2,761 | 20,921,201 | 583 |
| Paper | 26 | | 57 | 2,812 | 2,821 | 2,817 | 2,817 | 30,660,364 | 837 |
| Printing-Publishing | 27 | | 785 | 15,367 | 15,312 | 15,229 | 15,303 | 182,549,282 | 918 |
| Chemicals | 28 | | 100 | 2,093 | 2,091 | 2,084 | 2,089 | 22,726,234 | 837 |
| Petroleum refining | 29 | | 16 | 623 | 621 | 619 | 621 | 9,631,142 | 1,193 |
| Rubber-Misc plastic | 30 | | 120 | 3,966 | 3,944 | 3,945 | 3,952 | 42,101,327 | 819 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 123 | 6,244 | 6,216 | 6,272 | 6,244 | 67,027,020 | 826 |
| Primary metals | 33 | | 32 | 779 | 777 | 805 | 787 | 7,937,791 | 776 |
| Fabricated metals | 34 | | 286 | 7,868 | 7,927 | 7,920 | 7,905 | 76,774,679 | 747 |
| Non-Electrical mach | 35 | | 404 | 7,110 | 7,108 | 7,103 | 7,107 | 73,520,995 | 796 |
| Electrical machinery | 36 | | 128 | 6,776 | 6,809 | 6,776 | 6,787 | 87,016,236 | 986 |
| Transportation equip | 37 | | 69 | 8,492 | 8,460 | 8,408 | 8,453 | 127,873,335 | 1,164 |
| Instruments | 38 | | 157 | 5,890 | 5,890 | 5,861 | 5,880 | 69,702,578 | 912 |
| Misc manufacturing | 39 | | 181 | 2,249 | 2,198 | 2,169 | 2,205 | 16,240,019 | 567 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,785 | 99,540 | 99,928 | 100,049 | 99,839 | 1,620,657,922 | 1,249 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 100 | 2,835 | 2,895 | 2,926 | 2,885 | 22,536,476 | 601 |
| Trucking-Warehousing | 42 | | 1,078 | 16,187 | 16,388 | 16,435 | 16,337 | 132,911,333 | 626 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 171 | 22,099 | 22,113 | 22,134 | 22,115 | 225,345,595 | 784 |
| Pipelines(ex nat gas) | 46 | | 6 | 58 | 59 | 58 | 58 | 1,444,891 | 1,916 |
| Transport services | 47 | | 520 | 5,216 | 5,286 | 5,465 | 5,322 | 47,967,433 | 693 |
| Communication | 48 | | 717 | 44,125 | 44,200 | 44,086 | 44,137 | 1,052,168,260 | 1,834 |
| Electric-Gas-San serv | 49 | | 187 | 8,978 | 8,946 | 8,908 | 8,944 | 138,065,108 | 1,187 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7,821 | 74,699 | 74,804 | 74,637 | 74,713 | 1,007,372,104 | 1,037 |
| Durable goods | 50 | | 5,581 | 50,598 | 50,774 | 50,661 | 50,678 | 734,217,407 | 1,114 |
| Nondurable goods | 51 | | 2,240 | 24,101 | 24,030 | 23,976 | 24,036 | 273,154,697 | 874 |
| | | | | | | | | | |
| RETAIL TRADE | | | 11,617 | 205,416 | 207,376 | 205,663 | 206,152 | 1,077,247,325 | 402 |
| Bldg materials-Garden | 52 | | 385 | 8,908 | 8,611 | 8,454 | 8,658 | 60,542,652 | 538 |
| General merchandise | 53 | | 185 | 21,295 | 21,902 | 21,679 | 21,625 | 96,974,381 | 345 |
| Food stores | 54 | | 826 | 25,707 | 25,796 | 25,577 | 25,693 | 180,899,276 | 542 |
| Auto dlrs-Service sta | 55 | | 1,318 | 21,543 | 21,779 | 21,770 | 21,697 | 204,751,891 | 726 |
| Apparel & accessories | 56 | | 787 | 7,744 | 8,147 | 7,968 | 7,953 | 30,638,924 | 296 |
| Furniture stores | 57 | | 1,042 | 11,957 | 12,034 | 12,062 | 12,018 | 91,404,013 | 585 |
| Eating & drinking | 58 | | 3,927 | 81,720 | 82,295 | 81,238 | 81,751 | 277,693,905 | 261 |
| Miscellaneous retail | 59 | | 3,147 | 26,542 | 26,812 | 26,915 | 26,756 | 134,342,283 | 386 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 8,496 | 90,015 | 90,173 | 89,786 | 89,991 | 1,316,693,706 | 1,125 |
| Banking | 60 | | 730 | 16,689 | 16,736 | 16,639 | 16,688 | 151,215,330 | 697 |
| Credit agencies | 61 | | 1,170 | 10,418 | 10,400 | 10,364 | 10,394 | 142,996,911 | 1,058 |
| Security & Commodity | 62 | | 826 | 12,389 | 12,405 | 12,446 | 12,413 | 283,239,296 | 1,755 |
| Insurance carriers | 63 | | 547 | 19,659 | 19,798 | 19,718 | 19,725 | 239,583,856 | 934 |
| Insurance agents | 64 | | 1,574 | 6,553 | 6,542 | 6,536 | 6,544 | 73,253,979 | 861 |
| Real estate | 65 | | 3,213 | 18,345 | 18,449 | 18,296 | 18,363 | 162,238,232 | 680 |
| Holding & investments | 67 | | 436 | 5,962 | 5,843 | 5,787 | 5,864 | 264,166,102 | 3,465 |
| | | | | | | | | | |
| SERVICES | | | 28,611 | 358,351 | 359,751 | 358,199 | 358,767 | 3,600,615,651 | 772 |
| Hotels & lodging | 70 | | 325 | 13,914 | 14,093 | 13,782 | 13,930 | 69,980,851 | 386 |
| Personal services | 72 | | 1,772 | 11,179 | 11,304 | 11,299 | 11,261 | 53,837,815 | 368 |
| Business services | 73 | | 7,869 | 126,394 | 127,410 | 128,406 | 127,403 | 1,456,549,437 | 879 |
| Auto repair services | 75 | | 1,683 | 14,326 | 14,320 | 14,262 | 14,303 | 109,359,145 | 588 |
| Misc repair services | 76 | | 725 | 3,872 | 3,882 | 3,832 | 3,862 | 31,894,380 | 635 |
| Motion pictures | 78 | | 388 | 4,482 | 4,446 | 4,201 | 4,376 | 33,090,858 | 582 |
| Amuse & rec services | 79 | | 764 | 16,656 | 16,188 | 14,491 | 15,778 | 125,259,513 | 611 |
| Health services | 80 | | 3,890 | 68,603 | 68,977 | 69,193 | 68,924 | 655,896,293 | 732 |
| Legal services | 81 | | 1,683 | 10,226 | 10,183 | 10,084 | 10,164 | 159,659,222 | 1,208 |
| Educational services | 82 | | 631 | 11,505 | 11,663 | 11,962 | 11,710 | 92,910,965 | 610 |
| Social services | 83 | | 1,169 | 21,281 | 21,313 | 21,154 | 21,249 | 113,043,861 | 409 |
| Museums-Zoos | 84 | | 21 | 1,243 | 1,207 | 1,117 | 1,189 | 7,519,605 | 486 |
| Membership organizat. | 86 | | 804 | 8,052 | 7,851 | 7,545 | 7,816 | 54,128,594 | 533 |
| Engineering services | 87 | | 5,364 | 44,459 | 44,722 | 44,699 | 44,627 | 622,089,821 | 1,072 |
| Private households | 88 | | 1,310 | 1,482 | 1,513 | 1,472 | 1,489 | 6,902,927 | 357 |
| Miscellaneous service | 89 | | 213 | 677 | 679 | 700 | 685 | 8,492,364 | 954 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 14 | 11 | 13 | 12 | 12 | 85,115 | 546 |
| | | | | | | | | | |
| GOVERNMENT | | | 527 | 146,475 | 147,869 | 150,996 | 148,447 | 1,435,207,865 | 744 |
| State | | | 124 | 27,746 | 28,344 | 29,505 | 28,532 | 297,905,101 | 803 |
| Local | | | 225 | 88,443 | 89,823 | 92,065 | 90,110 | 743,150,921 | 634 |
| Federal | | | 178 | 30,286 | 29,702 | 29,426 | 29,805 | 394,151,843 | 1,017 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 2000