PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | July 2000 Employment | 3Q 2000 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 19,143 | 0 | $81,750,887 | N/A |
| | 1 - 4 | 68,148 | 135,278 | $1,264,717,390 | $719 |
| | 5 - 9 | 24,978 | 165,422 | $1,319,975,888 | $614 |
| | 10 - 19 | 16,886 | 227,478 | $1,736,941,593 | $587 |
| | 20 - 49 | 11,743 | 354,048 | $2,736,003,701 | $594 |
| | 50 - 99 | 3,977 | 273,774 | $2,301,334,652 | $647 |
| | 100 - 249 | 2,058 | 307,266 | $2,953,556,885 | $739 |
| | 250 - 499 | 498 | 165,804 | $1,734,185,457 | $805 |
| | 500 - 999 | 162 | 109,335 | $1,218,701,557 | $857 |
| | 1000 + | 84 | 157,501 | $2,332,805,766 | $1,139 |
| | Total | 147,677 | 1,895,906 | $17,679,973,776 | $717 |
| | | | | | |
| AGRICULTURE | 0 | 412 | 0 | $2,015,543 | N/A |
| | 1 - 4 | 1,414 | 3,174 | $17,409,393 | $422 |
| | 5 - 9 | 776 | 5,158 | $26,892,091 | $401 |
| | 10 - 19 | 557 | 7,381 | $39,853,999 | $415 |
| | 20 - 49 | 340 | 9,827 | $57,943,413 | $454 |
| | 50 - 99 | 100 | 6,889 | $39,409,499 | $440 |
| | 100 - 249 | 29 | 4,101 | $23,012,234 | $432 |
| | 250 - 499 | 6 | 1776 | $10,011,442 | $434 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,634 | 38,306 | $216,547,614 | $435 |
| | | | | | |
| MINING | 0 | 133 | 0 | $293,997 | N/A |
| | 1 - 4 | 503 | 968 | $13,165,101 | $1,046 |
| | 5 - 9 | 140 | 925 | $12,506,776 | $1,040 |
| | 10 - 19 | 117 | 1,619 | $21,199,232 | $1,007 |
| | 20 - 49 | 79 | 2,364 | $37,793,972 | $1,230 |
| | 50 - 99 | 33 | 2,313 | $35,951,390 | $1,196 |
| | 100 - 249 | 19 | 2,800 | $38,342,823 | $1,053 |
| | 250 - 499 | 7 | 2,125 | $31,065,316 | $1,125 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,031 | 13,114 | $190,318,607 | $1,116 |
| | | | | | |
| CONSTRUCTION | 0 | 3,389 | 0 | $5,831,339 | N/A |
| | 1 - 4 | 8,749 | 17,841 | $124,766,634 | $538 |
| | 5 - 9 | 3,064 | 20,038 | $144,819,770 | $556 |
| | 10 - 19 | 1,937 | 26,131 | $212,300,529 | $625 |
| | 20 - 49 | 1,271 | 37,279 | $341,379,063 | $704 |
| | 50 - 99 | 365 | 24,888 | $240,898,423 | $745 |
| | 100 - 249 | 166 | 24,873 | $260,019,374 | $804 |
| | 250 - 499 | 43 | 13,362 | $148,753,957 | $856 |
| | 500 - 999 | 9 | 5,836 | $64,232,616 | $847 |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 18,993 | 170,248 | $1,543,001,705 | $697 |
| | | | | | |
| MANUFACTURING | 0 | 586 | 0 | $5,237,485 | N/A |
| | 1 - 4 | 2,307 | 4,948 | $39,367,508 | $612 |
| | 5 - 9 | 1,098 | 7,315 | $119,829,841 | $1,260 |
| | 10 - 19 | 967 | 13,181 | $104,292,923 | $609 |
| | 20 - 49 | 812 | 25,158 | $226,778,596 | $693 |
| | 50 - 99 | 371 | 25,967 | $258,310,907 | $765 |
| | 100 - 249 | 225 | 33,616 | $334,703,077 | $766 |
| | 250 - 499 | 70 | 22,467 | $280,837,494 | $962 |
| | 500 - 999 | 36 | 24,656 | $311,456,658 | $972 |
| | 1000 + | 26 | 48,885 | $722,966,327 | $1,138 |
| | Total | 6,498 | 206,193 | $2,403,780,816 | $897 |
| | | | | | |
| TCPU | 0 | 736 | 0 | $5,421,657 | N/A |
| | 1 - 4 | 2,580 | 5,165 | $76,938,929 | $1,146 |
| | 5 - 9 | 877 | 5,793 | $51,986,945 | $690 |
| | 10 - 19 | 662 | 8,899 | $95,596,794 | $826 |
| | 20 - 49 | 513 | 15,779 | $165,977,691 | $809 |
| | 50 - 99 | 227 | 16,006 | $171,701,895 | $825 |
| | 100 - 249 | 153 | 23,656 | $324,711,519 | $1,056 |
| | 250 - 499 | 45 | 14,925 | $183,444,612 | $945 |
| | 500 - 999 | 17 | 12,050 | $187,103,614 | $1,194 |
| | 1000 + | 18 | 40,179 | $805,611,280 | $1,542 |
| | Total | 5,828 | 142,452 | $2,068,494,936 | $1,117 |
| | | | | | |
| WHOLESALE | 0 | 1,679 | 0 | $6,243,632 | N/A |
| | 1 - 4 | 7,058 | 12,964 | $222,816,929 | $1,322 |
| | 5 - 9 | 1,862 | 12,372 | $135,954,310 | $845 |
| | 10 -19 | 1,312 | 17,760 | $205,832,221 | $892 |
| | 20 -49 | 851 | 25,442 | $286,980,595 | $868 |
| | 50 - 99 | 233 | 15,703 | $189,762,288 | $930 |
| | 100 -249 | 104 | 15,505 | $176,508,442 | $876 |
| | 250 -499 | 12 | 4,118 | $87,518,515 | $1,635 |
| | 500 -999 | 12 | 7,574 | $113,994,147 | $1,158 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 13,123 | 111,438 | $1,425,611,079 | $984 |
| | | | | | |
| RETAIL | 0 | 2,465 | 0 | $21,078,328 | N/A |
| | 1 - 4 | 8,084 | 19,325 | $93,113,028 | $371 |
| | 5 - 9 | 6,037 | 40,682 | $173,064,486 | $327 |
| | 10 - 19 | 4,754 | 64,063 | $261,416,163 | $314 |
| | 20 - 49 | 3,698 | 112,938 | $469,836,443 | $320 |
| | 50 - 99 | 1,201 | 81,832 | $407,942,524 | $383 |
| | 100 - 249 | 468 | 68,205 | $403,181,957 | $455 |
| | 250 - 499 | 68 | 23,029 | $120,688,210 | $403 |
| | 500 - 999 | 13 | 8,481 | $63,158,385 | $573 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 26,788 | 418,555 | $2,013,479,524 | $370 |
| | | | | | |
| FIRE | 0 | 2,008 | 0 | $6,158,445 | N/A |
| | 1 - 4 | 9,094 | 17,250 | $189,733,045 | $846 |
| | 5 - 9 | 2,344 | 15,268 | $165,459,587 | $834 |
| | 10 - 19 | 1,206 | 16,402 | $166,999,120 | $783 |
| | 20 - 49 | 781 | 23,379 | $256,026,319 | $842 |
| | 50 - 99 | 233 | 16,010 | $215,408,621 | $1,035 |
| | 100 - 249 | 99 | 15,412 | $260,281,699 | $1,299 |
| | 250 -499 | 40 | 13,837 | $248,492,726 | $1,381 |
| | 500 - 999 | 12 | 8,465 | $92,189,454 | $838 |
| | 1000 + | 8 | 11,843 | $138,751,652 | $901 |
| | Total | 15,825 | 137,866 | $1,739,500,668 | $971 |
| | | | | | |
| SERVICES | 0 | 7,654 | 0 | $29,384,193 | N/A |
| | 1 - 4 | 28,327 | 53,599 | $486,896,533 | $699 |
| | 5 - 9 | 8,779 | 57,866 | $489,421,829 | $651 |
| | 10 - 19 | 5,374 | 72,042 | $629,450,612 | $672 |
| | 20 - 49 | 3,397 | 101,836 | $893,169,445 | $675 |
| | 50 - 99 | 1,214 | 84,166 | $741,949,105 | $678 |
| | 100 - 249 | 795 | 119,098 | $1,132,795,760 | $732 |
| | 250 - 499 | 207 | 70,165 | $623,373,185 | $683 |
| | 500 - 999 | 63 | 42,273 | $386,566,683 | $703 |
| | 1000 + | 32 | 56,594 | $665,476,507 | $905 |
| | Total | 55,842 | 657,639 | $6,078,483,852 | $711 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 2000