Home << >>

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsJuly 2000 Employment3Q 2000 WagesAWW
      
COLORADO019,1430$81,750,887 N/A
 1 - 468,148135,278$1,264,717,390 $719
 5 - 924,978165,422$1,319,975,888 $614
 10 - 1916,886227,478$1,736,941,593 $587
 20 - 4911,743354,048$2,736,003,701 $594
 50 - 993,977273,774$2,301,334,652 $647
 100 - 2492,058307,266$2,953,556,885 $739
 250 - 499498165,804$1,734,185,457 $805
 500 - 999162109,335$1,218,701,557 $857
 1000 +84157,501$2,332,805,766 $1,139
 Total147,6771,895,906$17,679,973,776 $717
      
AGRICULTURE04120$2,015,543 N/A
 1 - 41,4143,174$17,409,393 $422
 5 - 97765,158$26,892,091 $401
 10 - 195577,381$39,853,999 $415
 20 - 493409,827$57,943,413 $454
 50 - 991006,889$39,409,499 $440
 100 - 249294,101$23,012,234 $432
 250 - 49961776$10,011,442 $434
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total3,63438,306$216,547,614 $435
      
MINING01330$293,997 N/A
 1 - 4503968$13,165,101 $1,046
 5 - 9140925$12,506,776 $1,040
 10 - 191171,619$21,199,232 $1,007
 20 - 49792,364$37,793,972 $1,230
 50 - 99332,313$35,951,390 $1,196
 100 - 249192,800$38,342,823 $1,053
 250 - 49972,125$31,065,316 $1,125
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total1,03113,114$190,318,607 $1,116
      
CONSTRUCTION03,3890$5,831,339 N/A
 1 - 48,74917,841$124,766,634 $538
 5 - 93,06420,038$144,819,770 $556
 10 - 191,93726,131$212,300,529 $625
 20 - 491,27137,279$341,379,063 $704
 50 - 9936524,888$240,898,423 $745
 100 - 24916624,873$260,019,374 $804
 250 - 4994313,362$148,753,957 $856
 500 - 99995,836$64,232,616 $847
 1000 +00$0 N/A
 Total18,993170,248$1,543,001,705 $697
      
MANUFACTURING05860$5,237,485 N/A
 1 - 42,3074,948$39,367,508 $612
 5 - 91,0987,315$119,829,841 $1,260
 10 - 1996713,181$104,292,923 $609
 20 - 4981225,158$226,778,596 $693
 50 - 9937125,967$258,310,907 $765
 100 - 24922533,616$334,703,077 $766
 250 - 4997022,467$280,837,494 $962
 500 - 9993624,656$311,456,658 $972
 1000 +2648,885$722,966,327 $1,138
 Total6,498206,193$2,403,780,816 $897
      
TCPU07360$5,421,657 N/A
 1 - 42,5805,165$76,938,929 $1,146
 5 - 98775,793$51,986,945 $690
 10 - 196628,899$95,596,794 $826
 20 - 4951315,779$165,977,691 $809
 50 - 9922716,006$171,701,895 $825
 100 - 24915323,656$324,711,519 $1,056
 250 - 4994514,925$183,444,612 $945
 500 - 9991712,050$187,103,614 $1,194
 1000 +1840,179$805,611,280 $1,542
 Total5,828142,452$2,068,494,936 $1,117
      
WHOLESALE01,6790$6,243,632 N/A
 1 - 47,05812,964$222,816,929 $1,322
 5 - 91,86212,372$135,954,310 $845
 10 -191,31217,760$205,832,221 $892
 20 -4985125,442$286,980,595 $868
 50 - 9923315,703$189,762,288 $930
 100 -24910415,505$176,508,442 $876
 250 -499124,118$87,518,515 $1,635
 500 -999127,574$113,994,147 $1,158
 1000 +000N/A
 Total13,123111,438$1,425,611,079 $984
      
RETAIL02,4650$21,078,328 N/A
 1 - 48,08419,325$93,113,028 $371
 5 - 96,03740,682$173,064,486 $327
 10 - 194,75464,063$261,416,163 $314
 20 - 493,698112,938$469,836,443 $320
 50 - 991,20181,832$407,942,524 $383
 100 - 24946868,205$403,181,957 $455
 250 - 4996823,029$120,688,210 $403
 500 - 999138,481$63,158,385 $573
 1000 +000N/A
 Total26,788418,555$2,013,479,524 $370
      
FIRE02,0080$6,158,445 N/A
 1 - 49,09417,250$189,733,045 $846
 5 - 92,34415,268$165,459,587 $834
 10 - 191,20616,402$166,999,120 $783
 20 - 4978123,379$256,026,319 $842
 50 - 9923316,010$215,408,621 $1,035
 100 - 2499915,412$260,281,699 $1,299
 250 -4994013,837$248,492,726 $1,381
 500 - 999128,465$92,189,454 $838
 1000 +811,843$138,751,652 $901
 Total15,825137,866$1,739,500,668 $971
      
SERVICES07,6540$29,384,193 N/A
 1 - 428,32753,599$486,896,533 $699
 5 - 98,77957,866$489,421,829 $651
 10 - 195,37472,042$629,450,612 $672
 20 - 493,397101,836$893,169,445 $675
 50 - 991,21484,166$741,949,105 $678
 100 - 249795119,098$1,132,795,760 $732
 250 - 49920770,165$623,373,185 $683
 500 - 9996342,273$386,566,683 $703
 1000 +3256,594$665,476,507 $905
 Total55,842657,639$6,078,483,852 $711

a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.

“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) Third Quarter 2000