PUEBLO 101
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 3,192 | 55,191 | 55,494 | 55,372 | 55,352 | 351,265,531 | 488 |
| | | | | | | | | | |
| PRIVATE | | | 3,117 | 44,742 | 45,034 | 44,733 | 44,836 | 263,687,310 | 452 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 66 | 486 | 468 | 445 | 466 | 1,768,231 | 292 |
| Agri prod-crops | 01 | | 13 | 200 | 180 | 166 | 182 | 570,535 | 241 |
| Agri prod-livestock | 02 | | 4 | 16 | 13 | 13 | 14 | 54,276 | 298 |
| Agriculture services | 07 | | 49 | 270 | 275 | 266 | 270 | 1,143,420 | 326 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 5 | 20 | 18 | 19 | 19 | 126,870 | 514 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 412 | 4,008 | 4,115 | 4,014 | 4,046 | 27,547,459 | 524 |
| General building | 15 | | 123 | 721 | 719 | 698 | 713 | 4,589,592 | 495 |
| Heavy construction | 16 | | 21 | 865 | 938 | 922 | 908 | 8,072,003 | 684 |
| Special trade | 17 | | 268 | 2,422 | 2,458 | 2,394 | 2,425 | 14,885,864 | 472 |
| | | | | | | | | | |
| MANUFACTURING | | | 116 | 4,979 | 5,030 | 5,097 | 5,035 | 45,720,389 | 699 |
| Food products | 20 | | 9 | 593 | 618 | 650 | 620 | 3,095,787 | 384 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 6 | 55 | 55 | 57 | 56 | 200,423 | 275 |
| Lumber | 24 | | 9 | 71 | 64 | 62 | 66 | 386,689 | 451 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 18 | 349 | 351 | 342 | 347 | 3,080,461 | 683 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 4 | 92 | 96 | 94 | 94 | 779,736 | 638 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 18 | 481 | 521 | 519 | 507 | 3,718,964 | 564 |
| Primary metals | 33 | | 5 | 912 | 898 | 973 | 928 | 10,984,492 | 911 |
| Fabricated metals | 34 | | 14 | 364 | 368 | 375 | 369 | 2,753,423 | 574 |
| Non-Electrical mach | 35 | | 14 | 1,225 | 1,231 | 1,229 | 1,228 | 12,895,220 | 808 |
| Electrical machinery | 36 | | 3 | 48 | 51 | 54 | 51 | 311,327 | 470 |
| Transportation equip | 37 | | 5 | 600 | 586 | 540 | 575 | 5,926,021 | 793 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 6 | 56 | 57 | 68 | 60 | 433,814 | 556 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 135 | 1,966 | 1,974 | 1,964 | 1,968 | 17,471,726 | 683 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 6 | 159 | 156 | 156 | 157 | 1,186,268 | 581 |
| Trucking-Warehousing | 42 | | 72 | 447 | 456 | 444 | 449 | 2,847,236 | 488 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 6 | 116 | 115 | 118 | 116 | 855,330 | 567 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 24 | 581 | 594 | 589 | 588 | 5,104,039 | 668 |
| Electric-Gas-San serv | 49 | | 15 | 572 | 570 | 576 | 573 | 6,975,227 | 936 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 169 | 1,468 | 1,447 | 1,457 | 1,457 | 10,919,714 | 577 |
| Durable goods | 50 | | 126 | 949 | 929 | 936 | 938 | 7,029,223 | 576 |
| Nondurable goods | 51 | | 43 | 519 | 518 | 521 | 519 | 3,890,491 | 577 |
| | | | | | | | | | |
| RETAIL TRADE | | | 841 | 13,430 | 13,492 | 13,485 | 13,469 | 56,380,346 | 322 |
| Bldg materials-Garden | 52 | | 45 | 659 | 632 | 620 | 637 | 3,927,196 | 474 |
| General merchandise | 53 | | 28 | 2,623 | 2,665 | 2,727 | 2,672 | 13,505,259 | 389 |
| Food stores | 54 | | 84 | 1,513 | 1,506 | 1,522 | 1,514 | 8,642,497 | 439 |
| Auto dlrs-Service sta | 55 | | 118 | 1,304 | 1,332 | 1,340 | 1,325 | 9,286,925 | 539 |
| Apparel & accessories | 56 | | 35 | 219 | 231 | 226 | 225 | 631,313 | 216 |
| Furniture stores | 57 | | 64 | 429 | 434 | 431 | 431 | 2,408,205 | 430 |
| Eating & drinking | 58 | | 294 | 5,011 | 5,025 | 4,969 | 5,002 | 11,255,032 | 173 |
| Miscellaneous retail | 59 | | 173 | 1,672 | 1,667 | 1,650 | 1,663 | 6,723,919 | 311 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 318 | 2,320 | 2,327 | 2,348 | 2,332 | 16,556,287 | 546 |
| Banking | 60 | | 38 | 782 | 782 | 790 | 785 | 5,015,206 | 491 |
| Credit agencies | 61 | | 27 | 112 | 109 | 106 | 109 | 1,012,641 | 715 |
| Security & Commodity | 62 | | 16 | 68 | 65 | 67 | 67 | 1,548,205 | 1,778 |
| Insurance carriers | 63 | | 24 | 654 | 662 | 672 | 663 | 5,233,682 | 607 |
| Insurance agents | 64 | | 88 | 244 | 251 | 260 | 252 | 1,412,689 | 431 |
| Real estate | 65 | | 120 | 455 | 452 | 446 | 451 | 2,235,291 | 381 |
| Holding & investments | 67 | | 5 | 5 | 6 | 7 | 6 | 98,573 | 1,264 |
| | | | | | | | | | |
| SERVICES | | | 1,055 | 16,065 | 16,163 | 15,904 | 16,044 | 87,196,288 | 418 |
| Hotels & lodging | 70 | | 33 | 624 | 636 | 587 | 616 | 1,702,435 | 213 |
| Personal services | 72 | | 76 | 388 | 380 | 394 | 387 | 1,469,963 | 292 |
| Business services | 73 | | 139 | 3,917 | 4,024 | 3,841 | 3,927 | 14,779,607 | 290 |
| Auto repair services | 75 | | 105 | 469 | 469 | 468 | 469 | 2,528,369 | 415 |
| Misc repair services | 76 | | 37 | 120 | 126 | 135 | 127 | 674,479 | 409 |
| Motion pictures | 78 | | 10 | 155 | 144 | 127 | 142 | 327,079 | 177 |
| Amuse & rec services | 79 | | 37 | 539 | 543 | 543 | 542 | 1,322,095 | 188 |
| Health services | 80 | | 286 | 6,951 | 6,939 | 6,895 | 6,928 | 50,642,266 | 562 |
| Legal services | 81 | | 57 | 211 | 209 | 209 | 210 | 1,655,295 | 606 |
| Educational services | 82 | | 12 | 91 | 83 | 83 | 86 | 434,664 | 389 |
| Social services | 83 | | 70 | 1,620 | 1,685 | 1,732 | 1,679 | 6,754,459 | 309 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 64 | 459 | 405 | 382 | 415 | 1,411,484 | 262 |
| Engineering services | 87 | | 91 | 414 | 415 | 408 | 412 | 3,125,035 | 583 |
| Private households | 88 | | 29 | 46 | 46 | 46 | 46 | 154,151 | 258 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 75 | 10,449 | 10,460 | 10,639 | 10,516 | 87,578,221 | 641 |
| State | | | 27 | 4,143 | 4,411 | 4,272 | 4,275 | 35,637,532 | 641 |
| Local | | | 26 | 5,483 | 5,297 | 5,659 | 5,480 | 43,209,765 | 607 |
| Federal | | | 22 | 823 | 752 | 708 | 761 | 8,730,924 | 883 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 2000