GRAND 049
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 612 | 5,444 | 5,409 | 4,999 | 5,284 | 22,873,746 | 333 |
| | | | | | | | | | |
| PRIVATE | | | 569 | 4,490 | 4,474 | 4,053 | 4,339 | 17,279,357 | 306 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 11 | 58 | 60 | 71 | 63 | 350,694 | 428 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 5 | 39 | 43 | 32 | 38 | 187,465 | 379 |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 77 | 439 | 451 | 454 | 448 | 2,855,401 | 490 |
| General building | 15 | | 30 | 139 | 143 | 132 | 138 | 687,380 | 383 |
| Heavy construction | 16 | | 6 | 101 | 103 | 115 | 106 | 1,026,565 | 745 |
| Special trade | 17 | | 41 | 199 | 205 | 207 | 204 | 1,141,456 | 430 |
| | | | | | | | | | |
| MANUFACTURING | | | 19 | 126 | 114 | 117 | 119 | 483,481 | 313 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 10 | 73 | 62 | 63 | 66 | 292,666 | 341 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 6 | 37 | 39 | 42 | 39 | 133,329 | 263 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 21 | 112 | 112 | 112 | 112 | 862,572 | 592 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 5 | 7 | 10 | 8 | 8 | 37,084 | 357 |
| Water transportation | 44 | | 4 | 14 | 12 | 11 | 12 | 43,050 | 276 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | | 5 | 56 | 56 | 55 | 56 | 531,403 | 730 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 13 | 61 | 60 | 59 | 60 | 238,908 | 306 |
| Durable goods | 50 | | 3 | 14 | 15 | 14 | 14 | 36,656 | 201 |
| Nondurable goods | 51 | | 10 | 47 | 45 | 45 | 46 | 202,252 | 338 |
| | | | | | | | | | |
| RETAIL TRADE | | | 176 | 1,396 | 1,382 | 1,243 | 1,340 | 3,960,465 | 227 |
| Bldg materials-Garden | 52 | | 8 | 59 | 56 | 52 | 56 | 238,183 | 327 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 19 | 208 | 199 | 198 | 202 | 778,739 | 297 |
| Auto dlrs-Service sta | 55 | | 16 | 71 | 68 | 64 | 68 | 234,158 | 265 |
| Apparel & accessories | 56 | | 11 | 60 | 63 | 55 | 59 | 191,964 | 250 |
| Furniture stores | 57 | | 7 | 17 | 28 | 26 | 24 | 83,882 | 269 |
| Eating & drinking | 58 | | 73 | 779 | 769 | 661 | 736 | 1,735,628 | 181 |
| Miscellaneous retail | 59 | | 42 | 202 | 199 | 187 | 196 | 697,911 | 274 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 65 | 571 | 588 | 537 | 565 | 2,393,207 | 326 |
| Banking | 60 | | 6 | 64 | 63 | 59 | 62 | 292,675 | 363 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 3 | 18 | 18 | 19 | 18 | 124,237 | 531 |
| Insurance agents | 64 | | 7 | 28 | 27 | 27 | 27 | 156,320 | 445 |
| Real estate | 65 | | 47 | 458 | 478 | 430 | 455 | 1,799,302 | 304 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 186 | 1,727 | 1,707 | 1,460 | 1,631 | 6,134,629 | 289 |
| Hotels & lodging | 70 | | 46 | 804 | 794 | 608 | 735 | 2,235,373 | 234 |
| Personal services | 72 | | 9 | 28 | 27 | 28 | 28 | 46,187 | 127 |
| Business services | 73 | | 20 | 46 | 47 | 38 | 44 | 181,374 | 317 |
| Auto repair services | 75 | | 8 | 33 | 34 | 35 | 34 | 174,418 | 395 |
| Misc repair services | 76 | | 4 | 4 | 3 | 3 | 3 | 15,681 | 402 |
| Motion pictures | 78 | | 4 | 19 | 17 | 17 | 18 | 28,211 | 121 |
| Amuse & rec services | 79 | | 33 | 528 | 533 | 477 | 513 | 2,274,416 | 341 |
| Health services | 80 | | 16 | 102 | 103 | 102 | 102 | 522,450 | 394 |
| Legal services | 81 | | 12 | 19 | 19 | 18 | 19 | 109,592 | 444 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 6 | 30 | 31 | 33 | 31 | 65,053 | 161 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 7 | 63 | 47 | 47 | 52 | 167,598 | 248 |
| Engineering services | 87 | | 17 | 39 | 36 | 39 | 38 | 212,366 | 430 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 43 | 954 | 935 | 946 | 945 | 5,594,389 | 455 |
| State | | | 9 | 75 | 69 | 64 | 69 | 486,052 | 542 |
| Local | | | 23 | 701 | 694 | 729 | 708 | 3,825,286 | 416 |
| Federal | | | 11 | 178 | 172 | 153 | 168 | 1,283,051 | 587 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1995