PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | September Employment | 3Q95 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 11,674 | 0 | $59,426,660 | N/A |
| | 1 - 4 | 56,298 | 115,263 | $728,937,892 | $486 |
| | 5 - 9 | 22,281 | 147,258 | $830,531,963 | $434 |
| | 10 - 19 | 14,201 | 191,339 | $1,123,083,414 | $451 |
| | 20 - 49 | 9,453 | 287,069 | $1,662,949,651 | $446 |
| | 50 - 99 | 3,189 | 217,388 | $1,324,737,409 | $469 |
| | 100 - 249 | 1,690 | 253,533 | $1,670,615,810 | $507 |
| | 250 - 499 | 352 | 116,831 | $803,640,242 | $529 |
| | 500 - 999 | 119 | 81,131 | $640,401,982 | $607 |
| | 1000 + | 73 | 134,630 | $1,269,519,699 | $725 |
| | Total | 119,330 | 1,544,442 | $10,113,844,722 | $504 |
| | | | | | |
| AGRICULTURE | 0 | 230 | 0 | $692,485 | N/A |
| | 1 - 4 | 1,090 | 2,537 | $10,484,085 | $318 |
| | 5 - 9 | 617 | 4,100 | $17,088,927 | $320 |
| | 10 - 19 | 432 | 5,780 | $25,196,063 | $335 |
| | 20 - 49 | 237 | 7,044 | $30,005,022 | $327 |
| | 50 - 99 | 75 | 4,879 | $19,990,816 | $315 |
| | 100 - 249 | 35 | 5,206 | $19,818,926 | $292 |
| | 250 - 499 | 1 | 381 | $1,508,717 | $305 |
| | 500 - 999 | 1 | 541 | $709,548 | $101 |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 2,718 | 30,468 | $125,494,589 | $317 |
| | | | | | |
| MINING | 0 | 125 | 0 | $1,026,880 | N/A |
| | 1 - 4 | 576 | 1,096 | $11,665,448 | $819 |
| | 5 - 9 | 180 | 1,160 | $14,107,772 | $935 |
| | 10 - 19 | 139 | 1,990 | $21,100,241 | $816 |
| | 20 - 49 | 92 | 2,783 | $33,749,117 | $933 |
| | 50 - 99 | 27 | 1,990 | $23,249,953 | $899 |
| | 100 - 249 | 26 | 3,808 | $49,040,136 | $991 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,170 | 14,937 | $183,930,370 | $947 |
| | | | | | |
| CONSTRUCTION | 0 | 2,110 | 0 | $2,955,145 | N/A |
| | 1 - 4 | 6,297 | 13,487 | $72,966,980 | $416 |
| | 5 - 9 | 2,425 | 15,852 | $89,888,469 | $436 |
| | 10 - 19 | 1,446 | 19,361 | $122,048,044 | $485 |
| | 20 - 49 | 844 | 24,965 | $180,192,441 | $555 |
| | 50 - 99 | 233 | 15,860 | $125,649,695 | $609 |
| | 100 - 249 | 104 | 14,999 | $129,122,314 | $662 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 13,469 | 107,860 | $754,725,901 | $538 |
| | | | | | |
| MANUFACTURING | 0 | 427 | 0 | $5,826,733 | N/A |
| | 1 - 4 | 1,981 | 4,325 | $25,741,370 | $457 |
| | 5 - 9 | 1,058 | 7,072 | $42,077,824 | $458 |
| | 10 - 19 | 876 | 11,984 | $76,167,451 | $489 |
| | 20 - 49 | 760 | 23,820 | $163,929,689 | $529 |
| | 50 - 99 | 329 | 23,263 | $167,573,872 | $554 |
| | 100 - 249 | 200 | 30,372 | $240,527,669 | $609 |
| | 250 - 499 | 58 | 18,675 | $155,182,499 | $639 |
| | 500 - 999 | 33 | 24,340 | $234,091,296 | $740 |
| | 1000 + | 25 | 49,577 | $521,772,054 | $810 |
| | Total | 5,747 | 193,428 | $1,632,890,457 | $649 |
| | | | | | |
| TCPU | 0 | 388 | 0 | $2,407,675 | N/A |
| | 1 - 4 | 2,025 | 4,184 | $29,108,008 | $535 |
| | 5 - 9 | 810 | 5 ,385 | $35,993,559 | $514 |
| | 10 - 19 | 610 | 8,372 | $55,026,911 | $506 |
| | 20 - 49 | 434 | 13,426 | $102,595,382 | $588 |
| | 50 - 99 | 196 | 13,516 | $111,145,732 | $633 |
| | 100 - 249 | 115 | 17,214 | $185,653,298 | $830 |
| | 250 - 499 | 38 | 12,242 | $126,907,324 | $797 |
| | 500 - 999 | 13 | 8,048 | $76,433,015 | $731 |
| | 1000 + | 12 | 29,391 | $342,586,477 | $731 |
| | Total | 4,641 | 111,778 | $1,067,857,381 | $735 |
| | | | | | |
| WHOLESALE | 0 | 1,056 | 0 | $4,090,597 | N/A |
| | 1 - 4 | 6,155 | 11,522 | $113,110,206 | $755 |
| | 5 - 9 | 1,888 | 12,606 | $100,345,424 | $612 |
| | 10 -19 | 1,243 | 16,748 | $137,037,955 | $629 |
| | 20 -49 | 757 | 22,452 | $184,139,766 | $631 |
| | 50 - 99 | 205 | 13,998 | $117,762,356 | $647 |
| | 100 -249 | 85 | 12,372 | $106,643,268 | $663 |
| | 250 -499 | D | D | D | D |
| | 500 -999 | D | D | D | D |
| | 1000 + | 0 | 0 | 0 | $0 |
| | Total | 11,407 | 96,557 | $839,112,600 | $668 |
| | | | | | |
| RETAIL | 0 | 1,627 | 0 | $3,614,654 | N/A |
| | 1 - 4 | 7,828 | 18,873 | $69,575,030 | $284 |
| | 5 - 9 | 5,938 | 39,738 | $131,046,971 | $254 |
| | 10 - 19 | 4,077 | 54,881 | $183,932,659 | $258 |
| | 20 - 49 | 2,996 | 92,646 | $301,660,358 | $250 |
| | 50 - 99 | 1,024 | 68,288 | $263,026,826 | $296 |
| | 100 - 249 | 445 | 67,386 | $297,886,301 | $340 |
| | 250 - 499 | 50 | 16,457 | $72,648,866 | $340 |
| | 500 - 999 | D | D | D | D |
| | 1000 + | D | D | D | D |
| | Total | 23,993 | 364,746 | $1,352,286,559 | $285 |
| | | | | | |
| FIRE | 0 | 1,126 | 0 | $6,663,592 | N/A |
| | 1 - 4 | 7,110 | 13,711 | $94,258,655 | $528 |
| | 5 - 9 | 1,753 | 11,590 | $82,577,155 | $548 |
| | 10 - 19 | 1,003 | 13,549 | $103,969,400 | $590 |
| | 20 - 49 | 724 | 21,954 | $175,948,464 | $616 |
| | 50 - 99 | 194 | 12,999 | $107,354,486 | $635 |
| | 100 - 249 | 90 | 13,580 | $134,281,388 | $760 |
| | 250 -499 | 24 | 8,474 | $64,505,682 | $586 |
| | 500 - 999 | D | D | D | D |
| | 1000 + | D | D | D | D |
| | Total | 12,040 | 109,920 | $885,858,134 | $620 |
| | | | | | |
| SERVICES | 0 | 4,455 | 0 | $31,881,337 | N/A |
| | 1 - 4 | 23,041 | 45,245 | $299,392,054 | $509 |
| | 5 - 9 | 7,600 | 49,674 | $316,992,975 | $491 |
| | 10 - 19 | 4,374 | 58,663 | $398,597,272 | $523 |
| | 20 - 49 | 2,609 | 77,979 | $490,729,412 | $484 |
| | 50 - 99 | 906 | 62,595 | $388,983,673 | $478 |
| | 100 - 249 | 590 | 88,596 | $507,642,510 | $441 |
| | 250 - 499 | 154 | 52,064 | $284,817,484 | $421 |
| | 500 - 999 | 48 | 32,303 | $205,169,153 | $489 |
| | 1000 + | 30 | 47,254 | $344,158,938 | $560 |
| | Total | 43,807 | 514,373 | $3,268,364,808 | $489 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1995
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.