[] [] [>>]

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsSeptember Employment3Q95 WagesAWW
      
COLORADO011,6740$59,426,660 N/A
 1 - 456,298115,263$728,937,892 $486
 5 - 922,281147,258$830,531,963 $434
 10 - 1914,201191,339$1,123,083,414 $451
 20 - 499,453287,069$1,662,949,651 $446
 50 - 993,189217,388$1,324,737,409 $469
 100 - 2491,690253,533$1,670,615,810 $507
 250 - 499352116,831$803,640,242 $529
 500 - 99911981,131$640,401,982 $607
 1000 +73134,630$1,269,519,699 $725
 Total119,3301,544,442$10,113,844,722 $504
      
AGRICULTURE02300$692,485 N/A
 1 - 41,0902,537$10,484,085 $318
 5 - 96174,100$17,088,927 $320
 10 - 194325,780$25,196,063 $335
 20 - 492377,044$30,005,022 $327
 50 - 99754,879$19,990,816 $315
 100 - 249355,206$19,818,926 $292
 250 - 4991381$1,508,717 $305
 500 - 9991541$709,548 $101
 1000 +00$0 N/A
 Total2,71830,468$125,494,589 $317
      
MINING01250$1,026,880 N/A
 1 - 45761,096$11,665,448 $819
 5 - 91801,160$14,107,772 $935
 10 - 191391,990$21,100,241 $816
 20 - 49922,783$33,749,117 $933
 50 - 99271,990$23,249,953 $899
 100 - 249263,808$49,040,136 $991
 250 - 499D D DD
 500 - 999DDDD
 1000 +00$0 N/A
 Total1,17014,937$183,930,370 $947
      
CONSTRUCTION02,1100$2,955,145 N/A
 1 - 46,29713,487$72,966,980 $416
 5 - 92,42515,852$89,888,469 $436
 10 - 191,44619,361$122,048,044 $485
 20 - 4984424,965$180,192,441 $555
 50 - 9923315,860$125,649,695 $609
 100 - 24910414,999$129,122,314 $662
 250 - 499DDDD
 500 - 999DDDD
 1000 +00$0 N/A
 Total13,469107,860$754,725,901 $538
      
MANUFACTURING04270$5,826,733 N/A
 1 - 41,9814,325$25,741,370 $457
 5 - 91,0587,072$42,077,824 $458
 10 - 1987611,984$76,167,451 $489
 20 - 4976023,820$163,929,689 $529
 50 - 9932923,263$167,573,872 $554
 100 - 24920030,372$240,527,669 $609
 250 - 4995818,675$155,182,499 $639
 500 - 9993324,340$234,091,296 $740
 1000 +2549,577$521,772,054 $810
 Total5,747193,428$1,632,890,457 $649
      
TCPU03880$2,407,675 N/A
 1 - 42,0254,184$29,108,008 $535
 5 - 98105 ,385$35,993,559 $514
 10 - 196108,372$55,026,911 $506
 20 - 4943413,426$102,595,382 $588
 50 - 9919613,516$111,145,732 $633
 100 - 24911517,214$185,653,298 $830
 250 - 4993812,242$126,907,324 $797
 500 - 999138,048$76,433,015 $731
 1000 +1229,391$342,586,477 $731
 Total4,641111,778$1,067,857,381 $735
      
WHOLESALE01,0560$4,090,597 N/A
 1 - 46,15511,522$113,110,206 $755
 5 - 91,88812,606$100,345,424 $612
 10 -191,24316,748$137,037,955 $629
 20 -4975722,452$184,139,766 $631
 50 - 9920513,998$117,762,356 $647
 100 -2498512,372$106,643,268 $663
 250 -499DDDD
 500 -999DDDD
 1000 +000$0
 Total11,40796,557$839,112,600 $668
      
RETAIL01,6270$3,614,654 N/A
 1 - 47,82818,873$69,575,030 $284
 5 - 95,93839,738$131,046,971 $254
 10 - 194,07754,881$183,932,659 $258
 20 - 492,99692,646$301,660,358 $250
 50 - 991,02468,288$263,026,826 $296
 100 - 24944567,386$297,886,301 $340
 250 - 4995016,457$72,648,866 $340
 500 - 999DDDD
 1000 +DDDD
 Total23,993364,746$1,352,286,559 $285
      
FIRE01,1260$6,663,592 N/A
 1 - 47,11013,711$94,258,655 $528
 5 - 91,75311,590$82,577,155 $548
 10 - 191,00313,549$103,969,400 $590
 20 - 4972421,954$175,948,464 $616
 50 - 9919412,999$107,354,486 $635
 100 - 2499013,580$134,281,388 $760
 250 -499248,474$64,505,682 $586
 500 - 999DDDD
 1000 +DDDD
 Total12,040109,920$885,858,134 $620
      
SERVICES04,4550$31,881,337 N/A
 1 - 423,04145,245$299,392,054 $509
 5 - 97,60049,674$316,992,975 $491
 10 - 194,37458,663$398,597,272 $523
 20 - 492,60977,979$490,729,412 $484
 50 - 9990662,595$388,983,673 $478
 100 - 24959088,596$507,642,510 $441
 250 - 49915452,064$284,817,484 $421
 500 - 9994832,303$205,169,153 $489
 1000 +3047,254$344,158,938 $560
 Total43,807514,373$3,268,364,808 $489

“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) Third Quarter 1995

a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.