RIO GRANDE 105
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 393 | 4,259 | 4,148 | 4,851 | 4,419 | 20,823,337 | 362 |
| | | | | | | | | | |
| PRIVATE | | | 360 | 3,400 | 3,301 | 3,953 | 3,551 | 15,786,177 | 342 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 59 | 844 | 774 | 1,304 | 974 | 3,744,044 | 296 |
| Agri prod-crops | 01 | | 37 | 479 | 445 | 878 | 601 | 2,318,701 | 297 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 18 | 347 | 305 | 402 | 351 | 1,303,386 | 286 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 27 | 99 | 109 | 116 | 108 | 428,970 | 306 |
| General building | 15 | | 9 | 39 | 40 | 40 | 40 | 160,950 | 310 |
| Heavy construction | 16 | | 5 | 26 | 28 | 34 | 29 | 124,542 | 330 |
| Special trade | 17 | | 13 | 34 | 41 | 42 | 39 | 143,478 | 283 |
| | | | | | | | | | |
| MANUFACTURING | | | 16 | 270 | 268 | 248 | 262 | 1,439,981 | 423 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 6 | 136 | 139 | 134 | 136 | 799,721 | 452 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 20 | 349 | 357 | 350 | 352 | 3,234,960 | 707 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 5 | 38 | 39 | 40 | 39 | 176,329 | 348 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 18 | 17 | 22 | 19 | 135,322 | 548 |
| Electric-Gas-San serv | 49 | | 8 | 267 | 275 | 263 | 268 | 2,887,572 | 829 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 41 | 420 | 397 | 557 | 458 | 2,337,188 | 393 |
| Durable goods | 50 | | 12 | 80 | 79 | 81 | 80 | 421,725 | 406 |
| Nondurable goods | 51 | | 29 | 340 | 318 | 476 | 378 | 1,915,463 | 390 |
| | | | | | | | | | |
| RETAIL TRADE | | | 72 | 649 | 653 | 616 | 639 | 1,818,441 | 219 |
| Bldg materials-Garden | 52 | | 4 | 41 | 34 | 33 | 36 | 121,665 | 260 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 14 | 196 | 206 | 194 | 199 | 675,636 | 261 |
| Auto dlrs-Service sta | 55 | | 8 | 53 | 50 | 53 | 52 | 295,454 | 437 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 22 | 268 | 268 | 245 | 260 | 431,131 | 128 |
| Miscellaneous retail | 59 | | 18 | 61 | 63 | 60 | 61 | 207,401 | 262 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 31 | 143 | 144 | 146 | 144 | 795,208 | 425 |
| Banking | 60 | | 8 | 81 | 80 | 80 | 80 | 458,462 | 441 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 4 | 11 | 11 | 11 | 11 | 74,585 | 522 |
| Real estate | 65 | | 15 | 28 | 29 | 29 | 29 | 74,730 | 198 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 90 | 620 | 593 | 610 | 608 | 1,921,449 | 243 |
| Hotels & lodging | 70 | | 12 | 244 | 221 | 210 | 225 | 419,306 | 143 |
| Personal services | 72 | | 8 | 10 | 12 | 11 | 11 | 29,668 | 207 |
| Business services | 73 | | 3 | 9 | 9 | 13 | 10 | 18,744 | 144 |
| Auto repair services | 75 | | 8 | 24 | 25 | 25 | 25 | 102,715 | 316 |
| Misc repair services | 76 | | 6 | 11 | 11 | 11 | 11 | 30,500 | 213 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 3 | 21 | 18 | 21 | 20 | 39,492 | 152 |
| Health services | 80 | | 16 | 136 | 136 | 131 | 134 | 545,662 | 313 |
| Legal services | 81 | | 9 | 13 | 12 | 14 | 13 | 58,446 | 346 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 8 | 88 | 93 | 119 | 100 | 304,810 | 234 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 3 | 11 | 12 | 11 | 11 | 20,554 | 144 |
| Engineering services | 87 | | 8 | 43 | 34 | 34 | 37 | 325,853 | 677 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 33 | 859 | 847 | 898 | 868 | 5,037,160 | 446 |
| State | | | 9 | 145 | 141 | 137 | 141 | 909,141 | 496 |
| Local | | | 14 | 560 | 555 | 622 | 579 | 2,991,350 | 397 |
| Federal | | | 10 | 154 | 151 | 139 | 148 | 1,136,669 | 591 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1995