LAS ANIMAS 071
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 376 | 4,156 | 4,199 | 4,274 | 4,210 | 18,525,535 | 338 |
| | | | | | | | | | |
| PRIVATE | | | 333 | 2,724 | 2,774 | 2,806 | 2,768 | 10,514,256 | 292 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 6 | 43 | 45 | 39 | 42 | 131,117 | 240 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 6 | 64 | 68 | 61 | 64 | 492,980 | 593 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 4 | 31 | 31 | 30 | 31 | 193,623 | 480 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 36 | 160 | 191 | 256 | 202 | 657,307 | 250 |
| General building | 15 | | 9 | 18 | 26 | 24 | 23 | 82,907 | 277 |
| Heavy construction | 16 | | 4 | 27 | 47 | 110 | 61 | 210,016 | 265 |
| Special trade | 17 | | 23 | 115 | 118 | 122 | 118 | 364,384 | 238 |
| | | | | | | | | | |
| MANUFACTURING | | | 15 | 166 | 165 | 174 | 168 | 636,158 | 291 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 4 | 33 | 33 | 33 | 33 | 152,054 | 354 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 25 | 147 | 144 | 160 | 150 | 1,259,928 | 646 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 32 | 30 | 47 | 36 | 173,591 | 371 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 4 | 4 | 4 | 4 | 4 | 18,637 | 358 |
| Communication | 48 | | 5 | 28 | 28 | 28 | 28 | 170,982 | 470 |
| Electric-Gas-San serv | 49 | | 4 | 11 | 11 | 11 | 11 | 110,004 | 769 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 18 | 145 | 149 | 148 | 147 | 555,457 | 291 |
| Durable goods | 50 | | 8 | 29 | 30 | 27 | 29 | 127,647 | 339 |
| Nondurable goods | 51 | | 10 | 116 | 119 | 121 | 119 | 427,810 | 277 |
| | | | | | | | | | |
| RETAIL TRADE | | | 75 | 942 | 958 | 896 | 932 | 2,622,395 | 216 |
| Bldg materials-Garden | 52 | | 4 | 50 | 52 | 51 | 51 | 247,251 | 373 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 11 | 153 | 169 | 152 | 158 | 659,543 | 321 |
| Auto dlrs-Service sta | 55 | | 12 | 113 | 118 | 92 | 108 | 401,986 | 286 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 5 | 14 | 16 | 13 | 14 | 53,763 | 295 |
| Eating & drinking | 58 | | 30 | 443 | 435 | 420 | 433 | 803,832 | 143 |
| Miscellaneous retail | 59 | | 9 | 42 | 43 | 45 | 43 | 126,982 | 227 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 27 | 171 | 171 | 167 | 170 | 918,265 | 416 |
| Banking | 60 | | 5 | 88 | 89 | 88 | 88 | 525,178 | 459 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 7 | 19 | 19 | 19 | 19 | 99,867 | 404 |
| Real estate | 65 | | 11 | 44 | 43 | 40 | 42 | 219,824 | 403 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 125 | 886 | 883 | 905 | 891 | 3,240,649 | 280 |
| Hotels & lodging | 70 | | 12 | 219 | 228 | 206 | 218 | 504,339 | 178 |
| Personal services | 72 | | 12 | 29 | 30 | 26 | 28 | 80,293 | 221 |
| Business services | 73 | | 7 | 59 | 54 | 56 | 56 | 109,152 | 150 |
| Auto repair services | 75 | | 12 | 33 | 33 | 33 | 33 | 150,850 | 352 |
| Misc repair services | 76 | | 6 | 27 | 28 | 27 | 27 | 66,796 | 190 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 7 | 19 | 19 | 16 | 18 | 52,354 | 224 |
| Health services | 80 | | 27 | 290 | 290 | 297 | 292 | 1,486,790 | 392 |
| Legal services | 81 | | 6 | 23 | 20 | 20 | 21 | 59,138 | 217 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 12 | 102 | 100 | 149 | 117 | 419,030 | 275 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 7 | 12 | 12 | 12 | 12 | 16,346 | 105 |
| Engineering services | 87 | | 8 | 42 | 37 | 32 | 37 | 206,493 | 429 |
| Private households | 88 | | 5 | 15 | 16 | 13 | 15 | 54,637 | 280 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 43 | 1,432 | 1,425 | 1,468 | 1,442 | 8,011,279 | 427 |
| State | | | 13 | 581 | 570 | 578 | 576 | 3,146,209 | 420 |
| Local | | | 18 | 783 | 785 | 823 | 797 | 4,254,414 | 411 |
| Federal | | | 12 | 68 | 70 | 67 | 68 | 610,656 | 691 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1996