METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 61,372 | 1,000,383 | 1,005,677 | 1,008,053 | 1,004,704 | 7,753,016,173 | 594 |
| | | | | | | | | | |
| PRIVATE | | | 60,827 | 867,668 | 872,642 | 868,885 | 869,732 | 6,593,516,177 | 583 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 982 | 10,314 | 10,200 | 9,726 | 10,080 | 50,671,315 | 387 |
| Agri prod-crops | 01 | | 70 | 2,065 | 2,082 | 1,992 | 2,046 | 9,968,238 | 375 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 891 | 8,110 | 7,990 | 7,612 | 7,904 | 40,246,195 | 392 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 626 | 6,858 | 6,769 | 6,634 | 6,754 | 110,749,729 | 1261 |
| Metal mining | 10 | | 91 | 993 | 1,000 | 1,007 | 1,000 | 21,006,367 | 1616 |
| Coal mining | 12 | | 6 | 267 | 266 | 261 | 265 | 6,333,251 | 1838 |
| Oil & Gas extraction | 13 | | 505 | 5,286 | 5,183 | 5,050 | 5,173 | 79,728,242 | 1186 |
| Mining & Qry Nonmetal | 14 | | 24 | 312 | 320 | 316 | 316 | 3,681,869 | 896 |
| | | | | | | | | | |
| CONSTRUCTION | | | 5,971 | 60,072 | 60,617 | 60,141 | 60,277 | 473,247,773 | 604 |
| General building | 15 | | 1,423 | 10,911 | 11,067 | 10,871 | 10,950 | 94,082,349 | 661 |
| Heavy construction | 16 | | 245 | 6,836 | 6,980 | 7,063 | 6,960 | 65,467,898 | 724 |
| Special trade | 17 | | 4,303 | 42,325 | 42,570 | 42,207 | 42,367 | 313,697,526 | 570 |
| | | | | | | | | | |
| MANUFACTURING | | | 2,878 | 89,647 | 89,748 | 89,470 | 89,622 | 863,042,089 | 741 |
| Food products | 20 | | 170 | 12,883 | 12,878 | 12,779 | 12,847 | 122,554,036 | 734 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 107 | 2,302 | 2,304 | 2,204 | 2,270 | 11,908,062 | 404 |
| Lumber | 24 | | 138 | 1,813 | 1,839 | 1,843 | 1,832 | 11,489,608 | 482 |
| Furniture | 25 | | 89 | 2,261 | 2,349 | 2,399 | 2,336 | 14,994,807 | 494 |
| Paper | 26 | | 44 | 2,350 | 2,343 | 2,330 | 2,341 | 20,068,145 | 659 |
| Printing-Publishing | 27 | | 773 | 14,483 | 14,393 | 14,356 | 14,411 | 119,175,007 | 636 |
| Chemicals | 28 | | 80 | 1,532 | 1,562 | 1,539 | 1,544 | 13,719,492 | 684 |
| Petroleum refining | 29 | | 21 | 644 | 654 | 633 | 644 | 8,643,901 | 1032 |
| Rubber-Misc plastic | 30 | | 143 | 4,080 | 4,140 | 4,112 | 4,111 | 63,124,685 | 1181 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 100 | 5,122 | 5,236 | 5,283 | 5,214 | 49,659,624 | 733 |
| Primary metals | 33 | | 35 | 674 | 689 | 675 | 679 | 6,869,637 | 778 |
| Fabricated metals | 34 | | 251 | 7,323 | 7,362 | 7,283 | 7,323 | 63,921,385 | 671 |
| Non-Electrical mach | 35 | | 395 | 7,487 | 7,442 | 7,468 | 7,466 | 64,834,555 | 668 |
| Electrical machinery | 36 | | 119 | 5,474 | 5,409 | 5,423 | 5,435 | 60,539,217 | 857 |
| Transportation equip | 37 | | 73 | 9,039 | 9,054 | 9,014 | 9,036 | 125,666,014 | 1070 |
| Instruments | 38 | | 146 | 7,995 | 7,924 | 7,913 | 7,944 | 76,144,222 | 737 |
| Misc manufacturing | 39 | | 167 | 2,690 | 2,676 | 2,706 | 2,691 | 17,758,914 | 508 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,276 | 81,681 | 81,895 | 81,573 | 81,716 | 833,288,446 | 784 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 84 | 2,679 | 2,663 | 2,652 | 2,665 | 14,460,455 | 417 |
| Trucking-Warehousing | 42 | | 848 | 16,029 | 16,202 | 16,178 | 16,136 | 114,547,169 | 546 |
| Water transportation | 44 | | 3 | 30 | 29 | 26 | 28 | 122,072 | 335 |
| Air transportation | 45 | | 145 | 17,101 | 17,200 | 17,101 | 17,134 | 154,714,369 | 695 |
| Pipelines(ex nat gas) | 46 | | 4 | 93 | 94 | 95 | 94 | 1,347,445 | 1103 |
| Transport services | 47 | | 543 | 5,016 | 5,063 | 5,089 | 5,056 | 33,993,546 | 517 |
| Communication | 48 | | 486 | 30,860 | 30,875 | 30,887 | 30,874 | 381,058,279 | 949 |
| Electric-Gas-San serv | 49 | | 163 | 9,873 | 9,769 | 9,545 | 9,729 | 133,045,111 | 1052 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 6,870 | 67,376 | 67,597 | 67,486 | 67,486 | 662,952,137 | 756 |
| Durable goods | 50 | | 4,883 | 45,080 | 45,339 | 45,231 | 45,217 | 462,411,907 | 787 |
| Nondurable goods | 51 | | 1,987 | 22,296 | 22,258 | 22,255 | 22,270 | 200,540,230 | 693 |
| | | | | | | | | | |
| RETAIL TRADE | | | 10,614 | 181,589 | 183,679 | 183,875 | 183,048 | 772,271,404 | 325 |
| Bldg materials-Garden | 52 | | 366 | 7,275 | 7,182 | 7,392 | 7,283 | 42,114,389 | 445 |
| General merchandise | 53 | | 167 | 19,385 | 20,140 | 20,370 | 19,965 | 69,361,536 | 267 |
| Food stores | 54 | | 750 | 24,417 | 24,123 | 24,066 | 24,202 | 139,081,619 | 442 |
| Auto dlrs-Service sta | 55 | | 1,193 | 18,580 | 18,801 | 18,569 | 18,650 | 142,795,896 | 589 |
| Apparel & accessories | 56 | | 823 | 7,323 | 7,847 | 8,150 | 7,773 | 24,603,328 | 243 |
| Furniture stores | 57 | | 927 | 9,447 | 9,735 | 9,838 | 9,673 | 55,723,398 | 443 |
| Eating & drinking | 58 | | 3,596 | 72,851 | 73,295 | 72,794 | 72,980 | 209,461,697 | 221 |
| Miscellaneous retail | 59 | | 2,792 | 22,311 | 22,556 | 22,696 | 22,521 | 89,129,541 | 304 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 6,765 | 75,837 | 76,159 | 76,212 | 76,069 | 695,811,406 | 704 |
| Banking | 60 | | 551 | 14,724 | 14,717 | 14,629 | 14,690 | 107,782,833 | 564 |
| Credit agencies | 61 | | 798 | 9,452 | 9,515 | 9,541 | 9,503 | 92,866,531 | 752 |
| Security & Commodity | 62 | | 521 | 7,583 | 7,555 | 7,553 | 7,564 | 107,250,530 | 1091 |
| Insurance carriers | 63 | | 599 | 15,950 | 16,150 | 16,251 | 16,117 | 157,236,330 | 750 |
| Insurance agents | 64 | | 1,325 | 7,246 | 7,219 | 7,270 | 7,245 | 67,747,493 | 719 |
| Real estate | 65 | | 2,655 | 15,958 | 16,061 | 15,921 | 15,980 | 101,685,697 | 489 |
| Holding & investments | 67 | | 316 | 4,924 | 4,942 | 5,047 | 4,971 | 61,241,992 | 948 |
| | | | | | | | | | |
| SERVICES | | | 23,801 | 294,252 | 295,933 | 293,719 | 294,635 | 2,131,180,822 | 556 |
| Hotels & lodging | 70 | | 265 | 12,030 | 12,158 | 11,858 | 12,015 | 47,487,182 | 304 |
| Personal services | 72 | | 1,574 | 10,286 | 10,409 | 10,357 | 10,351 | 41,116,623 | 306 |
| Business services | 73 | | 5,378 | 90,865 | 92,360 | 92,172 | 91,799 | 599,576,320 | 502 |
| Auto repair services | 75 | | 1,496 | 12,106 | 12,120 | 12,063 | 12,096 | 72,558,812 | 461 |
| Misc repair services | 76 | | 725 | 3,698 | 3,727 | 3,689 | 3,705 | 25,294,576 | 525 |
| Motion pictures | 78 | | 348 | 3,742 | 3,746 | 3,810 | 3,766 | 18,520,133 | 378 |
| Amuse & rec services | 79 | | 693 | 14,466 | 13,999 | 12,420 | 13,628 | 87,449,349 | 494 |
| Health services | 80 | | 3,766 | 65,166 | 65,370 | 65,402 | 65,313 | 544,995,318 | 642 |
| Legal services | 81 | | 1,654 | 9,672 | 9,672 | 9,532 | 9,625 | 118,106,504 | 944 |
| Educational services | 82 | | 424 | 8,711 | 8,807 | 9,213 | 8,910 | 54,416,448 | 470 |
| Social services | 83 | | 994 | 17,781 | 17,877 | 17,737 | 17,798 | 73,612,637 | 318 |
| Museums-Zoos | 84 | | 19 | 791 | 786 | 719 | 765 | 3,732,721 | 375 |
| Membership organizat. | 86 | | 800 | 7,801 | 7,703 | 7,287 | 7,597 | 44,571,089 | 451 |
| Engineering services | 87 | | 4,132 | 34,942 | 35,005 | 35,287 | 35,078 | 387,239,298 | 849 |
| Private households | 88 | | 1,334 | 1,515 | 1,524 | 1,507 | 1,515 | 5,434,710 | 276 |
| Miscellaneous service | 89 | | 199 | 680 | 670 | 666 | 672 | 7,069,102 | 809 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 44 | 42 | 45 | 49 | 45 | 301,056 | 515 |
| | | | | | | | | | |
| GOVERNMENT | | | 545 | 132,715 | 133,035 | 139,168 | 134,973 | 1,159,499,996 | 661 |
| State | | | 118 | 26,359 | 26,195 | 27,622 | 26,725 | 242,970,737 | 699 |
| Local | | | 203 | 75,639 | 76,331 | 81,138 | 77,703 | 576,367,999 | 571 |
| Federal | | | 224 | 30,717 | 30,509 | 30,408 | 30,545 | 340,161,260 | 857 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1996