PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | September Employment | 3Q97 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 12,147 | 0 | $62,524,825 | N/A |
| | 1 - 4 | 58,373 | 118,947 | $791,162,510 | $499 |
| | 5 - 9 | 22,706 | 150,389 | $895,775,590 | $442 |
| | 10 - 19 | 14,623 | 196,247 | $1,199,307,788 | $455 |
| | 20 - 49 | 10,002 | 302,494 | $1,820,345,072 | $449 |
| | 50 - 99 | 3,275 | 224,438 | $1,457,893,145 | $485 |
| | 100 - 249 | 1,753 | 261,678 | $1,806,093,792 | $514 |
| | 250 - 499 | 397 | 133,217 | $972,104,472 | $549 |
| | 500 - 999 | 118 | 79,561 | $654,398,775 | $611 |
| | 1000 + | 74 | 135,436 | $1,369,610,885 | $755 |
| | Total | 123,468 | 1,602,407 | $11,029,216,854 | $513 |
| | | | | | |
| AGRICULTURE | 0 | 252 | 0 | $904,677 | N/A |
| | 1 - 4 | 1,108 | 2,579 | $11,593,891 | $345 |
| | 5 - 9 | 658 | 4,341 | $18,892,668 | $307 |
| | 10 - 19 | 473 | 6,355 | $29,004,759 | $313 |
| | 20 - 49 | 263 | 7,953 | $36,036,069 | $320 |
| | 50 - 99 | 76 | 5,243 | $21,524,284 | $303 |
| | 100 - 249 | D | D | D | D |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 2,858 | 31,578 | $140,793,083 | $314 |
| | | | | | |
| MINING | 0 | 100 | 0 | $999,988 | N/A |
| | 1 - 4 | 569 | 1,132 | $12,726,091 | $841 |
| | 5 - 9 | 163 | 1,086 | $12,189,006 | $950 |
| | 10 - 19 | 129 | 1,790 | $20,043,429 | $947 |
| | 20 - 49 | 81 | 2,467 | $31,583,658 | $915 |
| | 50 - 99 | 35 | 2,557 | $33,179,686 | $994 |
| | 100 - 249 | 16 | 2,354 | $36,663,370 | $1,052 |
| | 250 - 499 | 6 | 2,248 | $32,807,594 | $1,183 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,099 | 13,634 | $180,192,822 | $1,009 |
| | | | | | |
| CONSTRUCTION | 0 | 2,181 | 0 | $4,730,570 | N/A |
| | 1 - 4 | 6,741 | 14,223 | $81,930,162 | $401 |
| | 5 - 9 | 2,482 | 16,183 | $98,245,694 | $424 |
| | 10 - 19 | 1,514 | 20,205 | $137,059,185 | $485 |
| | 20 - 49 | 896 | 26,683 | $201,509,648 | $553 |
| | 50 - 99 | 249 | 16,999 | $135,020,886 | $583 |
| | 100 - 249 | 121 | 17,275 | $153,958,831 | $649 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 14,202 | 116,132 | $872,405,638 | $532 |
| | | | | | |
| MANUFACTURING | 0 | 445 | 0 | $3,350,519 | N/A |
| | 1 - 4 | 2,106 | 4,583 | $28,986,932 | $477 |
| | 5 - 9 | 1,069 | 7,177 | $46,212,136 | $464 |
| | 10 - 19 | 887 | 12,190 | $83,626,726 | $507 |
| | 20 - 49 | 757 | 23,369 | $170,270,457 | $537 |
| | 50 - 99 | 344 | 24,063 | $196,747,187 | $636 |
| | 100 - 249 | 217 | 33,034 | $275,514,112 | $641 |
| | 250 - 499 | 58 | 19,369 | $162,289,920 | $636 |
| | 500 - 999 | 33 | 22,916 | $232,781,393 | $727 |
| | 1000 + | 26 | 50,385 | $587,268,871 | $909 |
| | Total | 5,942 | 197,086 | $1,787,048,253 | $688 |
| | | | | | |
| TCPU | 0 | 450 | 0 | $2,694,088 | N/A |
| | 1 - 4 | 2,144 | 4,477 | $30,358,731 | $500 |
| | 5 - 9 | 810 | 5,355 | $36,307,176 | $496 |
| | 10 - 19 | 612 | 8,280 | $58,963,779 | $528 |
| | 20 - 49 | 460 | 13,805 | $108,849,057 | $584 |
| | 50 - 99 | 200 | 13,680 | $117,839,386 | $652 |
| | 100 - 249 | 122 | 18,206 | $169,288,967 | $736 |
| | 250 - 499 | 46 | 15,514 | $176,401,340 | $820 |
| | 500 - 999 | 8 | 5,020 | $53,383,227 | $703 |
| | 1000 + | 13 | 30,969 | $357,574,900 | $854 |
| | Total | 4,836 | 115,306 | $1,111,660,651 | $712 |
| | | | | | |
| WHOLESALE | 0 | 963 | 0 | $5,773,198 | N/A |
| | 1 - 4 | 6,313 | 11,837 | $124,339,438 | $791 |
| | 5 - 9 | 1,857 | 12,300 | $103,200,049 | $646 |
| | 10 -19 | 1,231 | 16,439 | $143,728,321 | $647 |
| | 20 -49 | 799 | 23,609 | $201,831,761 | $644 |
| | 50 - 99 | 210 | 14,370 | $124,310,107 | $654 |
| | 100 -249 | 95 | 13,892 | $125,858,242 | $708 |
| | 250 -499 | 13 | 4,600 | $54,544,505 | $864 |
| | 500 -999 | 4 | 2,402 | $26,470,585 | $671 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 11,485 | 99,449 | $910,056,206 | $689 |
| | | | | | |
| RETAIL | 0 | 1,806 | 0 | $6,643,654 | N/A |
| | 1 - 4 | 7,867 | 19,163 | $73,595,426 | $285 |
| | 5 - 9 | 5,919 | 39,752 | $138,445,133 | $254 |
| | 10 - 19 | 4,166 | 56,155 | $192,274,933 | $251 |
| | 20 - 49 | 3,176 | 97,897 | $328,399,100 | $246 |
| | 50 - 99 | 1,018 | 68,417 | $281,422,006 | $296 |
| | 100 - 249 | 443 | 64,820 | $309,840,497 | $348 |
| | 250 - 499 | 58 | 18,990 | $87,817,710 | $360 |
| | 500 - 999 | D | D | D | D |
| | 1000 + | D | D | D | D |
| | Total | 24,464 | 373,416 | $1,453,266,276 | |
| | | | | | |
| FIRE | 0 | 1,162 | 0 | $17,527,542 | N/A |
| | 1 - 4 | 7,309 | 14,149 | $102,239,725 | $564 |
| | 5 - 9 | 1,842 | 12,071 | $91,459,174 | $590 |
| | 10 - 19 | 1,040 | 13,879 | $112,128,469 | $627 |
| | 20 - 49 | 741 | 22,369 | $180,762,214 | $619 |
| | 50 - 99 | 204 | 13,438 | $120,633,850 | $691 |
| | 100 - 249 | 92 | 13,680 | $128,582,344 | $798 |
| | 250 -499 | 32 | 10,964 | $90,553,483 | $580 |
| | 500 - 999 | 13 | 8,827 | $85,123,265 | $655 |
| | 1000 + | 4 | 6,174 | $50,643,657 | $786 |
| | Total | 12,439 | 115,451 | $979,653,723 | $650 |
| | | | | | |
| SERVICES | 0 | 4,723 | 0 | $19,716,171 | N/A |
| | 1 - 4 | 24,108 | 46,746 | $323,912,903 | $527 |
| | 5 - 9 | 7,900 | 52,080 | $350,520,353 | $504 |
| | 10 - 19 | 4,571 | 60,954 | $422,478,187 | $522 |
| | 20 - 49 | 2,829 | 84,342 | $561,106,108 | $488 |
| | 50 - 99 | 939 | 65,671 | $427,215,753 | $479 |
| | 100 - 249 | 621 | 93,952 | $586,257,004 | $449 |
| | 250 - 499 | 165 | 55,623 | $310,726,137 | $431 |
| | 500 - 999 | 49 | 32,678 | $225,433,792 | $527 |
| | 1000 + | 30 | 46,817 | $364,808,964 | $656 |
| | Total | 45,935 | 538,863 | $3,592,172,372 | $496 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1996