[] [] [>>]

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsSeptember Employment3Q97 WagesAWW
      
COLORADO012,1470$62,524,825 N/A
 1 - 458,373118,947$791,162,510 $499
 5 - 922,706150,389$895,775,590 $442
 10 - 1914,623196,247$1,199,307,788 $455
 20 - 4910,002302,494$1,820,345,072 $449
 50 - 993,275224,438$1,457,893,145 $485
 100 - 2491,753261,678$1,806,093,792 $514
 250 - 499397133,217$972,104,472 $549
 500 - 99911879,561$654,398,775 $611
 1000 +74135,436$1,369,610,885 $755
 Total123,4681,602,407$11,029,216,854 $513
      
AGRICULTURE02520$904,677 N/A
 1 - 41,1082,579$11,593,891 $345
 5 - 96584,341$18,892,668 $307
 10 - 194736,355$29,004,759 $313
 20 - 492637,953$36,036,069 $320
 50 - 99765,243$21,524,284 $303
 100 - 249DDDD
 250 - 499DDDD
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total2,85831,578$140,793,083 $314
      
MINING01000$999,988 N/A
 1 - 45691,132$12,726,091 $841
 5 - 91631,086$12,189,006 $950
 10 - 191291,790$20,043,429 $947
 20 - 49812,467$31,583,658 $915
 50 - 99352,557$33,179,686 $994
 100 - 249162,354$36,663,370 $1,052
 250 - 49962,248$32,807,594 $1,183
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total1,09913,634$180,192,822 $1,009
      
CONSTRUCTION02,1810$4,730,570 N/A
 1 - 46,74114,223$81,930,162 $401
 5 - 92,48216,183$98,245,694 $424
 10 - 191,51420,205$137,059,185 $485
 20 - 4989626,683$201,509,648 $553
 50 - 9924916,999$135,020,886 $583
 100 - 24912117,275$153,958,831 $649
 250 - 499DDDD
 500 - 999DDDD
 1000 +00$0 N/A
 Total14,202116,132$872,405,638 $532
      
MANUFACTURING04450$3,350,519 N/A
 1 - 42,1064,583$28,986,932 $477
 5 - 91,0697,177$46,212,136 $464
 10 - 1988712,190$83,626,726 $507
 20 - 4975723,369$170,270,457 $537
 50 - 9934424,063$196,747,187 $636
 100 - 24921733,034$275,514,112 $641
 250 - 4995819,369$162,289,920 $636
 500 - 9993322,916$232,781,393 $727
 1000 +2650,385$587,268,871 $909
 Total5,942197,086$1,787,048,253 $688
      
TCPU04500$2,694,088 N/A
 1 - 42,1444,477$30,358,731 $500
 5 - 98105,355$36,307,176 $496
 10 - 196128,280$58,963,779 $528
 20 - 4946013,805$108,849,057 $584
 50 - 9920013,680$117,839,386 $652
 100 - 24912218,206$169,288,967 $736
 250 - 4994615,514$176,401,340 $820
 500 - 99985,020$53,383,227 $703
 1000 +1330,969$357,574,900 $854
 Total4,836115,306$1,111,660,651 $712
      
WHOLESALE09630$5,773,198 N/A
 1 - 46,31311,837$124,339,438 $791
 5 - 91,85712,300$103,200,049 $646
 10 -191,23116,439$143,728,321 $647
 20 -4979923,609$201,831,761 $644
 50 - 9921014,370$124,310,107 $654
 100 -2499513,892$125,858,242 $708
 250 -499134,600$54,544,505 $864
 500 -99942,402$26,470,585 $671
 1000 +000N/A
 Total11,48599,449$910,056,206 $689
      
RETAIL01,8060$6,643,654 N/A
 1 - 47,86719,163$73,595,426 $285
 5 - 95,91939,752$138,445,133 $254
 10 - 194,16656,155$192,274,933 $251
 20 - 493,17697,897$328,399,100 $246
 50 - 991,01868,417$281,422,006 $296
 100 - 24944364,820$309,840,497 $348
 250 - 4995818,990$87,817,710 $360
 500 - 999DDDD
 1000 +DDDD
 Total24,464373,416$1,453,266,276  
      
FIRE01,1620$17,527,542 N/A
 1 - 47,30914,149$102,239,725 $564
 5 - 91,84212,071$91,459,174 $590
 10 - 191,04013,879$112,128,469 $627
 20 - 4974122,369$180,762,214 $619
 50 - 9920413,438$120,633,850 $691
 100 - 2499213,680$128,582,344 $798
 250 -4993210,964$90,553,483 $580
 500 - 999138,827$85,123,265 $655
 1000 +46,174$50,643,657 $786
 Total12,439115,451$979,653,723 $650
      
SERVICES04,7230$19,716,171 N/A
 1 - 424,10846,746$323,912,903 $527
 5 - 97,90052,080$350,520,353 $504
 10 - 194,57160,954$422,478,187 $522
 20 - 492,82984,342$561,106,108 $488
 50 - 9993965,671$427,215,753 $479
 100 - 24962193,952$586,257,004 $449
 250 - 49916555,623$310,726,137 $431
 500 - 9994932,678$225,433,792 $527
 1000 +3046,817$364,808,964 $656
 Total45,935538,863$3,592,172,372 $496
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) Third Quarter 1996