CHEYENNE 017
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 86 | 756 | 754 | 751 | 754 | 4,178,086 | 426 |
| | | | | | | | | | |
| PRIVATE | | | 67 | 470 | 470 | 464 | 468 | 2,768,761 | 455 |
| | | | | | | | | | |
| AGRI FOR FISH | | | 6 | 21 | 21 | 20 | 21 | 122,866 | 450 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 16 | 116 | 114 | 129 | 120 | 1,128,648 | 723 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 16 | 116 | 114 | 129 | 120 | 1,128,648 | 723 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 4 | 16 | 16 | 16 | 16 | 53,060 | 255 |
| General building | 15 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavy construction | 16 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special trade | 17 | | 4 | 16 | 16 | 16 | 16 | 53,060 | 255 |
| | | | | | | | | | |
| MANUFACTURING | | D | | | | | | | |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 5 | 34 | 37 | 38 | 36 | 250,413 | 535 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 3 | 18 | 20 | 21 | 20 | 95,061 | 366 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication | 48 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 6 | 64 | 64 | 62 | 63 | 539,761 | 659 |
| Durable goods | 50 | | 3 | 48 | 48 | 48 | 48 | 415,088 | 665 |
| Nondurable goods | 51 | | 3 | 16 | 16 | 14 | 15 | 124,673 | 639 |
| | | | | | | | | | |
| RETAIL TRADE | | | 22 | 121 | 114 | 110 | 115 | 262,498 | 176 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 4 | 25 | 23 | 26 | 25 | 60,603 | 186 |
| Auto dlrs-Service sta | 55 | | 5 | 28 | 26 | 23 | 26 | 97,898 | 290 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eating & drinking | 58 | | 6 | 42 | 44 | 40 | 42 | 54,172 | 99 |
| Miscellaneous retail | 59 | | 4 | 13 | 11 | 12 | 12 | 16,351 | 105 |
| | | | | | | | | | |
| FIN. INS. R.E | | | 3 | 49 | 51 | 49 | 50 | 257,579 | 396 |
| Banking | 60 | D | | | | | | | |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance agents | 64 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real estate | 65 | D | | | | | | | |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 4 | 43 | 47 | 33 | 41 | 141,077 | 265 |
| Hotels & lodging | 70 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Personal services | 72 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business services | 73 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auto repair services | 75 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amuse & rec services | 79 | D | | | | | | | |
| Health services | 80 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legal services | 81 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | D | | | | | | | |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering services | 87 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private households | 88 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 19 | 286 | 284 | 287 | 286 | 1,409,325 | 379 |
| State | | | 2 | 2 | 2 | 2 | 2 | 17,281 | 665 |
| Local | | | 10 | 263 | 262 | 264 | 263 | 1,255,899 | 367 |
| Federal | | | 7 | 21 | 20 | 21 | 21 | 136,145 | 499 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1997