METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 66,066 | 1,046,367 | 1,051,204 | 1,054,121 | 1,050,564 | 8,608,833,091 | 630 |
| | | | | | | | | | |
| PRIVATE | | | 65,526 | 909,999 | 916,111 | 912,400 | 912,837 | 7,380,593,381 | 622 |
| | | | | | | | | | |
| AGRI FOR FISH | | | 1,075 | 11,202 | 11,076 | 10,584 | 10,954 | 57,175,851 | 402 |
| Agri prod-crops | 01 | | 75 | 2,130 | 2,214 | 2,156 | 2,167 | 11,083,297 | 393 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 976 | 8,918 | 8,717 | 8,291 | 8,642 | 45,572,029 | 406 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 640 | 7,026 | 6,971 | 6,976 | 6,991 | 120,646,657 | 1,327 |
| Metal mining | 10 | | 90 | 1,117 | 1,113 | 1,112 | 1,114 | 23,796,326 | 1,643 |
| Coal mining | 12 | | 6 | 227 | 229 | 237 | 231 | 6,583,124 | 2,192 |
| Oil & Gas extraction | 13 | | 519 | 5,229 | 5,199 | 5,187 | 5,205 | 85,034,918 | 1,257 |
| Mining & Qry Nonmetal | 14 | | 25 | 453 | 430 | 440 | 441 | 5,232,289 | 913 |
| | | | | | | | | | |
| CONSTRUCTION | | | 6,582 | 64,389 | 64,738 | 64,285 | 64,471 | 526,967,069 | 629 |
| General building | 15 | | 1,600 | 11,739 | 11,828 | 11,734 | 11,767 | 106,405,132 | 696 |
| Heavy construction | 16 | | 252 | 7,231 | 7,232 | 7,294 | 7,252 | 71,572,722 | 759 |
| Special trade | 17 | | 4,730 | 45,419 | 45,678 | 45,257 | 45,451 | 348,989,215 | 591 |
| | | | | | | | | | |
| MANUFACTURING | | | 2,987 | 93,168 | 93,444 | 93,204 | 93,272 | 911,759,256 | 752 |
| Food products | 20 | | 173 | 13,020 | 13,010 | 12,810 | 12,947 | 132,758,697 | 789 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 110 | 2,235 | 2,181 | 2,176 | 2,197 | 12,439,154 | 436 |
| Lumber | 24 | | 141 | 1,879 | 1,918 | 1,889 | 1,895 | 12,343,146 | 501 |
| Furniture | 25 | | 92 | 2,472 | 2,535 | 2,580 | 2,529 | 16,619,759 | 506 |
| Paper | 26 | | 46 | 2,588 | 2,591 | 2,583 | 2,587 | 22,892,638 | 681 |
| Printing-Publishing | 27 | | 790 | 14,751 | 14,852 | 14,888 | 14,830 | 129,326,010 | 671 |
| Chemicals | 28 | | 82 | 1,497 | 1,499 | 1,517 | 1,504 | 14,313,165 | 732 |
| Petroleum refining | 29 | | 20 | 651 | 659 | 648 | 653 | 9,071,632 | 1,069 |
| Rubber-Misc plastic | 30 | | 139 | 4,035 | 4,087 | 4,036 | 4,053 | 38,355,968 | 728 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 99 | 5,453 | 5,494 | 5,522 | 5,490 | 54,621,848 | 765 |
| Primary metals | 33 | | 36 | 703 | 700 | 707 | 703 | 6,841,800 | 749 |
| Fabricated metals | 34 | | 266 | 7,548 | 7,522 | 7,486 | 7,519 | 68,295,761 | 699 |
| Non-Electrical mach | 35 | | 427 | 7,927 | 7,907 | 7,897 | 7,910 | 72,241,087 | 703 |
| Electrical machinery | 36 | | 128 | 6,173 | 6,243 | 6,227 | 6,214 | 74,258,082 | 919 |
| Transportation equip | 37 | | 81 | 10,385 | 10,400 | 10,332 | 10,372 | 140,309,094 | 1,041 |
| Instruments | 38 | | 144 | 7,667 | 7,675 | 7,718 | 7,687 | 77,713,689 | 778 |
| Misc manufacturing | 39 | | 184 | 2,823 | 2,821 | 2,815 | 2,820 | 18,505,306 | 505 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,408 | 82,774 | 83,288 | 82,955 | 83,006 | 955,140,112 | 885 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 81 | 2,745 | 2,805 | 2,841 | 2,797 | 18,440,912 | 507 |
| Trucking-Warehousing | 42 | | 907 | 15,602 | 15,872 | 15,965 | 15,813 | 119,236,762 | 580 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 156 | 18,418 | 18,549 | 18,376 | 18,448 | 166,503,988 | 694 |
| Pipelines(ex nat gas) | 46 | | 5 | 134 | 129 | 136 | 133 | 2,066,670 | 1,195 |
| Transport services | 47 | | 559 | 5,189 | 5,179 | 5,109 | 5,159 | 35,959,047 | 536 |
| Communication | 48 | | 517 | 31,077 | 31,107 | 30,933 | 31,039 | 476,335,140 | 1,180 |
| Electric-Gas-San serv | 49 | | 178 | 9,573 | 9,615 | 9,566 | 9,585 | 136,389,197 | 1,095 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7,305 | 70,161 | 70,324 | 69,843 | 70,109 | 730,809,664 | 802 |
| Durable goods | 50 | | 5,172 | 47,577 | 47,817 | 47,486 | 47,627 | 517,516,927 | 836 |
| Nondurable goods | 51 | | 2,133 | 22,584 | 22,507 | 22,357 | 22,483 | 213,292,737 | 730 |
| | | | | | | | | | |
| RETAIL TRADE | | | 11,299 | 187,695 | 188,736 | 187,832 | 188,088 | 830,399,484 | 340 |
| Bldg materials-Garden | 52 | | 387 | 7,889 | 7,604 | 7,393 | 7,629 | 46,132,722 | 465 |
| General merchandise | 53 | | 193 | 20,405 | 20,343 | 20,584 | 20,444 | 74,752,902 | 281 |
| Food stores | 54 | | 788 | 24,673 | 24,559 | 24,176 | 24,469 | 144,902,006 | 456 |
| Auto dlrs-Service sta | 55 | | 1,276 | 19,562 | 19,661 | 19,625 | 19,616 | 151,935,840 | 596 |
| Apparel & accessories | 56 | | 830 | 7,394 | 7,646 | 7,689 | 7,576 | 24,144,973 | 245 |
| Furniture stores | 57 | | 1,005 | 10,045 | 10,183 | 10,375 | 10,201 | 63,976,495 | 482 |
| Eating & drinking | 58 | | 3,834 | 74,591 | 75,276 | 74,626 | 74,831 | 226,874,735 | 233 |
| Miscellaneous retail | 59 | | 2,986 | 23,136 | 23,464 | 23,364 | 23,321 | 97,679,811 | 322 |
| | | | | | | | | | |
| FIN. INS. R.E | | | 7,469 | 81,366 | 82,170 | 81,961 | 81,832 | 821,334,822 | 772 |
| Banking | 60 | | 587 | 15,770 | 16,009 | 15,893 | 15,891 | 133,248,881 | 645 |
| Credit agencies | 61 | | 946 | 10,294 | 10,389 | 10,404 | 10,362 | 114,956,922 | 853 |
| Security & Commodity | 62 | | 630 | 8,396 | 8,487 | 8,488 | 8,457 | 146,475,452 | 1,332 |
| Insurance carriers | 63 | | 609 | 17,383 | 17,520 | 17,565 | 17,489 | 177,420,754 | 780 |
| Insurance agents | 64 | | 1,377 | 7,974 | 8,053 | 8,068 | 8,032 | 71,494,072 | 685 |
| Real estate | 65 | | 2,971 | 16,300 | 16,452 | 16,310 | 16,354 | 112,045,453 | 527 |
| Holding & investments | 67 | | 349 | 5,249 | 5,260 | 5,233 | 5,247 | 65,693,288 | 963 |
| | | | | | | | | | |
| SERVICES | | | 25,721 | 312,204 | 315,355 | 314,749 | 314,103 | 2,426,186,284 | 594 |
| Hotels & lodging | 70 | | 275 | 12,391 | 12,672 | 12,479 | 12,514 | 50,947,683 | 313 |
| Personal services | 72 | | 1,661 | 10,419 | 10,612 | 10,398 | 10,476 | 42,690,637 | 313 |
| Business services | 73 | | 6,260 | 99,867 | 102,451 | 104,554 | 102,291 | 764,433,576 | 575 |
| Auto repair services | 75 | | 1,592 | 12,488 | 12,557 | 12,617 | 12,554 | 77,305,877 | 474 |
| Misc repair services | 76 | | 705 | 3,615 | 3,646 | 3,645 | 3,635 | 25,568,378 | 541 |
| Motion pictures | 78 | | 378 | 3,991 | 4,076 | 3,867 | 3,978 | 20,621,900 | 399 |
| Amuse & rec services | 79 | | 739 | 15,750 | 15,154 | 13,280 | 14,728 | 91,013,702 | 475 |
| Health services | 80 | | 3,872 | 68,154 | 68,392 | 68,459 | 68,335 | 581,596,934 | 655 |
| Legal services | 81 | | 1,736 | 9,796 | 9,751 | 9,659 | 9,735 | 124,212,265 | 981 |
| Educational services | 82 | | 477 | 9,541 | 9,505 | 9,795 | 9,614 | 63,951,440 | 512 |
| Social services | 83 | | 1,048 | 18,343 | 18,410 | 18,426 | 18,393 | 81,413,407 | 340 |
| Museums-Zoos | 84 | | 19 | 846 | 848 | 758 | 817 | 4,492,904 | 423 |
| Membership organizat. | 86 | | 814 | 7,826 | 7,838 | 7,371 | 7,678 | 47,087,125 | 472 |
| Engineering services | 87 | | 4,554 | 37,031 | 37,304 | 37,324 | 37,220 | 438,717,306 | 907 |
| Private households | 88 | | 1,376 | 1,543 | 1,529 | 1,520 | 1,531 | 5,647,362 | 284 |
| Miscellaneous service | 89 | | 215 | 603 | 610 | 597 | 603 | 6,485,788 | 827 |
| Non-classifiable | 99 | | 40 | 14 | 9 | 11 | 11 | 174,182 | 1,218 |
| | | | | | | | | | |
| GOVERNMENT | | | 540 | 136,368 | 135,093 | 141,721 | 137,727 | 1,228,239,710 | 686 |
| State | | | 118 | 26,533 | 26,279 | 27,735 | 26,849 | 250,826,637 | 719 |
| Local | | | 210 | 78,941 | 78,261 | 83,343 | 80,182 | 624,861,192 | 599 |
| Federal | | | 212 | 30,894 | 30,553 | 30,643 | 30,697 | 352,551,881 | 883 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1997