PITKIN 097
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 1,617 | 15,550 | 15,644 | 14,410 | 15,201 | 99,018,702 | 501 |
| | | | | | | | | | |
| PRIVATE | | | 1,596 | 14,015 | 14,113 | 12,896 | 13,675 | 88,059,811 | 495 |
| | | | | | | | | | |
| AGRI FOR FISH | | | 40 | 311 | 300 | 278 | 296 | 1,731,255 | 450 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 4 | 19 | 18 | 19 | 19 | 89,050 | 361 |
| Agriculture services | 07 | | 32 | 264 | 256 | 230 | 250 | 1,503,979 | 463 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 200 | 1,358 | 1,343 | 1,360 | 1,354 | 10,607,391 | 603 |
| General building | 15 | | 94 | 549 | 527 | 512 | 529 | 4,793,503 | 697 |
| Heavy construction | 16 | | 6 | 30 | 25 | 23 | 26 | 228,560 | 676 |
| Special trade | 17 | | 100 | 779 | 791 | 825 | 798 | 5,585,328 | 538 |
| | | | | | | | | | |
| MANUFACTURING | | | 29 | 277 | 282 | 279 | 279 | 2,081,649 | 574 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 14 | 157 | 159 | 156 | 157 | 1,125,772 | 552 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 63 | 461 | 478 | 483 | 474 | 3,421,744 | 555 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 9 | 65 | 68 | 68 | 67 | 484,462 | 556 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 9 | 160 | 167 | 168 | 165 | 1,139,209 | 531 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 23 | 95 | 102 | 105 | 101 | 621,164 | 473 |
| Communication | 48 | | 13 | 112 | 114 | 115 | 114 | 907,003 | 612 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 34 | 137 | 140 | 148 | 142 | 2,094,036 | 1,134 |
| Durable goods | 50 | | 20 | 69 | 68 | 70 | 69 | 1,385,131 | 1,544 |
| Nondurable goods | 51 | | 14 | 68 | 72 | 78 | 73 | 708,905 | 747 |
| | | | | | | | | | |
| RETAIL TRADE | | | 385 | 4,307 | 4,354 | 3,828 | 4,163 | 20,503,994 | 379 |
| Bldg materials-Garden | 52 | | 9 | 90 | 88 | 79 | 86 | 564,331 | 505 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 18 | 492 | 497 | 396 | 462 | 2,325,118 | 387 |
| Auto dlrs-Service sta | 55 | D | | | | | | | |
| Apparel & accessories | 56 | | 72 | 501 | 501 | 471 | 491 | 2,520,867 | 395 |
| Furniture stores | 57 | | 18 | 92 | 96 | 87 | 92 | 577,121 | 483 |
| Eating & drinking | 58 | | 131 | 2,361 | 2,406 | 2,092 | 2,286 | 9,933,352 | 334 |
| Miscellaneous retail | 59 | | 124 | 682 | 683 | 625 | 663 | 4,108,892 | 477 |
| | | | | | | | | | |
| FIN. INS. R.E | | | 195 | 1,396 | 1,393 | 1,308 | 1,366 | 11,893,312 | 670 |
| Banking | 60 | | 7 | 161 | 157 | 158 | 159 | 1,534,344 | 742 |
| Credit agencies | 61 | | 11 | 55 | 55 | 63 | 58 | 860,009 | 1,141 |
| Security & Commodity | 62 | | 16 | 32 | 37 | 34 | 34 | 1,528,997 | 3,459 |
| Insurance carriers | 63 | | 4 | 27 | 25 | 25 | 26 | 265,816 | 786 |
| Insurance agents | 64 | | 11 | 41 | 42 | 44 | 42 | 415,198 | 760 |
| Real estate | 65 | | 135 | 1,043 | 1,043 | 951 | 1,012 | 6,887,026 | 523 |
| Holding & investments | 67 | | 11 | 37 | 34 | 33 | 35 | 401,922 | 883 |
| | | | | | | | | | |
| SERVICES | | | 646 | 5,743 | 5,798 | 5,189 | 5,577 | 35,537,474 | 490 |
| Hotels & lodging | 70 | | 59 | 2,394 | 2,409 | 2,234 | 2,346 | 12,777,476 | 419 |
| Personal services | 72 | | 25 | 76 | 81 | 71 | 76 | 417,681 | 423 |
| Business services | 73 | | 103 | 714 | 657 | 645 | 672 | 3,840,457 | 440 |
| Auto repair services | 75 | | 13 | 67 | 61 | 61 | 63 | 458,955 | 560 |
| Misc repair services | 76 | | 11 | 37 | 35 | 31 | 34 | 194,536 | 440 |
| Motion pictures | 78 | | 16 | 59 | 58 | 65 | 61 | 347,723 | 438 |
| Amuse & rec services | 79 | | 51 | 963 | 994 | 757 | 905 | 5,804,828 | 493 |
| Health services | 80 | | 44 | 219 | 227 | 215 | 220 | 2,038,975 | 713 |
| Legal services | 81 | | 46 | 126 | 128 | 130 | 128 | 1,759,305 | 1,057 |
| Educational services | 82 | | 11 | 248 | 247 | 145 | 213 | 1,377,329 | 497 |
| Social services | 83 | | 12 | 111 | 109 | 91 | 104 | 403,087 | 298 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 22 | 121 | 125 | 114 | 120 | 671,042 | 430 |
| Engineering services | 87 | | 110 | 388 | 391 | 403 | 394 | 3,907,820 | 763 |
| Private households | 88 | | 118 | 199 | 254 | 213 | 222 | 1,411,092 | 489 |
| Miscellaneous service | 89 | D | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 21 | 1,535 | 1,531 | 1,514 | 1,527 | 10,958,891 | 552 |
| State | | | 3 | 11 | 11 | 11 | 11 | 79,534 | 556 |
| Local | | | 12 | 1,417 | 1,415 | 1,401 | 1,411 | 9,834,057 | 536 |
| Federal | | | 6 | 107 | 105 | 102 | 105 | 1,045,300 | 766 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1997