BOULDER 013
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 10,641 | 159,792 | 159,879 | 161,454 | 160,375 | 1,414,194,711 | 678 |
| | | | | | | | | | |
| PRIVATE | | | 10,568 | 139,188 | 139,703 | 139,572 | 139,488 | 1,231,668,612 | 679 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 240 | 2,049 | 1,959 | 1,885 | 1,964 | 10,166,091 | 398 |
| Agri prod-crops | 01 | | 16 | 352 | 331 | 323 | 335 | 2,123,858 | 488 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 207 | 1,466 | 1,406 | 1,340 | 1,404 | 6,808,353 | 373 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 25 | 143 | 147 | 139 | 143 | 1,452,993 | 782 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 10 | 96 | 99 | 92 | 96 | 854,123 | 684 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,018 | 7,755 | 7,668 | 7,686 | 7,703 | 62,521,474 | 624 |
| General building | 15 | | 336 | 1,682 | 1,674 | 1,646 | 1,667 | 15,515,972 | 716 |
| Heavy construction | 16 | | 19 | 406 | 407 | 387 | 400 | 3,956,002 | 761 |
| Special trade | 17 | | 663 | 5,667 | 5,587 | 5,653 | 5,636 | 43,049,500 | 588 |
| | | | | | | | | | |
| MANUFACTURING | | | 756 | 32,514 | 32,383 | 32,305 | 32,401 | 377,127,750 | 895 |
| Food products | 20 | | 28 | 1,637 | 1,623 | 1,604 | 1,621 | 11,708,521 | 556 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 33 | 781 | 760 | 756 | 766 | 4,502,226 | 452 |
| Lumber | 24 | | 21 | 503 | 512 | 498 | 504 | 3,928,704 | 600 |
| Furniture | 25 | | 22 | 1,883 | 1,910 | 1,904 | 1,899 | 15,668,353 | 635 |
| Paper | 26 | | 4 | 227 | 227 | 237 | 230 | 2,653,643 | 888 |
| Printing-Publishing | 27 | | 144 | 2,701 | 2,707 | 2,686 | 2,698 | 22,934,900 | 654 |
| Chemicals | 28 | | 28 | 2,291 | 2,277 | 2,263 | 2,277 | 30,722,755 | 1038 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 44 | 1,218 | 1,192 | 1,190 | 1,200 | 10,102,975 | 648 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 24 | 721 | 715 | 721 | 719 | 7,382,564 | 790 |
| Primary metals | 33 | D | | | | | | | |
| Fabricated metals | 34 | | 29 | 777 | 741 | 744 | 754 | 6,423,220 | 655 |
| Non-Electrical mach | 35 | | 124 | 8,739 | 8,677 | 8,653 | 8,690 | 141,847,783 | 1256 |
| Electrical machinery | 36 | | 79 | 3,625 | 3,604 | 3,622 | 3,617 | 36,409,794 | 774 |
| Transportation equip | 37 | | 25 | 1,070 | 1,089 | 1,053 | 1,071 | 7,937,404 | 570 |
| Instruments | 38 | | 96 | 5,619 | 5,618 | 5,655 | 5,631 | 69,296,637 | 947 |
| Misc manufacturing | 39 | | 44 | 514 | 512 | 501 | 509 | 3,532,398 | 534 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 284 | 4,032 | 4,140 | 4,213 | 4,128 | 44,179,980 | 823 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 11 | 432 | 441 | 442 | 438 | 2,259,238 | 397 |
| Trucking-Warehousing | 42 | | 90 | 813 | 800 | 778 | 797 | 5,583,616 | 539 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 21 | 374 | 378 | 385 | 379 | 3,134,374 | 636 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 78 | 706 | 725 | 731 | 721 | 4,955,576 | 529 |
| Communication | 48 | | 53 | 1,352 | 1,443 | 1,528 | 1,441 | 24,091,613 | 1286 |
| Electric-Gas-San serv | 49 | | 31 | 355 | 353 | 349 | 352 | 4,155,563 | 908 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 898 | 6,216 | 6,233 | 6,261 | 6,237 | 73,160,779 | 902 |
| Durable goods | 50 | | 623 | 3,726 | 3,721 | 3,757 | 3,735 | 46,297,822 | 954 |
| Nondurable goods | 51 | | 275 | 2,490 | 2,512 | 2,504 | 2,502 | 26,862,957 | 826 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,797 | 29,015 | 29,326 | 29,268 | 29,203 | 125,764,434 | 331 |
| Bldg materials-Garden | 52 | | 59 | 1,405 | 1,371 | 1,359 | 1,378 | 8,408,612 | 469 |
| General merchandise | 53 | | 21 | 2,331 | 2,369 | 2,363 | 2,354 | 7,208,846 | 236 |
| Food stores | 54 | | 111 | 4,140 | 4,194 | 4,094 | 4,143 | 21,134,274 | 392 |
| Auto dlrs-Service sta | 55 | | 186 | 2,581 | 2,547 | 2,548 | 2,559 | 19,712,927 | 593 |
| Apparel & accessories | 56 | | 144 | 1,212 | 1,232 | 1,293 | 1,246 | 4,045,652 | 250 |
| Furniture stores | 57 | | 172 | 1,093 | 1,148 | 1,141 | 1,127 | 6,741,733 | 460 |
| Eating & drinking | 58 | | 599 | 12,117 | 12,234 | 12,283 | 12,211 | 36,532,929 | 230 |
| Miscellaneous retail | 59 | | 505 | 4,136 | 4,231 | 4,187 | 4,185 | 21,979,461 | 404 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 954 | 5,643 | 5,686 | 5,659 | 5,663 | 55,841,661 | 759 |
| Banking | 60 | | 78 | 1,538 | 1,565 | 1,556 | 1,553 | 14,029,558 | 695 |
| Credit agencies | 61 | | 93 | 636 | 659 | 666 | 654 | 8,276,310 | 973 |
| Security & Commodity | 62 | | 92 | 518 | 497 | 511 | 509 | 9,946,864 | 1503 |
| Insurance carriers | 63 | | 43 | 352 | 345 | 340 | 346 | 3,772,920 | 839 |
| Insurance agents | 64 | | 163 | 428 | 425 | 433 | 429 | 3,428,348 | 615 |
| Real estate | 65 | | 445 | 1,992 | 2,013 | 1,975 | 1,993 | 13,200,097 | 509 |
| Holding & investments | 67 | | 40 | 179 | 182 | 178 | 180 | 3,187,564 | 1362 |
| | | | | | | | | | |
| SERVICES | | | 4,594 | 51,818 | 52,158 | 52,153 | 52,043 | 481,383,063 | 712 |
| Hotels & lodging | 70 | | 76 | 1,632 | 1,680 | 1,548 | 1,620 | 6,165,439 | 293 |
| Personal services | 72 | | 240 | 1,465 | 1,507 | 1,512 | 1,495 | 6,007,419 | 309 |
| Business services | 73 | | 1,275 | 21,917 | 22,287 | 22,511 | 22,238 | 253,420,058 | 877 |
| Auto repair services | 75 | | 228 | 1,260 | 1,251 | 1,248 | 1,253 | 8,938,476 | 549 |
| Misc repair services | 76 | | 92 | 316 | 313 | 300 | 310 | 2,223,328 | 552 |
| Motion pictures | 78 | | 76 | 699 | 720 | 696 | 705 | 3,339,167 | 364 |
| Amuse & rec services | 79 | | 145 | 2,180 | 2,009 | 1,769 | 1,986 | 5,977,411 | 232 |
| Health services | 80 | | 656 | 9,150 | 9,188 | 9,230 | 9,189 | 72,415,984 | 606 |
| Legal services | 81 | | 231 | 1,023 | 1,021 | 1,013 | 1,019 | 10,825,480 | 817 |
| Educational services | 82 | | 117 | 1,282 | 1,305 | 1,432 | 1,340 | 6,754,469 | 388 |
| Social services | 83 | | 156 | 2,213 | 2,245 | 2,308 | 2,255 | 9,088,626 | 310 |
| Museums-Zoos | 84 | | 3 | 16 | 20 | 18 | 18 | 109,341 | 467 |
| Membership organizat. | 86 | | 104 | 1,323 | 1,305 | 1,286 | 1,305 | 6,584,006 | 388 |
| Engineering services | 87 | | 962 | 7,002 | 6,971 | 6,953 | 6,975 | 87,544,364 | 965 |
| Private households | 88 | | 176 | 232 | 232 | 228 | 231 | 941,526 | 314 |
| Miscellaneous service | 89 | | 57 | 108 | 104 | 101 | 104 | 1,047,969 | 775 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 73 | 20,604 | 20,176 | 21,882 | 20,887 | 182,526,099 | 672 |
| State | | | 12 | 6,844 | 6,666 | 7,492 | 7,001 | 58,821,373 | 646 |
| Local | | | 39 | 11,068 | 10,820 | 11,716 | 11,201 | 87,317,330 | 600 |
| Federal | | | 22 | 2,692 | 2,690 | 2,674 | 2,685 | 36,387,396 | 1042 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1998