METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 65,918 | 1,089,478 | 1,093,373 | 1,093,505 | 1,092,119 | 9,417,490,361 | 663 |
| | | | | | | | | | |
| PRIVATE | | | 65,414 | 950,219 | 954,380 | 948,879 | 951,159 | 8,139,937,686 | 658 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 1,070 | 12,464 | 12,282 | 11,819 | 12,188 | 68,241,258 | 431 |
| Agri prod-crops | 01 | | 77 | 2,283 | 2,406 | 2,305 | 2,331 | 13,119,374 | 433 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 968 | 10,025 | 9,722 | 9,360 | 9,702 | 54,463,129 | 432 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 612 | 6,861 | 6,753 | 6,757 | 6,790 | 111,233,172 | 1260 |
| Metal mining | 10 | | 85 | 939 | 929 | 912 | 927 | 19,148,697 | 1589 |
| Coal mining | 12 | | 7 | 219 | 211 | 212 | 214 | 7,374,710 | 2651 |
| Oil & Gas extraction | 13 | | 492 | 5,238 | 5,137 | 5,167 | 5,181 | 78,596,223 | 1167 |
| Mining & Qry Nonmetal | 14 | | 28 | 465 | 476 | 466 | 469 | 6,113,542 | 1003 |
| | | | | | | | | | |
| CONSTRUCTION | | | 6,636 | 71,874 | 72,957 | 72,686 | 72,506 | 635,317,936 | 674 |
| General building | 15 | | 1,553 | 12,995 | 13,173 | 12,976 | 13,048 | 129,340,154 | 763 |
| Heavy construction | 16 | | 251 | 8,277 | 8,439 | 8,514 | 8,410 | 85,997,994 | 787 |
| Special trade | 17 | | 4,832 | 50,602 | 51,345 | 51,196 | 51,048 | 419,979,788 | 633 |
| | | | | | | | | | |
| MANUFACTURING | | | 2,902 | 93,359 | 93,051 | 92,450 | 92,953 | 948,749,415 | 785 |
| Food products | 20 | | 182 | 12,520 | 12,542 | 12,494 | 12,519 | 134,629,722 | 827 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 111 | 2,221 | 2,204 | 2,143 | 2,189 | 12,851,863 | 452 |
| Lumber | 24 | | 123 | 1,980 | 1,951 | 1,979 | 1,970 | 13,658,056 | 533 |
| Furniture | 25 | | 89 | 2,456 | 2,538 | 2,545 | 2,513 | 17,760,871 | 544 |
| Paper | 26 | | 47 | 2,507 | 2,533 | 2,500 | 2,513 | 23,929,305 | 732 |
| Printing-Publishing | 27 | | 754 | 15,335 | 15,360 | 15,283 | 15,326 | 139,620,505 | 701 |
| Chemicals | 28 | | 80 | 1,642 | 1,640 | 1,632 | 1,638 | 15,863,417 | 745 |
| Petroleum refining | 29 | | 17 | 640 | 642 | 636 | 639 | 8,958,057 | 1078 |
| Rubber-Misc plastic | 30 | | 138 | 4,021 | 4,034 | 4,004 | 4,020 | 42,677,418 | 817 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 101 | 5,857 | 5,830 | 5,778 | 5,822 | 57,526,870 | 760 |
| Primary metals | 33 | | 36 | 717 | 703 | 678 | 699 | 7,798,578 | 858 |
| Fabricated metals | 34 | | 266 | 7,805 | 7,718 | 7,656 | 7,726 | 70,658,305 | 704 |
| Non-Electrical mach | 35 | | 405 | 8,027 | 7,906 | 7,767 | 7,900 | 78,129,988 | 761 |
| Electrical machinery | 36 | | 122 | 6,532 | 6,578 | 6,628 | 6,579 | 80,555,096 | 942 |
| Transportation equip | 37 | | 70 | 10,266 | 10,087 | 9,968 | 10,107 | 140,553,640 | 1070 |
| Instruments | 38 | | 153 | 7,358 | 7,330 | 7,317 | 7,335 | 75,451,787 | 791 |
| Misc manufacturing | 39 | | 179 | 2,355 | 2,325 | 2,322 | 2,334 | 16,177,958 | 533 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,401 | 89,621 | 90,274 | 90,853 | 90,249 | 1,029,226,246 | 877 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 90 | 3,055 | 3,047 | 3,059 | 3,054 | 20,140,501 | 507 |
| Trucking-Warehousing | 42 | | 912 | 15,900 | 15,972 | 15,905 | 15,926 | 125,014,286 | 604 |
| Water transportation | 44 | | 4 | 35 | 32 | 28 | 32 | 160,788 | 387 |
| Air transportation | 45 | | 146 | 18,672 | 18,812 | 19,218 | 18,901 | 179,157,567 | 729 |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 530 | 5,177 | 5,278 | 5,220 | 5,225 | 39,652,861 | 584 |
| Communication | 48 | | 527 | 37,140 | 37,541 | 37,822 | 37,501 | 528,340,985 | 1084 |
| Electric-Gas-San serv | 49 | | 187 | 9,610 | 9,559 | 9,569 | 9,579 | 136,377,620 | 1095 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7,263 | 71,029 | 71,113 | 70,757 | 70,966 | 794,908,186 | 862 |
| Durable goods | 50 | | 5,163 | 47,450 | 47,530 | 47,339 | 47,440 | 561,602,033 | 911 |
| Nondurable goods | 51 | | 2,100 | 23,579 | 23,583 | 23,418 | 23,527 | 233,306,153 | 763 |
| | | | | | | | | | |
| RETAIL TRADE | | | 11,112 | 190,708 | 192,360 | 190,794 | 191,287 | 896,615,091 | 361 |
| Bldg materials-Garden | 52 | | 381 | 8,014 | 7,898 | 7,643 | 7,852 | 49,250,559 | 482 |
| General merchandise | 53 | | 174 | 20,301 | 20,388 | 20,572 | 20,420 | 78,598,579 | 296 |
| Food stores | 54 | | 815 | 25,438 | 25,636 | 24,996 | 25,357 | 159,060,227 | 483 |
| Auto dlrs-Service sta | 55 | | 1,272 | 19,762 | 19,737 | 19,438 | 19,646 | 163,973,231 | 642 |
| Apparel & accessories | 56 | | 807 | 7,868 | 8,075 | 7,991 | 7,978 | 26,438,772 | 255 |
| Furniture stores | 57 | | 952 | 10,830 | 10,958 | 10,919 | 10,902 | 74,644,150 | 527 |
| Eating & drinking | 58 | | 3,746 | 74,586 | 75,474 | 74,763 | 74,941 | 235,577,879 | 242 |
| Miscellaneous retail | 59 | | 2,965 | 23,909 | 24,194 | 24,472 | 24,192 | 109,071,694 | 347 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 7,570 | 87,294 | 87,850 | 87,752 | 87,632 | 955,859,113 | 839 |
| Banking | 60 | | 653 | 16,106 | 16,193 | 16,158 | 16,152 | 141,206,807 | 672 |
| Credit agencies | 61 | | 1,006 | 11,734 | 11,870 | 11,881 | 11,828 | 152,000,764 | 989 |
| Security & Commodity | 62 | | 653 | 9,118 | 9,185 | 9,099 | 9,134 | 160,025,813 | 1348 |
| Insurance carriers | 63 | | 597 | 19,373 | 19,399 | 19,463 | 19,412 | 208,544,398 | 826 |
| Insurance agents | 64 | | 1,378 | 8,025 | 8,059 | 8,066 | 8,050 | 76,056,033 | 727 |
| Real estate | 65 | | 2,928 | 17,346 | 17,483 | 17,401 | 17,410 | 134,453,462 | 594 |
| Holding & investments | 67 | | 355 | 5,592 | 5,661 | 5,684 | 5,646 | 83,571,836 | 1139 |
| | | | | | | | | | |
| SERVICES | | | 25,806 | 326,949 | 327,684 | 324,963 | 326,532 | 2,699,289,577 | 636 |
| Hotels & lodging | 70 | | 305 | 12,934 | 13,105 | 12,901 | 12,980 | 56,313,106 | 334 |
| Personal services | 72 | | 1,629 | 10,635 | 10,766 | 10,651 | 10,684 | 47,306,529 | 341 |
| Business services | 73 | | 6,471 | 107,750 | 108,645 | 108,767 | 108,387 | 887,944,086 | 630 |
| Auto repair services | 75 | | 1,593 | 13,216 | 13,055 | 13,015 | 13,095 | 89,015,865 | 523 |
| Misc repair services | 76 | | 711 | 3,899 | 3,888 | 3,876 | 3,888 | 29,828,856 | 590 |
| Motion pictures | 78 | | 396 | 4,415 | 4,373 | 4,174 | 4,321 | 22,829,338 | 406 |
| Amuse & rec services | 79 | | 713 | 15,818 | 15,303 | 13,695 | 14,939 | 103,462,517 | 533 |
| Health services | 80 | | 3,760 | 68,539 | 68,805 | 68,341 | 68,562 | 610,486,498 | 685 |
| Legal services | 81 | | 1,698 | 9,890 | 9,806 | 9,668 | 9,788 | 130,611,932 | 1026 |
| Educational services | 82 | | 497 | 10,081 | 10,069 | 10,336 | 10,162 | 70,926,681 | 537 |
| Social services | 83 | | 1,080 | 19,317 | 19,247 | 19,275 | 19,280 | 90,728,872 | 362 |
| Museums-Zoos | 84 | | 20 | 1,022 | 1,035 | 950 | 1,002 | 5,628,403 | 432 |
| Membership organizat. | 86 | | 800 | 7,982 | 7,889 | 7,604 | 7,825 | 50,368,061 | 495 |
| Engineering services | 87 | | 4,622 | 39,282 | 39,541 | 39,573 | 39,465 | 490,730,054 | 957 |
| Private households | 88 | | 1,318 | 1,544 | 1,542 | 1,521 | 1,536 | 6,113,440 | 306 |
| Miscellaneous service | 89 | | 193 | 625 | 615 | 616 | 619 | 6,995,339 | 869 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 42 | 60 | 56 | 48 | 55 | 497,692 | 696 |
| | | | | | | | | | |
| GOVERNMENT | | | 504 | 139,259 | 138,993 | 144,626 | 140,959 | 1,277,552,675 | 697 |
| State | | | 121 | 27,038 | 26,838 | 28,450 | 27,442 | 266,080,223 | 746 |
| Local | | | 217 | 81,367 | 81,250 | 85,460 | 82,692 | 659,520,576 | 614 |
| Federal | | | 166 | 30,854 | 30,905 | 30,716 | 30,825 | 351,951,876 | 878 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1998