SAN MIGUEL 113
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 511 | 4,417 | 4,391 | 4,192 | 4,333 | 26,341,259 | 468 |
| | | | | | | | | | |
| PRIVATE | | | 487 | 3,854 | 3,821 | 3,634 | 3,770 | 22,255,948 | 454 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 15 | 67 | 78 | 70 | 72 | 340,918 | 364 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 3 | 21 | 21 | 21 | 21 | 111,447 | 408 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 85 | 554 | 549 | 588 | 564 | 5,031,440 | 686 |
| General building | 15 | | 47 | 299 | 302 | 331 | 311 | 3,014,724 | 746 |
| Heavy construction | 16 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special trade | 17 | | 38 | 255 | 247 | 257 | 253 | 2,016,716 | 613 |
| | | | | | | | | | |
| MANUFACTURING | | | 13 | 151 | 156 | 150 | 152 | 1,087,123 | 550 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 8 | 69 | 68 | 69 | 69 | 377,529 | 421 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 17 | 51 | 49 | 49 | 50 | 425,407 | 654 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 4 | 13 | 11 | 10 | 11 | 49,342 | 345 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 21 | 21 | 21 | 21 | 184,981 | 678 |
| Electric-Gas-San serv | 49 | | 5 | 10 | 10 | 10 | 10 | 150,890 | 1161 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 9 | 24 | 16 | 15 | 18 | 134,047 | 573 |
| Durable goods | 50 | | 5 | 7 | 8 | 7 | 7 | 84,392 | 927 |
| Nondurable goods | 51 | | 4 | 17 | 8 | 8 | 11 | 49,655 | 347 |
| | | | | | | | | | |
| RETAIL TRADE | | | 128 | 1,074 | 1,095 | 1,044 | 1,071 | 4,413,094 | 317 |
| Bldg materials-Garden | 52 | | 4 | 44 | 43 | 44 | 44 | 312,300 | 546 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 7 | 139 | 134 | 134 | 136 | 657,936 | 372 |
| Auto dlrs-Service sta | 55 | | 7 | 42 | 41 | 42 | 42 | 194,555 | 356 |
| Apparel & accessories | 56 | | 11 | 51 | 77 | 59 | 62 | 231,152 | 287 |
| Furniture stores | 57 | | 14 | 49 | 43 | 37 | 43 | 205,417 | 367 |
| Eating & drinking | 58 | | 47 | 575 | 582 | 564 | 574 | 2,038,534 | 273 |
| Miscellaneous retail | 59 | | 38 | 174 | 175 | 164 | 171 | 773,200 | 348 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 67 | 526 | 537 | 494 | 519 | 3,254,713 | 482 |
| Banking | 60 | | 4 | 98 | 101 | 100 | 100 | 709,910 | 546 |
| Credit agencies | 61 | | 5 | 9 | 9 | 9 | 9 | 54,147 | 463 |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 4 | 17 | 15 | 16 | 16 | 160,415 | 771 |
| Real estate | 65 | | 47 | 378 | 390 | 346 | 371 | 2,189,937 | 454 |
| Holding & investments | 67 | | 5 | 22 | 20 | 21 | 21 | 116,304 | 426 |
| | | | | | | | | | |
| SERVICES | | | 150 | 1,386 | 1,320 | 1,203 | 1,303 | 7,457,759 | 440 |
| Hotels & lodging | 70 | | 21 | 607 | 590 | 546 | 581 | 3,782,409 | 501 |
| Personal services | 72 | | 5 | 47 | 54 | 47 | 49 | 215,211 | 338 |
| Business services | 73 | | 26 | 71 | 70 | 68 | 70 | 358,391 | 394 |
| Auto repair services | 75 | | 4 | 6 | 6 | 6 | 6 | 43,314 | 555 |
| Misc repair services | 76 | | 3 | 2 | 2 | 1 | 2 | 4,048 | 156 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 15 | 407 | 350 | 289 | 349 | 1,900,082 | 419 |
| Health services | 80 | | 9 | 38 | 39 | 44 | 40 | 198,739 | 382 |
| Legal services | 81 | | 7 | 13 | 12 | 13 | 13 | 100,512 | 595 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 6 | 37 | 42 | 40 | 40 | 86,189 | 166 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 7 | 49 | 47 | 43 | 46 | 192,179 | 321 |
| Engineering services | 87 | | 23 | 53 | 50 | 48 | 50 | 397,345 | 611 |
| Private households | 88 | | 15 | 21 | 19 | 19 | 20 | 108,857 | 419 |
| Miscellaneous service | 89 | | 4 | 4 | 4 | 4 | 4 | 30,526 | 587 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 24 | 563 | 570 | 558 | 564 | 4,085,311 | 557 |
| State | | | 4 | 7 | 7 | 7 | 7 | 66,329 | 729 |
| Local | | | 15 | 522 | 526 | 515 | 521 | 3,698,893 | 546 |
| Federal | | | 5 | 34 | 37 | 36 | 36 | 320,089 | 684 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1998