| Employment change from last quarter | + 1.8 |
| Employment change from year ago | + 4.0 |
| Wage change from year ago | + 9.8 |
| % EMPLOYMENT CHANGE | ||
| QUARTERLY | ANNUAL | |
| AGRICULTURE | +12.3 | + 6.1 |
| MINING | - 0.1 | - 1.0 |
| CONSTRUCTION | +7.5 | +11.6 |
| MANUFACTURING | - 0.1 | + 1.0 |
| TCPU | + 2.7 | + 6.9 |
| WHOLESALE | + 1.0 | + 2.1 |
| RETAIL | + 2.8 | + 2.5 |
| FIRE | + 2.4 | + 7.4 |
| SERVICES | + 2.3 | + 4.2 |
| GOVERNMENT | - 3.1 | + 2.5 |
![[003.bmp]](00000001.gif)
![[004.bmp]](00000002.gif)