EL PASO 041
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 13,705 | 233,611 | 232,654 | 232,118 | 232,794 | 1,778,489,242 | 588 |
| | | | | | | | | | |
| PRIVATE | | | 13,568 | 197,611 | 197,625 | 196,418 | 197,218 | 1,493,080,849 | 582 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 285 | 2,236 | 2,182 | 2,029 | 2,149 | 9,973,023 | 357 |
| Agri prod-crops | 01 | | 14 | 201 | 212 | 201 | 205 | 923,961 | 347 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 263 | 1,980 | 1,919 | 1,776 | 1,892 | 8,679,243 | 353 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 13 | 85 | 84 | 84 | 84 | 1,019,066 | 933 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 5 | 69 | 64 | 62 | 65 | 554,150 | 656 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,676 | 14,699 | 14,618 | 14,389 | 14,569 | 118,021,807 | 623 |
| General building | 15 | | 405 | 3,005 | 3,041 | 2,940 | 2,995 | 28,095,533 | 722 |
| Heavy construction | 16 | | 60 | 1,578 | 1,526 | 1,547 | 1,550 | 13,813,829 | 686 |
| Special trade | 17 | | 1,211 | 10,116 | 10,051 | 9,902 | 10,023 | 76,112,445 | 584 |
| | | | | | | | | | |
| MANUFACTURING | | | 601 | 27,642 | 27,541 | 27,978 | 27,720 | 271,380,239 | 753 |
| Food products | 20 | | 30 | 630 | 625 | 625 | 627 | 4,734,902 | 581 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 23 | 132 | 129 | 141 | 134 | 600,159 | 345 |
| Lumber | 24 | | 34 | 460 | 453 | 456 | 456 | 4,059,629 | 685 |
| Furniture | 25 | | 18 | 707 | 700 | 711 | 706 | 5,203,957 | 567 |
| Paper | 26 | | 8 | 138 | 132 | 130 | 133 | 1,092,016 | 632 |
| Printing-Publishing | 27 | | 134 | 5,294 | 5,234 | 5,655 | 5,394 | 37,241,367 | 531 |
| Chemicals | 28 | | 13 | 241 | 233 | 232 | 235 | 1,613,886 | 528 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 13 | 344 | 408 | 411 | 388 | 4,444,252 | 881 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 21 | 929 | 938 | 972 | 946 | 7,750,428 | 630 |
| Primary metals | 33 | | 6 | 194 | 192 | 187 | 191 | 1,747,149 | 704 |
| Fabricated metals | 34 | | 52 | 2,904 | 2,859 | 2,889 | 2,884 | 21,727,218 | 580 |
| Non-Electrical mach | 35 | | 84 | 4,709 | 4,724 | 4,722 | 4,718 | 58,439,440 | 953 |
| Electrical machinery | 36 | | 81 | 7,275 | 7,203 | 7,147 | 7,208 | 76,754,009 | 819 |
| Transportation equip | 37 | | 16 | 280 | 270 | 273 | 274 | 4,632,147 | 1300 |
| Instruments | 38 | | 30 | 2,805 | 2,837 | 2,825 | 2,822 | 37,537,490 | 1023 |
| Misc manufacturing | 39 | | 33 | 536 | 540 | 543 | 540 | 3,502,676 | 499 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 457 | 13,377 | 13,413 | 13,605 | 13,465 | 149,787,495 | 856 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 201 | 1,697 | 1,749 | 1,683 | 1,710 | 12,426,600 | 559 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 38 | 1,681 | 1,683 | 1,685 | 1,683 | 16,405,275 | 750 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 67 | 848 | 842 | 918 | 869 | 4,520,786 | 400 |
| Communication | 48 | | 100 | 7,825 | 7,806 | 8,007 | 7,879 | 104,625,215 | 1021 |
| Electric-Gas-San serv | 49 | | 33 | 795 | 800 | 778 | 791 | 8,867,788 | 862 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 796 | 6,662 | 6,735 | 6,729 | 6,709 | 60,386,906 | 692 |
| Durable goods | 50 | | 586 | 4,174 | 4,187 | 4,128 | 4,163 | 42,113,456 | 778 |
| Nondurable goods | 51 | | 210 | 2,488 | 2,548 | 2,601 | 2,546 | 18,273,450 | 552 |
| | | | | | | | | | |
| RETAIL TRADE | | | 2,721 | 45,370 | 45,464 | 45,169 | 45,334 | 194,549,305 | 330 |
| Bldg materials-Garden | 52 | | 93 | 2,173 | 2,162 | 2,100 | 2,145 | 14,841,330 | 532 |
| General merchandise | 53 | | 42 | 5,364 | 5,301 | 5,335 | 5,333 | 20,612,933 | 297 |
| Food stores | 54 | | 222 | 4,926 | 4,903 | 4,817 | 4,882 | 26,514,077 | 418 |
| Auto dlrs-Service sta | 55 | | 296 | 4,605 | 4,615 | 4,593 | 4,604 | 38,571,710 | 644 |
| Apparel & accessories | 56 | | 197 | 1,620 | 1,691 | 1,631 | 1,647 | 4,731,920 | 221 |
| Furniture stores | 57 | | 231 | 2,328 | 2,373 | 2,392 | 2,364 | 13,755,398 | 448 |
| Eating & drinking | 58 | | 883 | 18,275 | 18,261 | 18,146 | 18,227 | 48,445,690 | 204 |
| Miscellaneous retail | 59 | | 757 | 6,079 | 6,158 | 6,155 | 6,131 | 27,076,247 | 340 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 1,525 | 13,408 | 13,372 | 13,324 | 13,368 | 114,636,703 | 660 |
| Banking | 60 | | 145 | 2,625 | 2,651 | 2,664 | 2,647 | 18,308,171 | 532 |
| Credit agencies | 61 | | 156 | 2,144 | 2,143 | 2,135 | 2,141 | 16,807,625 | 604 |
| Security & Commodity | 62 | | 116 | 792 | 790 | 815 | 799 | 13,095,094 | 1261 |
| Insurance carriers | 63 | | 77 | 3,942 | 3,872 | 3,822 | 3,879 | 39,482,875 | 783 |
| Insurance agents | 64 | | 275 | 951 | 941 | 950 | 947 | 7,530,278 | 612 |
| Real estate | 65 | | 703 | 2,675 | 2,701 | 2,679 | 2,685 | 16,368,156 | 469 |
| Holding & investments | 67 | | 53 | 279 | 274 | 259 | 271 | 3,044,504 | 864 |
| | | | | | | | | | |
| SERVICES | | | 5,490 | 74,132 | 74,216 | 73,111 | 73,820 | 573,324,272 | 597 |
| Hotels & lodging | 70 | | 128 | 5,158 | 5,159 | 5,030 | 5,116 | 23,230,461 | 349 |
| Personal services | 72 | | 350 | 2,239 | 2,303 | 2,317 | 2,286 | 9,003,309 | 303 |
| Business services | 73 | | 1,288 | 26,231 | 26,325 | 25,573 | 26,043 | 236,674,214 | 699 |
| Auto repair services | 75 | | 375 | 2,665 | 2,631 | 2,678 | 2,658 | 15,251,355 | 441 |
| Misc repair services | 76 | | 125 | 504 | 508 | 496 | 503 | 3,594,429 | 550 |
| Motion pictures | 78 | | 75 | 822 | 810 | 784 | 805 | 2,344,030 | 224 |
| Amuse & rec services | 79 | | 188 | 4,113 | 3,972 | 3,631 | 3,905 | 17,891,356 | 352 |
| Health services | 80 | | 984 | 12,632 | 12,661 | 12,774 | 12,689 | 102,161,062 | 619 |
| Legal services | 81 | | 336 | 1,089 | 1,094 | 1,073 | 1,085 | 9,927,027 | 704 |
| Educational services | 82 | | 93 | 2,443 | 2,474 | 2,573 | 2,497 | 16,395,189 | 505 |
| Social services | 83 | | 285 | 4,391 | 4,522 | 4,535 | 4,483 | 20,579,859 | 353 |
| Museums-Zoos | 84 | | 11 | 321 | 304 | 264 | 296 | 1,380,855 | 359 |
| Membership organizat. | 86 | | 169 | 4,468 | 4,332 | 4,223 | 4,341 | 26,518,775 | 470 |
| Engineering services | 87 | | 845 | 6,641 | 6,706 | 6,758 | 6,702 | 86,653,554 | 995 |
| Private households | 88 | | 210 | 360 | 360 | 343 | 354 | 1,241,676 | 270 |
| Miscellaneous service | 89 | | 28 | 55 | 55 | 59 | 56 | 477,121 | 655 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 4 | 0 | 0 | 0 | 0 | 2,033 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 137 | 36,000 | 35,029 | 35,700 | 35,576 | 285,408,393 | 617 |
| State | | | 20 | 2,810 | 2,820 | 2,971 | 2,867 | 21,941,325 | 589 |
| Local | | | 63 | 22,637 | 21,775 | 22,411 | 22,274 | 178,484,925 | 616 |
| Federal | | | 54 | 10,553 | 10,434 | 10,318 | 10,435 | 84,982,143 | 626 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1999