METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 69,591 | 1,131,550 | 1,132,464 | 1,132,283 | 1,132,099 | 10,465,790,215 | 711 |
| | | | | | | | | | |
| PRIVATE | | | 69,075 | 990,022 | 991,022 | 985,249 | 988,764 | 9,114,072,910 | 709 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 1,146 | 13,357 | 13,272 | 12,629 | 13,086 | 79,063,655 | 465 |
| Agri prod-crops | 01 | | 77 | 2,273 | 2,422 | 2,308 | 2,334 | 13,739,409 | 453 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 1,041 | 10,914 | 10,669 | 10,149 | 10,577 | 64,430,273 | 469 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 593 | 5,712 | 5,661 | 5,630 | 5,668 | 109,542,541 | 1487 |
| Metal mining | 10 | | 80 | 716 | 707 | 693 | 705 | 22,322,151 | 2436 |
| Coal mining | 12 | | 6 | 118 | 112 | 112 | 114 | 5,670,163 | 3826 |
| Oil & Gas extraction | 13 | | 478 | 4,296 | 4,285 | 4,260 | 4,280 | 74,259,998 | 1335 |
| Mining & Qry Nonmetal | 14 | | 29 | 582 | 557 | 565 | 568 | 7,290,229 | 987 |
| | | | | | | | | | |
| CONSTRUCTION | | | 7,362 | 81,717 | 81,571 | 81,026 | 81,438 | 738,239,807 | 697 |
| General building | 15 | | 1,716 | 14,921 | 14,858 | 14,734 | 14,838 | 153,196,646 | 794 |
| Heavy construction | 16 | | 265 | 9,187 | 9,126 | 8,960 | 9,091 | 91,365,061 | 773 |
| Special trade | 17 | | 5,381 | 57,609 | 57,587 | 57,332 | 57,509 | 493,678,100 | 660 |
| | | | | | | | | | |
| MANUFACTURING | | | 3,026 | 90,449 | 90,285 | 90,250 | 90,328 | 977,694,510 | 833 |
| Food products | 20 | | 193 | 12,402 | 12,396 | 12,428 | 12,409 | 138,360,487 | 858 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 119 | 2,024 | 1,979 | 1,973 | 1,992 | 12,007,555 | 464 |
| Lumber | 24 | | 127 | 2,043 | 2,055 | 2,039 | 2,046 | 15,897,164 | 598 |
| Furniture | 25 | | 100 | 2,750 | 2,769 | 2,766 | 2,762 | 19,484,275 | 543 |
| Paper | 26 | | 53 | 2,450 | 2,437 | 2,430 | 2,439 | 24,763,232 | 781 |
| Printing-Publishing | 27 | | 783 | 15,418 | 15,374 | 15,289 | 15,360 | 146,455,998 | 733 |
| Chemicals | 28 | | 94 | 1,702 | 1,674 | 1,651 | 1,676 | 16,126,437 | 740 |
| Petroleum refining | 29 | | 18 | 636 | 630 | 630 | 632 | 9,269,929 | 1128 |
| Rubber-Misc plastic | 30 | | 133 | 3,810 | 3,799 | 3,813 | 3,807 | 38,714,374 | 782 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 109 | 5,948 | 6,003 | 6,014 | 5,988 | 64,801,600 | 832 |
| Primary metals | 33 | | 35 | 790 | 794 | 793 | 792 | 7,796,456 | 757 |
| Fabricated metals | 34 | | 271 | 7,410 | 7,414 | 7,416 | 7,413 | 72,614,831 | 754 |
| Non-Electrical mach | 35 | | 412 | 7,315 | 7,264 | 7,248 | 7,276 | 71,742,071 | 758 |
| Electrical machinery | 36 | | 133 | 6,480 | 6,546 | 6,652 | 6,559 | 90,612,119 | 1063 |
| Transportation equip | 37 | | 75 | 9,334 | 9,214 | 9,157 | 9,235 | 142,902,221 | 1190 |
| Instruments | 38 | | 149 | 6,568 | 6,540 | 6,535 | 6,548 | 80,813,312 | 949 |
| Misc manufacturing | 39 | | 189 | 2,331 | 2,355 | 2,356 | 2,347 | 16,512,585 | 541 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,621 | 96,612 | 97,546 | 98,137 | 97,432 | 1,280,076,371 | 1011 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 96 | 3,056 | 3,026 | 3,131 | 3,071 | 20,604,180 | 516 |
| Trucking-Warehousing | 42 | | 1,004 | 15,722 | 15,802 | 15,933 | 15,819 | 126,316,142 | 614 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 159 | 20,223 | 20,455 | 20,827 | 20,502 | 196,079,247 | 736 |
| Pipelines(ex nat gas) | 46 | | 5 | 59 | 58 | 57 | 58 | 779,852 | 1034 |
| Transport services | 47 | | 537 | 5,264 | 5,235 | 5,226 | 5,242 | 42,796,439 | 628 |
| Communication | 48 | | 625 | 42,693 | 43,257 | 43,450 | 43,133 | 748,689,879 | 1335 |
| Electric-Gas-San serv | 49 | | 189 | 9,560 | 9,679 | 9,480 | 9,573 | 144,532,821 | 1161 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7,520 | 71,860 | 71,767 | 71,517 | 71,715 | 870,895,492 | 934 |
| Durable goods | 50 | | 5,313 | 48,119 | 48,134 | 48,057 | 48,103 | 623,745,103 | 997 |
| Nondurable goods | 51 | | 2,207 | 23,741 | 23,633 | 23,460 | 23,611 | 247,150,389 | 805 |
| | | | | | | | | | |
| RETAIL TRADE | | | 11,421 | 199,716 | 200,208 | 199,006 | 199,643 | 1,000,860,947 | 386 |
| Bldg materials-Garden | 52 | | 381 | 8,786 | 8,565 | 8,259 | 8,537 | 58,362,737 | 526 |
| General merchandise | 53 | | 170 | 20,519 | 20,279 | 20,694 | 20,497 | 86,716,240 | 325 |
| Food stores | 54 | | 826 | 25,604 | 25,677 | 25,539 | 25,607 | 175,595,764 | 527 |
| Auto dlrs-Service sta | 55 | | 1,319 | 21,063 | 21,152 | 20,864 | 21,026 | 188,920,578 | 691 |
| Apparel & accessories | 56 | | 802 | 8,091 | 8,181 | 7,958 | 8,077 | 29,400,495 | 280 |
| Furniture stores | 57 | | 989 | 11,540 | 11,604 | 11,616 | 11,587 | 81,316,755 | 540 |
| Eating & drinking | 58 | | 3,849 | 78,376 | 78,877 | 77,918 | 78,390 | 255,667,915 | 251 |
| Miscellaneous retail | 59 | | 3,085 | 25,737 | 25,873 | 26,158 | 25,923 | 124,880,463 | 371 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 8,184 | 89,462 | 89,297 | 88,523 | 89,094 | 1,058,275,460 | 914 |
| Banking | 60 | | 671 | 16,508 | 16,499 | 16,424 | 16,477 | 146,852,491 | 686 |
| Credit agencies | 61 | | 1,188 | 11,621 | 11,447 | 11,270 | 11,446 | 145,096,145 | 975 |
| Security & Commodity | 62 | | 791 | 10,255 | 10,379 | 10,459 | 10,364 | 213,164,407 | 1582 |
| Insurance carriers | 63 | | 543 | 20,293 | 20,174 | 19,828 | 20,098 | 227,984,377 | 873 |
| Insurance agents | 64 | | 1,518 | 6,925 | 6,909 | 6,818 | 6,884 | 74,888,679 | 837 |
| Real estate | 65 | | 3,086 | 17,744 | 17,748 | 17,571 | 17,688 | 147,927,219 | 643 |
| Holding & investments | 67 | | 387 | 6,116 | 6,141 | 6,153 | 6,137 | 102,362,142 | 1283 |
| | | | | | | | | | |
| SERVICES | | | 27,174 | 341,114 | 341,392 | 338,505 | 340,337 | 2,999,232,467 | 678 |
| Hotels & lodging | 70 | | 318 | 13,853 | 13,890 | 13,442 | 13,728 | 64,171,198 | 360 |
| Personal services | 72 | | 1,695 | 10,944 | 11,012 | 10,890 | 10,949 | 51,095,802 | 359 |
| Business services | 73 | | 7,154 | 114,645 | 115,613 | 115,388 | 115,215 | 1,030,322,044 | 688 |
| Auto repair services | 75 | | 1,675 | 14,244 | 14,080 | 13,937 | 14,087 | 102,130,691 | 558 |
| Misc repair services | 76 | | 715 | 4,072 | 4,073 | 4,040 | 4,062 | 31,681,259 | 600 |
| Motion pictures | 78 | | 398 | 4,799 | 4,669 | 4,496 | 4,655 | 35,135,657 | 581 |
| Amuse & rec services | 79 | | 732 | 16,458 | 15,698 | 14,113 | 15,423 | 114,969,621 | 573 |
| Health services | 80 | | 3,782 | 67,769 | 68,051 | 67,824 | 67,881 | 611,996,294 | 694 |
| Legal services | 81 | | 1,712 | 9,928 | 9,893 | 9,809 | 9,877 | 145,497,233 | 1133 |
| Educational services | 82 | | 565 | 10,634 | 10,616 | 10,997 | 10,749 | 81,554,029 | 584 |
| Social services | 83 | | 1,129 | 19,989 | 19,873 | 19,909 | 19,924 | 100,204,866 | 387 |
| Museums-Zoos | 84 | | 21 | 1,247 | 1,212 | 1,095 | 1,185 | 7,180,579 | 466 |
| Membership organizat. | 86 | | 798 | 8,085 | 7,999 | 7,725 | 7,936 | 52,679,805 | 511 |
| Engineering services | 87 | | 4,982 | 42,311 | 42,578 | 42,754 | 42,548 | 556,737,541 | 1007 |
| Private households | 88 | | 1,299 | 1,467 | 1,466 | 1,417 | 1,450 | 6,128,263 | 325 |
| Miscellaneous service | 89 | | 199 | 669 | 669 | 669 | 669 | 7,747,585 | 891 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 28 | 23 | 23 | 26 | 24 | 191,660 | 614 |
| | | | | | | | | | |
| GOVERNMENT | | | 516 | 141,528 | 141,442 | 147,034 | 143,335 | 1,351,717,305 | 725 |
| State | | | 125 | 28,059 | 27,999 | 28,768 | 28,275 | 283,086,255 | 770 |
| Local | | | 218 | 83,103 | 82,957 | 88,082 | 84,714 | 706,389,737 | 641 |
| Federal | | | 173 | 30,366 | 30,486 | 30,184 | 30,345 | 362,241,313 | 918 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1999