Home << >>

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsJune Employment3Q99 WagesAWW
      
COLORADO015,5980$70,331,250 N/A
 1 – 465,384130,736$1,061,187,523 $624
 5 - 924,430161,574$1,149,653,281 $547
 10 - 1916,338220,285$1,579,935,502 $552
 20 - 4911,278340,490$2,473,389,512 $559
 50 - 993,752257,017$2,145,008,133 $642
 100 - 2491,995297,942$2,473,550,020 $639
 250 - 499441149,327$1,414,591,883 $729
 500 - 999150100,999$980,411,994 $747
 1000 +85154,709$1,864,136,428 $927
 Total141,4511,813,079$15,211,195,526 $645
      
AGRICULTURE03760$1,915,505 N/A
 1 - 41,3233,021$15,585,797 $397
 5 - 97875,238$22,599,565 $332
 10 - 195036,705$34,581,973 $397
 20 - 493169,291$52,851,205 $438
 50 - 99875,984$31,563,331 $314
 100 - 249324873$24,430,729 $386
 250 - 49972043$8,119,949 $306
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total3,43137,155$194,648,054 $403
      
MINING01260$3,096,131 N/A
 1 - 45271,011$14,823,512 $1,128
 5 - 9133875$11,270,892 $991
 10 - 191201,652$18,069,076 $841
 20 - 49782,342$39,136,272 $1,285
 50 - 99392,711$39,650,758 $1,125
 100 - 249142,223$33,286,527 $1,152
 250 - 499DDDN/A
 500 - 999DDDN/A
 1000 +00$0 N/A
 Total1,04212,714$185,547,478 $1,123
      
CONSTRUCTION03,1100$6,289,699 N/A
 1 - 48,19616,995$111,563,107 $505
 5 - 92,96019,318$136,051,118 $542
 10 - 191,83024,622$188,664,678 $589
 20 - 491,17534,813$300,215,991 $663
 50 - 9931921,917$206,203,021 $724
 100 - 24916224,331$240,459,341 $760
 250 - 499278,353$88,473,306 $815
 500 - 99953,109$35,195,687 $871
 1000 +00$0 N/A
 Total17,784153,458$1,313,115,948 $658
      
MANUFACTURING06200$4,531,167 N/A
 1 - 42,2544,877$38,562,262 $608
 5 - 91,0887,289$52,258,673 $552
 10 - 1991112,448$95,744,387 $592
 20 - 4977123,740$206,386,000 $669
 50 - 9937826,097$244,383,752 $720
 100 - 24921832,846$320,442,547 $750
 250 - 4996722,086$250,079,868 $871
 500 - 9993826,658$295,399,081 $852
 1000 +2448,173$699,518,385 $1,117
 Total6,369204,214$2,207,306,122 $831
      
TCPU06820$2,472,233 N/A
 1 - 42,4084,843$40,185,738 $638
 5 - 98575,583$45,898,537 $632
 10 - 196578,964$75,547,369 $648
 20 - 4951416,018$158,380,320 $761
 50 - 9921615,005$283,914,812 $1,455
 100 - 24914621,646$242,002,239 $860
 250 - 4994816,802$193,087,601 $884
 500 - 9991611,139$153,176,944 $1,058
 1000 +1837,881$479,163,226 $973
 Total5,562137,881$1,673,829,019 $934
      
WHOLESALE01,4910$8,127,147 N/A
 1 - 46,84612,545$159,002,252 $975
 5 - 91,82512,162$125,337,070 $793
 10 -191,31417,769$184,550,290 $799
 20 -4983324,809$268,592,787 $833
 50 - 9922615,338$175,211,897 $879
 100 -2499414,356$152,643,341 $818
 250 -499103,648$55,291,367 $1,166
 500 -99995,788$67,923,166 $903
 1000 +000N/A
 Total12,648106,415$1,196,679,317 $865
      
RETAIL02,3020$10,270,709 N/A
 1 - 48,13119,309$86,753,299 $346
 5 - 96,13241,184$166,907,442 $312
 10 - 194,52861,012$242,587,436 $306
 20 - 493,570108,966$424,162,611 $299
 50 - 991,12876,534$379,180,699 $381
 100 - 24947370,424$415,707,377 $454
 250 - 4995117,127$88,201,953 $396
 500 - 9991510,013$63,742,761 $490
 1000 +000N/A
 Total26,330404,569$1,877,514,287 $357
      
FIRE01,8150$7,602,204 N/A
 1 - 48,66516,582$151,260,225 $702
 5 - 92,22014,489$141,824,654 $753
 10 - 191,22016,378$158,976,638 $747
 20 - 4980224,087$246,872,586 $788
 50 - 9922715,387$174,061,527 $870
 100 - 24910415,439$168,868,597 $841
 250 -4994114,659$208,092,440 $1,092
 500 - 999106,862$69,956,150 $784
 1000 +912,080$134,714,877 $858
 Total15,113135,963$1,462,229,898 $827
      
SERVICES06,9720$29,970,605 N/A
 1 - 426,98251,475$442,815,628 $662
 5 - 98,42655,424$444,435,658 $617
 10 - 195,25570,735$581,213,655 $632
 20 - 493,21996,424$775,791,740 $619
 50 - 991,13278,044$610,838,336 $602
 100 - 249752111,804$875,709,322 $603
 250 - 49918663,333$505,618,136 $614
 500 - 9995636,806$286,431,158 $599
 1000 +3456,575$550,739,940 $749
 Total53,014620,620$5,099,564,178 $632

a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.

“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) Third Quarter 1999