PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | June Employment | 3Q99 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 15,598 | 0 | $70,331,250 | N/A |
| | 1 – 4 | 65,384 | 130,736 | $1,061,187,523 | $624 |
| | 5 - 9 | 24,430 | 161,574 | $1,149,653,281 | $547 |
| | 10 - 19 | 16,338 | 220,285 | $1,579,935,502 | $552 |
| | 20 - 49 | 11,278 | 340,490 | $2,473,389,512 | $559 |
| | 50 - 99 | 3,752 | 257,017 | $2,145,008,133 | $642 |
| | 100 - 249 | 1,995 | 297,942 | $2,473,550,020 | $639 |
| | 250 - 499 | 441 | 149,327 | $1,414,591,883 | $729 |
| | 500 - 999 | 150 | 100,999 | $980,411,994 | $747 |
| | 1000 + | 85 | 154,709 | $1,864,136,428 | $927 |
| | Total | 141,451 | 1,813,079 | $15,211,195,526 | $645 |
| | | | | | |
| AGRICULTURE | 0 | 376 | 0 | $1,915,505 | N/A |
| | 1 - 4 | 1,323 | 3,021 | $15,585,797 | $397 |
| | 5 - 9 | 787 | 5,238 | $22,599,565 | $332 |
| | 10 - 19 | 503 | 6,705 | $34,581,973 | $397 |
| | 20 - 49 | 316 | 9,291 | $52,851,205 | $438 |
| | 50 - 99 | 87 | 5,984 | $31,563,331 | $314 |
| | 100 - 249 | 32 | 4873 | $24,430,729 | $386 |
| | 250 - 499 | 7 | 2043 | $8,119,949 | $306 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,431 | 37,155 | $194,648,054 | $403 |
| | | | | | |
| MINING | 0 | 126 | 0 | $3,096,131 | N/A |
| | 1 - 4 | 527 | 1,011 | $14,823,512 | $1,128 |
| | 5 - 9 | 133 | 875 | $11,270,892 | $991 |
| | 10 - 19 | 120 | 1,652 | $18,069,076 | $841 |
| | 20 - 49 | 78 | 2,342 | $39,136,272 | $1,285 |
| | 50 - 99 | 39 | 2,711 | $39,650,758 | $1,125 |
| | 100 - 249 | 14 | 2,223 | $33,286,527 | $1,152 |
| | 250 - 499 | D | D | D | N/A |
| | 500 - 999 | D | D | D | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,042 | 12,714 | $185,547,478 | $1,123 |
| | | | | | |
| CONSTRUCTION | 0 | 3,110 | 0 | $6,289,699 | N/A |
| | 1 - 4 | 8,196 | 16,995 | $111,563,107 | $505 |
| | 5 - 9 | 2,960 | 19,318 | $136,051,118 | $542 |
| | 10 - 19 | 1,830 | 24,622 | $188,664,678 | $589 |
| | 20 - 49 | 1,175 | 34,813 | $300,215,991 | $663 |
| | 50 - 99 | 319 | 21,917 | $206,203,021 | $724 |
| | 100 - 249 | 162 | 24,331 | $240,459,341 | $760 |
| | 250 - 499 | 27 | 8,353 | $88,473,306 | $815 |
| | 500 - 999 | 5 | 3,109 | $35,195,687 | $871 |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 17,784 | 153,458 | $1,313,115,948 | $658 |
| | | | | | |
| MANUFACTURING | 0 | 620 | 0 | $4,531,167 | N/A |
| | 1 - 4 | 2,254 | 4,877 | $38,562,262 | $608 |
| | 5 - 9 | 1,088 | 7,289 | $52,258,673 | $552 |
| | 10 - 19 | 911 | 12,448 | $95,744,387 | $592 |
| | 20 - 49 | 771 | 23,740 | $206,386,000 | $669 |
| | 50 - 99 | 378 | 26,097 | $244,383,752 | $720 |
| | 100 - 249 | 218 | 32,846 | $320,442,547 | $750 |
| | 250 - 499 | 67 | 22,086 | $250,079,868 | $871 |
| | 500 - 999 | 38 | 26,658 | $295,399,081 | $852 |
| | 1000 + | 24 | 48,173 | $699,518,385 | $1,117 |
| | Total | 6,369 | 204,214 | $2,207,306,122 | $831 |
| | | | | | |
| TCPU | 0 | 682 | 0 | $2,472,233 | N/A |
| | 1 - 4 | 2,408 | 4,843 | $40,185,738 | $638 |
| | 5 - 9 | 857 | 5,583 | $45,898,537 | $632 |
| | 10 - 19 | 657 | 8,964 | $75,547,369 | $648 |
| | 20 - 49 | 514 | 16,018 | $158,380,320 | $761 |
| | 50 - 99 | 216 | 15,005 | $283,914,812 | $1,455 |
| | 100 - 249 | 146 | 21,646 | $242,002,239 | $860 |
| | 250 - 499 | 48 | 16,802 | $193,087,601 | $884 |
| | 500 - 999 | 16 | 11,139 | $153,176,944 | $1,058 |
| | 1000 + | 18 | 37,881 | $479,163,226 | $973 |
| | Total | 5,562 | 137,881 | $1,673,829,019 | $934 |
| | | | | | |
| WHOLESALE | 0 | 1,491 | 0 | $8,127,147 | N/A |
| | 1 - 4 | 6,846 | 12,545 | $159,002,252 | $975 |
| | 5 - 9 | 1,825 | 12,162 | $125,337,070 | $793 |
| | 10 -19 | 1,314 | 17,769 | $184,550,290 | $799 |
| | 20 -49 | 833 | 24,809 | $268,592,787 | $833 |
| | 50 - 99 | 226 | 15,338 | $175,211,897 | $879 |
| | 100 -249 | 94 | 14,356 | $152,643,341 | $818 |
| | 250 -499 | 10 | 3,648 | $55,291,367 | $1,166 |
| | 500 -999 | 9 | 5,788 | $67,923,166 | $903 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,648 | 106,415 | $1,196,679,317 | $865 |
| | | | | | |
| RETAIL | 0 | 2,302 | 0 | $10,270,709 | N/A |
| | 1 - 4 | 8,131 | 19,309 | $86,753,299 | $346 |
| | 5 - 9 | 6,132 | 41,184 | $166,907,442 | $312 |
| | 10 - 19 | 4,528 | 61,012 | $242,587,436 | $306 |
| | 20 - 49 | 3,570 | 108,966 | $424,162,611 | $299 |
| | 50 - 99 | 1,128 | 76,534 | $379,180,699 | $381 |
| | 100 - 249 | 473 | 70,424 | $415,707,377 | $454 |
| | 250 - 499 | 51 | 17,127 | $88,201,953 | $396 |
| | 500 - 999 | 15 | 10,013 | $63,742,761 | $490 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 26,330 | 404,569 | $1,877,514,287 | $357 |
| | | | | | |
| FIRE | 0 | 1,815 | 0 | $7,602,204 | N/A |
| | 1 - 4 | 8,665 | 16,582 | $151,260,225 | $702 |
| | 5 - 9 | 2,220 | 14,489 | $141,824,654 | $753 |
| | 10 - 19 | 1,220 | 16,378 | $158,976,638 | $747 |
| | 20 - 49 | 802 | 24,087 | $246,872,586 | $788 |
| | 50 - 99 | 227 | 15,387 | $174,061,527 | $870 |
| | 100 - 249 | 104 | 15,439 | $168,868,597 | $841 |
| | 250 -499 | 41 | 14,659 | $208,092,440 | $1,092 |
| | 500 - 999 | 10 | 6,862 | $69,956,150 | $784 |
| | 1000 + | 9 | 12,080 | $134,714,877 | $858 |
| | Total | 15,113 | 135,963 | $1,462,229,898 | $827 |
| | | | | | |
| SERVICES | 0 | 6,972 | 0 | $29,970,605 | N/A |
| | 1 - 4 | 26,982 | 51,475 | $442,815,628 | $662 |
| | 5 - 9 | 8,426 | 55,424 | $444,435,658 | $617 |
| | 10 - 19 | 5,255 | 70,735 | $581,213,655 | $632 |
| | 20 - 49 | 3,219 | 96,424 | $775,791,740 | $619 |
| | 50 - 99 | 1,132 | 78,044 | $610,838,336 | $602 |
| | 100 - 249 | 752 | 111,804 | $875,709,322 | $603 |
| | 250 - 499 | 186 | 63,333 | $505,618,136 | $614 |
| | 500 - 999 | 56 | 36,806 | $286,431,158 | $599 |
| | 1000 + | 34 | 56,575 | $550,739,940 | $749 |
| | Total | 53,014 | 620,620 | $5,099,564,178 | $632 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1999