PUEBLO 101
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 3,175 | 54,813 | 54,965 | 55,406 | 55,061 | 337,323,649 | 471 |
| | | | | | | | | | |
| PRIVATE | | | 3,105 | 44,708 | 44,721 | 44,451 | 44,627 | 254,813,061 | 439 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 58 | 495 | 523 | 524 | 514 | 1,956,966 | 293 |
| Agri prod-crops | 01 | | 10 | 218 | 227 | 235 | 227 | 695,163 | 236 |
| Agri prod-livestock | 02 | | 4 | 22 | 27 | 21 | 23 | 72,438 | 242 |
| Agriculture services | 07 | | 44 | 255 | 269 | 268 | 264 | 1,189,365 | 347 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 5 | 15 | 15 | 16 | 15 | 108,697 | 557 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 414 | 3,851 | 3,910 | 3,958 | 3,906 | 25,632,109 | 505 |
| General building | 15 | | 107 | 663 | 684 | 672 | 673 | 4,067,746 | 465 |
| Heavy construction | 16 | | 20 | 826 | 811 | 866 | 834 | 7,244,522 | 668 |
| Special trade | 17 | | 287 | 2,362 | 2,415 | 2,420 | 2,399 | 14,319,841 | 459 |
| | | | | | | | | | |
| MANUFACTURING | | | 110 | 4,902 | 4,864 | 4,815 | 4,860 | 42,391,580 | 671 |
| Food products | 20 | | 9 | 540 | 579 | 568 | 562 | 3,191,972 | 437 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 5 | 48 | 46 | 46 | 47 | 165,680 | 271 |
| Lumber | 24 | | 9 | 93 | 97 | 97 | 96 | 526,791 | 422 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 17 | 347 | 345 | 340 | 344 | 2,385,312 | 533 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 3 | 97 | 96 | 98 | 97 | 804,685 | 638 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 16 | 429 | 435 | 419 | 428 | 3,045,689 | 547 |
| Primary metals | 33 | | 6 | 983 | 885 | 855 | 908 | 9,021,503 | 764 |
| Fabricated metals | 34 | | 13 | 285 | 293 | 284 | 287 | 3,264,066 | 875 |
| Non-Electrical mach | 35 | | 15 | 1,227 | 1,223 | 1,243 | 1,231 | 12,260,229 | 766 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 4 | 606 | 619 | 620 | 615 | 5,923,672 | 741 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 5 | 73 | 72 | 75 | 73 | 409,497 | 432 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 132 | 1,969 | 1,953 | 1,916 | 1,946 | 16,525,476 | 653 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 6 | 161 | 158 | 157 | 159 | 1,016,881 | 492 |
| Trucking-Warehousing | 42 | | 68 | 441 | 446 | 425 | 437 | 2,545,824 | 448 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 6 | 126 | 124 | 127 | 126 | 952,590 | 582 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 17 | 562 | 558 | 552 | 557 | 5,087,127 | 703 |
| Electric-Gas-San serv | 49 | | 20 | 595 | 584 | 574 | 584 | 6,495,543 | 856 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 163 | 1,580 | 1,606 | 1,598 | 1,595 | 11,500,092 | 555 |
| Durable goods | 50 | | 126 | 1,074 | 1,084 | 1,092 | 1,083 | 7,659,296 | 544 |
| Nondurable goods | 51 | | 37 | 506 | 522 | 506 | 511 | 3,840,796 | 578 |
| | | | | | | | | | |
| RETAIL TRADE | | | 840 | 13,615 | 13,608 | 13,697 | 13,640 | 54,671,646 | 308 |
| Bldg materials-Garden | 52 | | 40 | 686 | 661 | 660 | 669 | 3,880,023 | 446 |
| General merchandise | 53 | | 25 | 2,639 | 2,676 | 2,710 | 2,675 | 12,141,013 | 349 |
| Food stores | 54 | | 85 | 1,499 | 1,489 | 1,499 | 1,496 | 8,691,425 | 447 |
| Auto dlrs-Service sta | 55 | | 123 | 1,368 | 1,378 | 1,406 | 1,384 | 9,187,720 | 511 |
| Apparel & accessories | 56 | | 39 | 268 | 251 | 249 | 256 | 689,006 | 207 |
| Furniture stores | 57 | | 66 | 435 | 442 | 443 | 440 | 2,317,978 | 405 |
| Eating & drinking | 58 | | 290 | 4,902 | 4,962 | 5,004 | 4,956 | 10,761,135 | 167 |
| Miscellaneous retail | 59 | | 172 | 1,818 | 1,749 | 1,726 | 1,764 | 7,003,346 | 305 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 313 | 2,539 | 2,571 | 2,545 | 2,552 | 21,419,584 | 646 |
| Banking | 60 | | 38 | 812 | 818 | 815 | 815 | 4,986,188 | 471 |
| Credit agencies | 61 | | 25 | 120 | 121 | 122 | 121 | 1,098,566 | 698 |
| Security & Commodity | 62 | | 19 | 73 | 75 | 73 | 74 | 1,667,888 | 1734 |
| Insurance carriers | 63 | | 24 | 830 | 829 | 832 | 830 | 10,014,626 | 928 |
| Insurance agents | 64 | | 82 | 225 | 235 | 226 | 229 | 1,315,662 | 442 |
| Real estate | 65 | | 120 | 473 | 488 | 472 | 478 | 2,280,030 | 367 |
| Holding & investments | 67 | | 5 | 6 | 5 | 5 | 5 | 56,624 | 871 |
| | | | | | | | | | |
| SERVICES | | | 1,070 | 15,742 | 15,671 | 15,382 | 15,598 | 80,606,911 | 398 |
| Hotels & lodging | 70 | | 31 | 563 | 571 | 548 | 561 | 1,608,026 | 220 |
| Personal services | 72 | | 76 | 409 | 401 | 395 | 402 | 1,421,546 | 272 |
| Business services | 73 | | 153 | 3,891 | 3,833 | 3,728 | 3,817 | 14,156,138 | 285 |
| Auto repair services | 75 | | 108 | 442 | 435 | 421 | 433 | 2,315,143 | 411 |
| Misc repair services | 76 | | 36 | 125 | 127 | 125 | 126 | 590,129 | 360 |
| Motion pictures | 78 | | 13 | 162 | 152 | 139 | 151 | 332,515 | 169 |
| Amuse & rec services | 79 | | 39 | 596 | 601 | 565 | 587 | 1,372,270 | 180 |
| Health services | 80 | | 279 | 6,705 | 6,723 | 6,737 | 6,722 | 45,464,616 | 520 |
| Legal services | 81 | | 61 | 217 | 216 | 213 | 215 | 1,772,798 | 634 |
| Educational services | 82 | | 10 | 90 | 77 | 73 | 80 | 350,684 | 337 |
| Social services | 83 | | 69 | 1,549 | 1,573 | 1,563 | 1,562 | 6,188,660 | 305 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 60 | 480 | 439 | 354 | 424 | 1,285,410 | 233 |
| Engineering services | 87 | | 96 | 419 | 428 | 431 | 426 | 3,434,283 | 620 |
| Private households | 88 | | 34 | 49 | 51 | 48 | 49 | 153,547 | 241 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 70 | 10,105 | 10,244 | 10,955 | 10,435 | 82,510,588 | 608 |
| State | | | 27 | 4,029 | 4,349 | 4,717 | 4,365 | 34,389,945 | 606 |
| Local | | | 23 | 5,369 | 5,165 | 5,506 | 5,347 | 40,974,299 | 589 |
| Federal | | | 20 | 707 | 730 | 732 | 723 | 7,146,344 | 760 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Third Quarter 1999