| Employment change from last quarter | + 1.3 |
| Employment change from year ago | + 3.5 |
| Wage change from year ago | +10.7 |
| PERCENT CHANGE | |||
| QUARTERLY | ANNUALLY | ||
| AGRICULTURE | +13.2 | + 6.2 | |
| MINING | - 1.5 | - 9.5 | |
| CONSTRUCTION | +5.3 | +9.5 | |
| MANUFACTURING | + 0.2 | - 1.5 | |
| TCPU | + 1.9 | + 8.6 | |
| WHOLESALE | + 0.9 | + 0.6 | |
| RETAIL | + 2.5 | + 3.5 | |
| FIRE | + 0.6 | + 2.5 | |
| SERVICES | + 1.9 | + 4.3 | |
| GOVERNMENT | - 3.1 | + 2.4 | |

