LAS ANIMAS 071
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 436 | 4,880 | 4,877 | 4,996 | 4,918 | 27,961,303 | 437 |
| | | | | | | | | | |
| PRIVATE | | | 387 | 3,290 | 3,280 | 3,373 | 3,314 | 18,144,013 | 421 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 7 | 40 | 39 | 37 | 39 | 184,606 | 364 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 4 | 8 | 12 | 12 | 11 | 22,954 | 161 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 9 | 86 | 83 | 82 | 84 | 1,000,745 | 916 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 54 | 343 | 374 | 420 | 379 | 2,744,089 | 557 |
| General building | 15 | | 17 | 43 | 62 | 135 | 80 | 656,807 | 632 |
| Heavy construction | 16 | | 6 | 172 | 183 | 168 | 174 | 1,420,245 | 628 |
| Special trade | 17 | | 31 | 128 | 129 | 117 | 125 | 667,037 | 410 |
| | | | | | | | | | |
| MANUFACTURING | | | 13 | 158 | 149 | 154 | 154 | 683,442 | 341 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 4 | 44 | 36 | 39 | 40 | 161,161 | 310 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 24 | 193 | 191 | 194 | 193 | 2,285,083 | 911 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 9 | 45 | 44 | 45 | 45 | 475,428 | 813 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 5 | 30 | 30 | 32 | 31 | 211,487 | 525 |
| Electric-Gas-San serv | 49 | | 5 | 16 | 15 | 16 | 16 | 150,492 | 724 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 24 | 144 | 141 | 144 | 143 | 1,530,137 | 823 |
| Durable goods | 50 | | 11 | 33 | 33 | 34 | 33 | 181,050 | 422 |
| Nondurable goods | 51 | | 13 | 111 | 108 | 110 | 110 | 1,349,087 | 943 |
| | | | | | | | | | |
| RETAIL TRADE | | | 86 | 1,142 | 1,132 | 1,148 | 1,141 | 3,809,548 | 257 |
| Bldg materials-Garden | 52 | | 4 | 61 | 55 | 53 | 56 | 229,005 | 315 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 12 | 109 | 107 | 107 | 108 | 609,178 | 434 |
| Auto dlrs-Service sta | 55 | | 12 | 124 | 125 | 126 | 125 | 628,551 | 387 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 41 | 435 | 417 | 428 | 427 | 843,568 | 152 |
| Miscellaneous retail | 59 | | 9 | 52 | 52 | 52 | 52 | 255,399 | 378 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 39 | 181 | 182 | 189 | 184 | 1,225,396 | 512 |
| Banking | 60 | | 6 | 106 | 105 | 107 | 106 | 785,270 | 570 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 9 | 25 | 26 | 25 | 25 | 139,401 | 429 |
| Real estate | 65 | | 18 | 29 | 29 | 33 | 30 | 190,819 | 489 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 131 | 1,003 | 989 | 1,005 | 999 | 4,680,967 | 360 |
| Hotels & lodging | 70 | | 10 | 157 | 147 | 156 | 153 | 427,705 | 215 |
| Personal services | 72 | | 11 | 35 | 29 | 28 | 31 | 73,989 | 184 |
| Business services | 73 | | 12 | 130 | 134 | 136 | 133 | 458,746 | 265 |
| Auto repair services | 75 | | 15 | 56 | 52 | 57 | 55 | 360,956 | 505 |
| Misc repair services | 76 | | 7 | 53 | 45 | 48 | 49 | 212,475 | 334 |
| Motion pictures | 78 | | 4 | 27 | 30 | 31 | 29 | 160,477 | 426 |
| Amuse & rec services | 79 | | 3 | 11 | 9 | 8 | 9 | 31,578 | 270 |
| Health services | 80 | | 29 | 299 | 308 | 304 | 304 | 1,658,581 | 420 |
| Legal services | 81 | | 7 | 19 | 18 | 18 | 18 | 77,132 | 330 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 10 | 141 | 142 | 146 | 143 | 682,887 | 367 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 5 | 15 | 15 | 14 | 15 | 39,883 | 205 |
| Engineering services | 87 | | 13 | 36 | 35 | 38 | 36 | 388,381 | 830 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 49 | 1,590 | 1,597 | 1,623 | 1,603 | 9,817,290 | 471 |
| State | | | 14 | 514 | 520 | 530 | 521 | 3,481,267 | 514 |
| Local | | | 20 | 1,000 | 999 | 1,017 | 1,005 | 5,690,822 | 436 |
| Federal | | | 15 | 76 | 78 | 76 | 77 | 645,201 | 645 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000