GRAND 049
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 601 | 4,660 | 5,486 | 6,178 | 5,441 | 24,210,258 | 342 |
| | | | | | | | | | |
| PRIVATE | | | 560 | 3,719 | 4,611 | 5,304 | 4,545 | 19,087,045 | 323 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 11 | 47 | 44 | 38 | 43 | 269,722 | 483 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 5 | 31 | 31 | 28 | 30 | 200,372 | 514 |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 75 | 430 | 412 | 384 | 409 | 2,763,523 | 520 |
| General building | 15 | | 30 | 130 | 125 | 121 | 125 | 705,970 | 434 |
| Heavy construction | 16 | | 6 | 106 | 108 | 104 | 106 | 895,642 | 650 |
| Special trade | 17 | | 39 | 194 | 179 | 159 | 177 | 1,161,911 | 505 |
| | | | | | | | | | |
| MANUFACTURING | | | 19 | 113 | 102 | 105 | 107 | 535,199 | 385 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 10 | 58 | 47 | 51 | 52 | 376,179 | 556 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 6 | 44 | 45 | 47 | 45 | 122,126 | 209 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 21 | 116 | 139 | 167 | 141 | 990,917 | 541 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 5 | 8 | 8 | 8 | 8 | 39,049 | 375 |
| Water transportation | 44 | | 4 | 9 | 6 | 5 | 7 | 23,595 | 259 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | | 5 | 54 | 57 | 57 | 56 | 574,073 | 789 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 12 | 54 | 54 | 55 | 54 | 237,655 | 339 |
| Durable goods | 50 | | 3 | 14 | 13 | 14 | 14 | 56,852 | 312 |
| Nondurable goods | 51 | | 9 | 40 | 41 | 41 | 41 | 180,803 | 339 |
| | | | | | | | | | |
| RETAIL TRADE | | | 174 | 1,135 | 1,220 | 1,400 | 1,252 | 3,823,442 | 235 |
| Bldg materials-Garden | 52 | | 8 | 50 | 47 | 47 | 48 | 361,966 | 580 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 20 | 188 | 197 | 207 | 197 | 753,151 | 294 |
| Auto dlrs-Service sta | 55 | | 17 | 67 | 66 | 61 | 65 | 330,824 | 392 |
| Apparel & accessories | 56 | | 12 | 47 | 61 | 74 | 61 | 193,012 | 243 |
| Furniture stores | 57 | | 7 | 23 | 21 | 25 | 23 | 91,872 | 307 |
| Eating & drinking | 58 | | 69 | 562 | 568 | 697 | 609 | 1,264,661 | 160 |
| Miscellaneous retail | 59 | | 41 | 198 | 260 | 289 | 249 | 827,956 | 256 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 63 | 514 | 567 | 633 | 571 | 2,761,729 | 372 |
| Banking | 60 | | 6 | 52 | 54 | 52 | 53 | 284,023 | 412 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 3 | 20 | 21 | 23 | 21 | 148,292 | 543 |
| Insurance agents | 64 | | 7 | 27 | 27 | 35 | 30 | 294,954 | 756 |
| Real estate | 65 | | 45 | 412 | 462 | 520 | 465 | 1,999,441 | 331 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 184 | 1,310 | 2,073 | 2,522 | 1,968 | 7,704,858 | 301 |
| Hotels & lodging | 70 | | 46 | 447 | 396 | 542 | 462 | 1,412,863 | 235 |
| Personal services | 72 | | 8 | 30 | 30 | 31 | 30 | 60,252 | 154 |
| Business services | 73 | | 22 | 42 | 44 | 50 | 45 | 185,752 | 318 |
| Auto repair services | 75 | | 7 | 37 | 35 | 35 | 36 | 206,049 | 440 |
| Misc repair services | 76 | | 3 | 2 | 2 | 3 | 2 | 11,228 | 432 |
| Motion pictures | 78 | | 4 | 17 | 17 | 17 | 17 | 24,433 | 111 |
| Amuse & rec services | 79 | D | | | | | | | |
| Health services | 80 | | 15 | 103 | 106 | 105 | 105 | 566,649 | 415 |
| Legal services | 81 | | 12 | 19 | 19 | 19 | 19 | 179,305 | 726 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 6 | 34 | 47 | 44 | 42 | 80,381 | 147 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 8 | 73 | 89 | 92 | 85 | 232,507 | 210 |
| Engineering services | 87 | | 16 | 36 | 36 | 33 | 35 | 249,863 | 549 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 41 | 941 | 875 | 874 | 897 | 5,123,213 | 439 |
| State | | | 7 | 61 | 63 | 62 | 62 | 444,041 | 551 |
| Local | | | 23 | 746 | 709 | 708 | 721 | 3,747,360 | 400 |
| Federal | | | 11 | 134 | 103 | 104 | 114 | 931,812 | 629 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1995