PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | December Employment | 4Q95 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 10,135 | 0 | $57,148,648 | N/A |
| | 1 - 4 | 57,891 | 117,258 | $897,451,537 | $589 |
| | 5 - 9 | 22,194 | 146,704 | $947,620,524 | $497 |
| | 10 - 19 | 14,263 | 191,811 | $1,263,141,155 | $507 |
| | 20 - 49 | 9,430 | 285,194 | $1,812,697,771 | $489 |
| | 50 - 99 | 3,223 | 221,299 | $1,460,370,389 | $508 |
| | 100 - 249 | 1,660 | 249,919 | $1,726,709,845 | $531 |
| | 250 - 499 | 378 | 127,308 | $875,979,837 | $529 |
| | 500 - 999 | 115 | 78,824 | $621 523 358 | $607 |
| | 1000 + | 80 | 148,297 | $1,385,078,376 | $718 |
| | Total | 119,369 | 1,566,614 | $11,047,721,440 | $542 |
| | | | | | |
| AGRICULTURE | 0 | 384 | 0 | $1,790,111 | N/A |
| | 1 - 4 | 1,135 | 2,630 | $15,138,170 | $443 |
| | 5 - 9 | 600 | 3,944 | $21,762,506 | $424 |
| | 10 - 19 | 328 | 4,360 | $23,293,706 | $411 |
| | 20 - 49 | 177 | 5,363 | $28,610,365 | $410 |
| | 50 - 99 | 44 | 2,799 | $15,102,175 | $415 |
| | 100 - 249 | 16 | 2,224 | $11,618,745 | $402 |
| | 250 - 499 | 0 | 0 | $0 | N/A |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 2,684 | 21,320 | $117,315,778 | $423 |
| | | | | | |
| MINING | 0 | 93 | 0 | $2,050,156 | N/A |
| | 1 - 4 | 588 | 1,114 | $15,092,176 | $1042 |
| | 5 - 9 | 177 | 1,156 | $13,985,672 | $930 |
| | 10 - 19 | 133 | 1,907 | $22,123,621 | $892 |
| | 20 - 49 | 87 | 2,599 | $32,040,272 | $948 |
| | 50 - 99 | 30 | 2,249 | $29,388,484 | $1005 |
| | 100 - 249 | 22 | 3,290 | $45,882,812 | $1072 |
| | 250 - 499 | 5 | 2,068 | $32,576,761 | $1212 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,135 | 14,383 | $193,139,954 | $1033 |
| | | | | | |
| CONSTRUCTION | 0 | 1,972 | 0 | $4,569,664 | N/A |
| | 1 - 4 | 6,464 | 13,579 | $88,679,246 | $502 |
| | 5 - 9 | 2,391 | 15,591 | $100,025,910 | $494 |
| | 10 - 19 | 1,394 | 18,584 | $137,215,963 | $568 |
| | 20 - 49 | 818 | 24,080 | $195,921,443 | $626 |
| | 50 - 99 | 229 | 15,498 | $135,816,711 | $674 |
| | 100 - 249 | 97 | 13,938 | $128,395,412 | $709 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 13,374 | 104,517 | $824,900,853 | $607 |
| | | | | | |
| MANUFACTURING | 0 | 333 | 0 | $1,286,640 | N/A |
| | 1 - 4 | 2,060 | 4,555 | $30,695,640 | $518 |
| | 5 - 9 | 1,044 | 6,977 | $43,787,673 | $483 |
| | 10 - 19 | 897 | 12,272 | $90,628,977 | $568 |
| | 20 - 49 | 724 | 22,616 | $178,709,808 | $608 |
| | 50 - 99 | 353 | 24,785 | $200,014,082 | $621 |
| | 100 - 249 | 197 | 30,594 | $258,127,242 | $649 |
| | 250 - 499 | 57 | 18,376 | $155,643,063 | $651 |
| | 500 - 999 | 35 | 25,761 | $253,608,621 | $757 |
| | 1000 + | 25 | 49,915 | $571,120,678 | $880 |
| | Total | 5,725 | 195,851 | $1,783,622,424 | $700 |
| | | | | | |
| TCPU | 0 | 352 | 0 | $4,466,792 | N/A |
| | 1 - 4 | 2,057 | 4,284 | $28,442,420 | $511 |
| | 5 - 9 | 837 | 5 ,589 | $38,527,362 | $530 |
| | 10 - 19 | 593 | 8,198 | $55,184,862 | $518 |
| | 20 - 49 | 440 | 13,381 | $107,107,270 | $616 |
| | 50 - 99 | 196 | 13,467 | $110,935,036 | $633 |
| | 100 - 249 | 119 | 17,870 | $181,368,248 | $780 |
| | 250 - 499 | 44 | 15,165 | $156,557,202 | $794 |
| | 500 - 999 | 9 | 5,690 | $53,088,824 | $718 |
| | 1000 + | 13 | 32,706 | $359,518,802 | $845 |
| | Total | 4,660 | 116,350 | $1,095,196,818 | $724 |
| | | | | | |
| WHOLESALE | 0 | 799 | 0 | $1,859,196 | N/A |
| | 1 - 4 | 6,303 | 11,763 | $132,213,643 | $865 |
| | 5 - 9 | 1,881 | 12,486 | $119,101,346 | $734 |
| | 10 -19 | 1,237 | 16,494 | $152,144,468 | $710 |
| | 20 -49 | 774 | 22,652 | $210,525,226 | $715 |
| | 50 - 99 | 212 | 14,372 | $130,979,851 | $701 |
| | 100 -249 | 92 | 13,603 | $119,408,231 | $675 |
| | 250 -499 | 13 | 4,371 | $58,591,057 | $1031 |
| | 500 -999 | 3 | 1,996 | $18,090,075 | $697 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 11,314 | 97,737 | $942,913,093 | $742 |
| | | | | | |
| RETAIL | 0 | 1,624 | 0 | $4,904,405 | N/A |
| | 1 - 4 | 7,753 | 18,533 | $73,032,426 | $303 |
| | 5 - 9 | 5,821 | 39,163 | $133,109,450 | $261 |
| | 10 - 19 | 4,289 | 57,760 | $197,937,596 | $263 |
| | 20 - 49 | 3,073 | 94,560 | $311,039,037 | $253 |
| | 50 - 99 | 1,058 | 71,675 | $280,806,760 | $301 |
| | 100 - 249 | 436 | 65,444 | $303,875,615 | $357 |
| | 250 - 499 | 72 | 23,032 | $101,232,144 | $338 |
| | 500 - 999 | D | D | D | D |
| | 1000 + | D | D | D | D |
| | Total | 24,138 | 378,480 | $1,439,115,438 | $292 |
| | | | | | |
| FIRE | 0 | 788 | 0 | $3,626,909 | N/A |
| | 1 - 4 | 7,391 | 14,148 | $119,845,660 | $652 |
| | 5 - 9 | 1,785 | 11,678 | $96,964,279 | $639 |
| | 10 - 19 | 991 | 13,293 | $122,027,350 | $706 |
| | 20 - 49 | 744 | 22,494 | $194,627,346 | $665 |
| | 50 - 99 | 201 | 13,468 | $118,225,260 | $675 |
| | 100 - 249 | 91 | 13,773 | $143,509,332 | $802 |
| | 250 -499 | 25 | 8,725 | $66,646,430 | $588 |
| | 500 - 999 | 12 | 8,341 | $77,102,866 | $711 |
| | 1000 + | 4 | 6,184 | $55,927,769 | $696 |
| | Total | 12,032 | 112,104 | $998,503,201 | $685 |
| | | | | | |
| SERVICES | 0 | 3,679 | 0 | $32,422,998 | N/A |
| | 1 - 4 | 23,947 | 46,396 | $391,932,967 | $650 |
| | 5 - 9 | 7,649 | 50,058 | $380,054,312 | $584 |
| | 10 - 19 | 4,400 | 58,932 | $462,552,931 | $604 |
| | 20 - 49 | 2,593 | 77,449 | $554,117,004 | $550 |
| | 50 - 99 | 900 | 62,986 | $439,102,030 | $536 |
| | 100 - 249 | 590 | 89,183 | $534,524,208 | $461 |
| | 250 - 499 | 154 | 53,257 | $279,888,980 | $404 |
| | 500 - 999 | 44 | 28,893 | $186,435,757 | $496 |
| | 1000 + | 37 | 58,389 | $389,098,033 | $513 |
| | Total | 43,993 | 525,543 | $3,650,129,220 | $534 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1995
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.