CHAFFEE 015
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 588 | 5,180 | 5,254 | 5,357 | 5,264 | 25,806,809 | 377 |
| | | | | | | | | | |
| PRIVATE | | | 552 | 3,785 | 3,855 | 3,952 | 3,864 | 17,251,661 | 343 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 10 | 49 | 50 | 59 | 53 | 129,661 | 188 |
| Agri prod-crops | 01 | | 4 | 30 | 32 | 37 | 33 | 73,306 | 171 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 76 | 450 | 455 | 417 | 441 | 2,879,569 | 502 |
| General building | 15 | | 29 | 150 | 147 | 142 | 146 | 757,535 | 399 |
| Heavy construction | 16 | | 5 | 112 | 122 | 103 | 112 | 1,270,564 | 873 |
| Special trade | 17 | | 42 | 188 | 186 | 172 | 182 | 851,470 | 360 |
| | | | | | | | | | |
| MANUFACTURING | | | 31 | 323 | 311 | 308 | 314 | 1,641,890 | 402 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 4 | 107 | 99 | 104 | 103 | 428,697 | 320 |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 4 | 48 | 43 | 39 | 43 | 185,430 | 332 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 3 | 29 | 29 | 27 | 28 | 203,402 | 559 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 23 | 166 | 164 | 167 | 166 | 1,192,673 | 553 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 5 | 50 | 51 | 50 | 50 | 327,822 | 504 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 4 | 11 | 9 | 12 | 11 | 59,491 | 416 |
| Communication | 48 | | 6 | 38 | 40 | 40 | 39 | 253,388 | 500 |
| Electric-Gas-San serv | 49 | | 3 | 46 | 44 | 44 | 45 | 408,306 | 698 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 26 | 133 | 135 | 199 | 156 | 579,644 | 286 |
| Durable goods | 50 | | 14 | 64 | 62 | 64 | 63 | 319,049 | 390 |
| Nondurable goods | 51 | | 12 | 69 | 73 | 135 | 92 | 260,595 | 218 |
| | | | | | | | | | |
| RETAIL TRADE | | | 157 | 1,449 | 1,336 | 1,299 | 1,361 | 4,469,570 | 253 |
| Bldg materials-Garden | 52 | | 7 | 54 | 53 | 53 | 53 | 299,825 | 435 |
| General merchandise | 53 | | 7 | 140 | 139 | 126 | 135 | 455,448 | 260 |
| Food stores | 54 | | 18 | 233 | 221 | 215 | 223 | 1,032,114 | 356 |
| Auto dlrs-Service sta | 55 | | 22 | 179 | 167 | 168 | 171 | 871,433 | 392 |
| Apparel & accessories | 56 | | 4 | 13 | 12 | 11 | 12 | 16,626 | 107 |
| Furniture stores | 57 | | 8 | 32 | 32 | 31 | 32 | 182,878 | 440 |
| Eating & drinking | 58 | | 53 | 702 | 603 | 585 | 630 | 1,181,009 | 144 |
| Miscellaneous retail | 59 | | 38 | 96 | 109 | 110 | 105 | 430,237 | 315 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 44 | 225 | 236 | 235 | 232 | 1,336,662 | 443 |
| Banking | 60 | | 7 | 90 | 92 | 93 | 92 | 544,707 | 455 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 10 | 53 | 61 | 61 | 58 | 517,278 | 686 |
| Real estate | 65 | | 24 | 75 | 76 | 74 | 75 | 230,927 | 237 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 184 | 976 | 1,154 | 1,254 | 1,128 | 4,940,023 | 337 |
| Hotels & lodging | 70 | | 42 | 231 | 223 | 243 | 232 | 706,155 | 234 |
| Personal services | 72 | | 9 | 17 | 31 | 46 | 31 | 79,022 | 196 |
| Business services | 73 | | 18 | 74 | 81 | 81 | 79 | 506,902 | 494 |
| Auto repair services | 75 | | 9 | 40 | 39 | 41 | 40 | 174,827 | 336 |
| Misc repair services | 76 | | 6 | 8 | 8 | 8 | 8 | 38,538 | 371 |
| Motion pictures | 78 | | 3 | 11 | 10 | 10 | 10 | 12,472 | 96 |
| Amuse & rec services | 79 | | 23 | 124 | 296 | 353 | 258 | 711,692 | 212 |
| Health services | 80 | | 24 | 257 | 260 | 266 | 261 | 1,717,353 | 506 |
| Legal services | 81 | | 10 | 31 | 31 | 31 | 31 | 299,974 | 744 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 5 | 30 | 28 | 27 | 28 | 54,734 | 150 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | | 21 | 47 | 51 | 56 | 51 | 278,832 | 421 |
| Private households | 88 | | 4 | 8 | 7 | 7 | 7 | 21,801 | 240 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 36 | 1,395 | 1,399 | 1,405 | 1,400 | 8,555,148 | 470 |
| State | | | 11 | 408 | 403 | 404 | 405 | 3,511,299 | 667 |
| Local | | | 18 | 894 | 908 | 906 | 903 | 4,210,721 | 359 |
| Federal | | | 7 | 93 | 88 | 95 | 92 | 833,128 | 697 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1996