LARIMER 069
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 7,025 | 103,427 | 103,483 | 103,119 | 103,343 | 726,891,612 | 541 |
| | | | | | | | | | |
| PRIVATE | | | 6,944 | 84,997 | 85,088 | 84,944 | 85,010 | 582,762,773 | 527 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 202 | 1,667 | 1,438 | 1,360 | 1,488 | 7,843,527 | 405 |
| Agri prod-crops | 01 | | 21 | 423 | 295 | 259 | 326 | 2,027,327 | 478 |
| Agri prod-livestock | 02 | | 19 | 249 | 246 | 257 | 251 | 1,304,699 | 400 |
| Agriculture services | 07 | | 160 | 983 | 891 | 839 | 904 | 4,471,142 | 380 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 27 | 263 | 257 | 253 | 258 | 2,049,822 | 611 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 10 | 177 | 171 | 171 | 173 | 1,401,077 | 623 |
| | | | | | | | | | |
| CONSTRUCTION | | | 945 | 7,255 | 7,159 | 6,972 | 7,129 | 57,658,249 | 622 |
| General building | 15 | | 284 | 1,380 | 1,350 | 1,386 | 1,372 | 11,998,746 | 673 |
| Heavy construction | 16 | | 35 | 766 | 710 | 635 | 704 | 6,054,696 | 662 |
| Special trade | 17 | | 626 | 5,109 | 5,099 | 4,951 | 5,053 | 39,604,807 | 603 |
| | | | | | | | | | |
| MANUFACTURING | | | 401 | 18,517 | 18,664 | 18,602 | 18,594 | 214,202,514 | 886 |
| Food products | 20 | | 20 | 905 | 924 | 895 | 908 | 11,889,155 | 1,007 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 10 | 61 | 55 | 41 | 52 | 144,325 | 213 |
| Lumber | 24 | | 38 | 794 | 805 | 789 | 796 | 4,992,718 | 482 |
| Furniture | 25 | | 14 | 215 | 218 | 224 | 219 | 1,570,068 | 551 |
| Paper | 26 | | 4 | 55 | 60 | 61 | 59 | 366,091 | 477 |
| Printing-Publishing | 27 | | 76 | 1,422 | 1,430 | 1,460 | 1,437 | 10,393,705 | 556 |
| Chemicals | 28 | | 6 | 236 | 246 | 244 | 242 | 2,869,719 | 912 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 21 | 439 | 447 | 439 | 442 | 2,585,351 | 450 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 19 | 409 | 401 | 403 | 404 | 3,401,965 | 648 |
| Primary metals | 33 | | 7 | 146 | 149 | 147 | 147 | 910,952 | 477 |
| Fabricated metals | 34 | | 20 | 225 | 232 | 235 | 231 | 1,912,821 | 637 |
| Non-Electrical mach | 35 | | 60 | 7,165 | 7,217 | 7,186 | 7,189 | 105,025,319 | 1,124 |
| Electrical machinery | 36 | | 37 | 3,277 | 3,239 | 3,260 | 3,259 | 31,992,405 | 755 |
| Transportation equip | 37 | | 9 | 131 | 132 | 136 | 133 | 868,429 | 502 |
| Instruments | 38 | | 25 | 2,401 | 2,414 | 2,422 | 2,412 | 31,990,750 | 1,020 |
| Misc manufacturing | 39 | | 32 | 615 | 674 | 641 | 643 | 3,127,439 | 374 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 255 | 2,505 | 2,450 | 2,483 | 2,479 | 16,141,487 | 501 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 15 | 214 | 203 | 215 | 211 | 738,380 | 269 |
| Trucking-Warehousing | 42 | | 121 | 886 | 877 | 873 | 879 | 5,352,619 | 468 |
| Water transportation | 44 | | 3 | 26 | 4 | 4 | 11 | 30,770 | 215 |
| Air transportation | 45 | | 15 | 408 | 397 | 403 | 403 | 2,573,516 | 491 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 41 | 257 | 255 | 262 | 258 | 1,138,821 | 340 |
| Communication | 48 | | 37 | 426 | 430 | 434 | 430 | 3,695,526 | 661 |
| Electric-Gas-San serv | 49 | | 23 | 288 | 284 | 292 | 288 | 2,611,855 | 698 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 432 | 2,545 | 2,570 | 2,585 | 2,567 | 20,692,284 | 620 |
| Durable goods | 50 | | 287 | 1,422 | 1,440 | 1,454 | 1,439 | 13,000,529 | 695 |
| Nondurable goods | 51 | | 145 | 1,123 | 1,130 | 1,131 | 1,128 | 7,691,755 | 525 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,547 | 24,214 | 24,528 | 24,620 | 24,454 | 88,968,800 | 280 |
| Bldg materials-Garden | 52 | | 67 | 1,078 | 1,067 | 1,058 | 1,068 | 6,304,991 | 454 |
| General merchandise | 53 | | 28 | 3,368 | 3,571 | 3,590 | 3,510 | 14,981,987 | 328 |
| Food stores | 54 | | 102 | 2,791 | 2,804 | 2,766 | 2,787 | 11,727,304 | 324 |
| Auto dlrs-Service sta | 55 | | 161 | 2,169 | 2,151 | 2,143 | 2,154 | 15,935,806 | 569 |
| Apparel & accessories | 56 | | 171 | 1,220 | 1,286 | 1,345 | 1,284 | 3,155,312 | 189 |
| Furniture stores | 57 | | 140 | 1,113 | 1,137 | 1,169 | 1,140 | 5,947,587 | 401 |
| Eating & drinking | 58 | | 467 | 9,198 | 9,251 | 9,180 | 9,210 | 19,846,749 | 166 |
| Miscellaneous retail | 59 | | 411 | 3,277 | 3,261 | 3,369 | 3,302 | 11,069,064 | 258 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 601 | 3,557 | 3,569 | 3,627 | 3,584 | 25,509,414 | 548 |
| Banking | 60 | | 49 | 1,147 | 1,148 | 1,152 | 1,149 | 7,145,263 | 478 |
| Credit agencies | 61 | | 52 | 273 | 276 | 279 | 276 | 2,564,416 | 715 |
| Security & Commodity | 62 | | 33 | 124 | 124 | 128 | 125 | 1,588,375 | 977 |
| Insurance carriers | 63 | | 56 | 394 | 396 | 402 | 397 | 3,500,054 | 678 |
| Insurance agents | 64 | | 127 | 335 | 342 | 335 | 337 | 2,325,666 | 531 |
| Real estate | 65 | | 268 | 1,251 | 1,248 | 1,294 | 1,264 | 7,153,856 | 435 |
| Holding & investments | 67 | | 16 | 33 | 35 | 37 | 35 | 1,231,784 | 2,707 |
| | | | | | | | | | |
| SERVICES | | | 2,530 | 24,470 | 24,449 | 24,439 | 24,453 | 149,675,466 | 471 |
| Hotels & lodging | 70 | | 151 | 1,687 | 1,472 | 1,424 | 1,528 | 5,025,042 | 253 |
| Personal services | 72 | | 176 | 975 | 987 | 1,027 | 996 | 3,359,405 | 259 |
| Business services | 73 | | 478 | 6,529 | 6,642 | 6,511 | 6,561 | 32,721,176 | 384 |
| Auto repair services | 75 | | 160 | 1,002 | 991 | 1,000 | 998 | 5,176,655 | 399 |
| Misc repair services | 76 | | 74 | 229 | 225 | 228 | 227 | 1,418,613 | 481 |
| Motion pictures | 78 | | 44 | 337 | 350 | 358 | 348 | 905,875 | 200 |
| Amuse & rec services | 79 | | 106 | 1,105 | 1,050 | 1,086 | 1,080 | 2,614,135 | 186 |
| Health services | 80 | | 464 | 6,963 | 7,097 | 7,087 | 7,049 | 58,132,225 | 634 |
| Legal services | 81 | | 90 | 381 | 379 | 382 | 381 | 4,058,758 | 819 |
| Educational services | 82 | | 50 | 568 | 562 | 573 | 568 | 2,520,043 | 341 |
| Social services | 83 | | 125 | 1,786 | 1,791 | 1,814 | 1,797 | 5,865,495 | 251 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 58 | 326 | 320 | 323 | 323 | 1,348,871 | 321 |
| Engineering services | 87 | | 406 | 2,369 | 2,379 | 2,427 | 2,392 | 25,406,281 | 817 |
| Private households | 88 | | 121 | 122 | 121 | 121 | 121 | 379,286 | 241 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 4 | 4 | 4 | 3 | 4 | 21,210 | 408 |
| | | | | | | | | | |
| GOVERNMENT | | | 81 | 18,430 | 18,395 | 18,175 | 18,333 | 144,128,839 | 605 |
| State | | | 17 | 6,540 | 6,580 | 6,597 | 6,572 | 57,980,635 | 679 |
| Local | | | 33 | 9,906 | 9,847 | 9,601 | 9,785 | 64,754,315 | 509 |
| Federal | | | 31 | 1,984 | 1,968 | 1,977 | 1,976 | 21,393,889 | 833 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1996