LAS ANIMAS 071
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 387 | 4,272 | 4,148 | 4,131 | 4,184 | 19,436,126 | 357 |
| | | | | | | | | | |
| PRIVATE | | | 344 | 2,840 | 2,711 | 2,687 | 2,746 | 11,438,925 | 320 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 5 | 38 | 38 | 32 | 36 | 107,976 | 231 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 6 | 63 | 65 | 63 | 64 | 394,017 | 474 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 4 | 35 | 38 | 36 | 36 | 249,864 | 534 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 38 | 273 | 197 | 169 | 213 | 820,608 | 296 |
| General building | 15 | | 8 | 25 | 24 | 21 | 23 | 55,711 | 186 |
| Heavy construction | 16 | | 4 | 121 | 58 | 44 | 74 | 335,166 | 348 |
| Special trade | 17 | | 26 | 127 | 115 | 104 | 115 | 429,731 | 287 |
| | | | | | | | | | |
| MANUFACTURING | | | 14 | 178 | 180 | 179 | 179 | 704,792 | 303 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 4 | 35 | 33 | 32 | 33 | 146,994 | 343 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 26 | 162 | 146 | 145 | 151 | 1,357,217 | 691 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 36 | 32 | 31 | 33 | 235,502 | 549 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 4 | 14 | 4 | 4 | 7 | 18,987 | 209 |
| Communication | 48 | | 5 | 29 | 27 | 27 | 28 | 157,645 | 433 |
| Electric-Gas-San serv | 49 | | 4 | 11 | 11 | 11 | 11 | 106,438 | 744 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 19 | 124 | 130 | 120 | 125 | 901,892 | 555 |
| Durable goods | 50 | | 9 | 28 | 27 | 26 | 27 | 144,926 | 413 |
| Nondurable goods | 51 | | 10 | 96 | 103 | 94 | 98 | 756,966 | 594 |
| | | | | | | | | | |
| RETAIL TRADE | | | 78 | 943 | 907 | 925 | 925 | 2,547,246 | 212 |
| Bldg materials-Garden | 52 | | 4 | 48 | 49 | 49 | 49 | 212,499 | 334 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 12 | 157 | 159 | 152 | 156 | 640,306 | 316 |
| Auto dlrs-Service sta | 55 | | 12 | 105 | 100 | 98 | 101 | 394,995 | 301 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 6 | 15 | 17 | 17 | 16 | 67,897 | 326 |
| Eating & drinking | 58 | | 30 | 424 | 397 | 424 | 415 | 646,787 | 120 |
| Miscellaneous retail | 59 | | 9 | 42 | 43 | 45 | 43 | 159,804 | 286 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 30 | 171 | 168 | 171 | 170 | 1,058,603 | 479 |
| Banking | 60 | | 5 | 86 | 86 | 86 | 86 | 594,216 | 531 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 8 | 17 | 22 | 23 | 21 | 106,506 | 390 |
| Real estate | 65 | | 13 | 45 | 43 | 45 | 44 | 297,932 | 521 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 127 | 888 | 880 | 883 | 884 | 3,546,574 | 309 |
| Hotels & lodging | 70 | | 14 | 172 | 167 | 155 | 165 | 329,719 | 154 |
| Personal services | 72 | | 12 | 21 | 21 | 22 | 21 | 87,821 | 322 |
| Business services | 73 | | 6 | 65 | 66 | 80 | 70 | 158,722 | 174 |
| Auto repair services | 75 | | 11 | 33 | 31 | 31 | 32 | 154,710 | 372 |
| Misc repair services | 76 | | 7 | 26 | 26 | 31 | 28 | 78,914 | 217 |
| Motion pictures | 78 | | 3 | 16 | 15 | 15 | 15 | 26,347 | 135 |
| Amuse & rec services | 79 | | 7 | 13 | 15 | 15 | 14 | 43,248 | 238 |
| Health services | 80 | | 28 | 298 | 296 | 298 | 297 | 1,691,894 | 438 |
| Legal services | 81 | | 6 | 20 | 21 | 20 | 20 | 61,241 | 236 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 12 | 154 | 159 | 159 | 157 | 523,052 | 256 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | | 7 | 37 | 38 | 36 | 37 | 331,420 | 689 |
| Private households | 88 | | 5 | 18 | 12 | 9 | 13 | 42,037 | 249 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 43 | 1,432 | 1,437 | 1,444 | 1,438 | 7,997,201 | 428 |
| State | | | 13 | 516 | 519 | 518 | 518 | 3,033,568 | 450 |
| Local | | | 18 | 853 | 853 | 861 | 856 | 4,331,393 | 389 |
| Federal | | | 12 | 63 | 65 | 65 | 64 | 632,240 | 760 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1996