METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 62,495 | 1,008,011 | 1,017,350 | 1,023,116 | 1,016,159 | 8,583,571,978 | 650 |
| | | | | | | | | | |
| PRIVATE | | | 61,954 | 867,407 | 875,822 | 881,950 | 875,060 | 7,379,987,705 | 649 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 992 | 8,958 | 8,018 | 7,340 | 8,105 | 47,131,541 | 447 |
| Agri prod-crops | 01 | | 72 | 1,696 | 1,279 | 1,144 | 1,373 | 9,680,818 | 542 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 898 | 7,145 | 6,623 | 6,087 | 6,618 | 36,939,800 | 429 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 631 | 6,528 | 6,621 | 6,691 | 6,613 | 125,598,140 | 1,461 |
| Metal mining | 10 | | 92 | 1,015 | 1,021 | 1,032 | 1,023 | 24,791,551 | 1,864 |
| Coal mining | 12 | | 6 | 258 | 257 | 258 | 258 | 6,471,427 | 1,929 |
| Oil & Gas extraction | 13 | | 510 | 4,940 | 5,034 | 5,092 | 5,022 | 90,291,613 | 1,383 |
| Mining & Qry Nonmetal | 14 | | 23 | 315 | 309 | 309 | 311 | 4,043,549 | 1,000 |
| | | | | | | | | | |
| CONSTRUCTION | | | 6,077 | 59,900 | 59,680 | 58,264 | 59,281 | 517,915,949 | 672 |
| General building | 15 | | 1,462 | 10,808 | 10,802 | 10,884 | 10,831 | 111,867,196 | 794 |
| Heavy construction | 16 | | 248 | 6,876 | 6,660 | 6,271 | 6,602 | 68,988,213 | 804 |
| Special trade | 17 | | 4,367 | 42,216 | 42,218 | 41,109 | 41,848 | 337,060,540 | 620 |
| | | | | | | | | | |
| MANUFACTURING | | | 2,900 | 90,558 | 90,914 | 91,138 | 90,870 | 914,984,331 | 775 |
| Food products | 20 | | 175 | 12,849 | 12,865 | 12,863 | 12,859 | 117,480,769 | 703 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 109 | 2,183 | 2,157 | 2,155 | 2,165 | 12,625,089 | 449 |
| Lumber | 24 | | 137 | 1,861 | 1,844 | 1,862 | 1,856 | 12,352,418 | 512 |
| Furniture | 25 | | 92 | 2,425 | 2,437 | 2,449 | 2,437 | 16,281,811 | 514 |
| Paper | 26 | | 43 | 2,345 | 2,393 | 2,401 | 2,380 | 21,729,889 | 702 |
| Printing-Publishing | 27 | | 770 | 14,448 | 14,341 | 14,417 | 14,402 | 135,106,699 | 722 |
| Chemicals | 28 | | 82 | 1,553 | 1,529 | 1,496 | 1,526 | 14,383,703 | 725 |
| Petroleum refining | 29 | | 20 | 622 | 620 | 625 | 622 | 8,760,880 | 1,083 |
| Rubber-Misc plastic | 30 | | 144 | 4,028 | 4,044 | 3,988 | 4,020 | 37,243,213 | 713 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 99 | 5,337 | 5,379 | 5,321 | 5,346 | 56,868,823 | 818 |
| Primary metals | 33 | | 34 | 667 | 675 | 674 | 672 | 8,267,093 | 946 |
| Fabricated metals | 34 | | 252 | 7,288 | 7,278 | 7,302 | 7,289 | 68,222,585 | 720 |
| Non-Electrical mach | 35 | | 405 | 7,539 | 7,574 | 7,584 | 7,566 | 70,647,201 | 718 |
| Electrical machinery | 36 | | 121 | 5,456 | 5,566 | 5,688 | 5,570 | 57,891,790 | 799 |
| Transportation equip | 37 | | 74 | 9,456 | 9,547 | 9,717 | 9,573 | 156,296,309 | 1,256 |
| Instruments | 38 | | 145 | 8,169 | 8,186 | 8,171 | 8,175 | 86,889,580 | 818 |
| Misc manufacturing | 39 | | 172 | 2,837 | 2,980 | 2,969 | 2,929 | 19,520,931 | 513 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,269 | 81,019 | 81,616 | 82,773 | 81,803 | 891,742,075 | 839 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 86 | 2,567 | 2,554 | 2,594 | 2,572 | 14,826,010 | 443 |
| Trucking-Warehousing | 42 | | 853 | 15,811 | 15,710 | 15,524 | 15,682 | 122,623,841 | 601 |
| Water transportation | 44 | | 4 | 21 | 17 | 17 | 18 | 96,743 | 413 |
| Air transportation | 45 | | 143 | 16,871 | 17,540 | 18,805 | 17,739 | 164,042,219 | 711 |
| Pipelines(ex nat gas) | 46 | | 4 | 92 | 92 | 92 | 92 | 1,525,869 | 1,276 |
| Transport services | 47 | | 538 | 4,993 | 5,019 | 5,061 | 5,024 | 37,294,198 | 571 |
| Communication | 48 | | 477 | 31,090 | 31,141 | 31,116 | 31,116 | 422,777,959 | 1,045 |
| Electric-Gas-San serv | 49 | | 164 | 9,574 | 9,543 | 9,564 | 9,560 | 128,555,236 | 1,034 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 6,969 | 67,816 | 68,311 | 68,804 | 68,310 | 752,777,659 | 848 |
| Durable goods | 50 | | 4,937 | 45,410 | 45,738 | 46,051 | 45,733 | 532,282,568 | 895 |
| Nondurable goods | 51 | | 2,032 | 22,406 | 22,573 | 22,753 | 22,577 | 220,495,091 | 751 |
| | | | | | | | | | |
| RETAIL TRADE | | | 10,801 | 182,725 | 187,485 | 191,497 | 187,236 | 835,127,027 | 343 |
| Bldg materials-Garden | 52 | | 373 | 7,224 | 7,301 | 7,314 | 7,280 | 47,171,663 | 498 |
| General merchandise | 53 | | 170 | 21,020 | 22,809 | 23,815 | 22,548 | 81,654,872 | 279 |
| Food stores | 54 | | 765 | 24,392 | 24,795 | 24,888 | 24,692 | 140,602,997 | 438 |
| Auto dlrs-Service sta | 55 | | 1,193 | 18,594 | 18,650 | 18,499 | 18,581 | 158,375,318 | 656 |
| Apparel & accessories | 56 | | 827 | 7,938 | 8,626 | 9,229 | 8,598 | 27,532,245 | 246 |
| Furniture stores | 57 | | 963 | 9,991 | 10,582 | 11,348 | 10,640 | 62,832,404 | 454 |
| Eating & drinking | 58 | | 3,650 | 70,443 | 70,575 | 71,150 | 70,723 | 214,689,120 | 234 |
| Miscellaneous retail | 59 | | 2,860 | 23,123 | 24,147 | 25,254 | 24,175 | 102,268,408 | 325 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 6,899 | 76,352 | 76,868 | 77,835 | 77,018 | 825,964,166 | 825 |
| Banking | 60 | | 544 | 14,785 | 14,862 | 14,942 | 14,863 | 117,479,033 | 608 |
| Credit agencies | 61 | | 840 | 9,579 | 9,575 | 9,743 | 9,632 | 101,465,607 | 810 |
| Security & Commodity | 62 | | 543 | 7,594 | 7,712 | 7,836 | 7,714 | 137,379,198 | 1,370 |
| Insurance carriers | 63 | | 590 | 16,245 | 16,456 | 16,667 | 16,456 | 168,134,606 | 786 |
| Insurance agents | 64 | | 1,329 | 7,277 | 7,370 | 7,539 | 7,395 | 80,820,509 | 841 |
| Real estate | 65 | | 2,721 | 15,818 | 15,775 | 16,014 | 15,869 | 122,219,510 | 592 |
| Holding & investments | 67 | | 332 | 5,054 | 5,118 | 5,094 | 5,089 | 98,465,703 | 1,488 |
| | | | | | | | | | |
| SERVICES | | | 24,365 | 293,471 | 296,235 | 297,526 | 295,744 | 2,468,146,346 | 642 |
| Hotels & lodging | 70 | | 271 | 11,800 | 11,698 | 11,753 | 11,750 | 46,449,707 | 304 |
| Personal services | 72 | | 1,602 | 10,326 | 10,298 | 10,823 | 10,482 | 43,019,545 | 316 |
| Business services | 73 | | 5,585 | 91,985 | 93,671 | 93,521 | 93,059 | 680,936,613 | 563 |
| Auto repair services | 75 | | 1,528 | 12,043 | 11,844 | 11,946 | 11,944 | 73,032,868 | 470 |
| Misc repair services | 76 | | 722 | 3,665 | 3,679 | 3,688 | 3,677 | 27,932,785 | 584 |
| Motion pictures | 78 | | 363 | 3,659 | 4,198 | 4,027 | 3,961 | 21,744,892 | 422 |
| Amuse & rec services | 79 | | 705 | 11,171 | 10,786 | 10,854 | 10,937 | 88,225,810 | 621 |
| Health services | 80 | | 3,824 | 65,597 | 66,102 | 66,369 | 66,023 | 610,015,035 | 711 |
| Legal services | 81 | | 1,687 | 9,637 | 9,639 | 9,692 | 9,656 | 178,981,871 | 1,426 |
| Educational services | 82 | | 447 | 9,505 | 9,530 | 9,491 | 9,509 | 61,495,301 | 497 |
| Social services | 83 | | 998 | 18,039 | 18,256 | 18,418 | 18,238 | 80,106,943 | 338 |
| Museums-Zoos | 84 | | 18 | 739 | 815 | 817 | 790 | 3,988,452 | 388 |
| Membership organizat. | 86 | | 805 | 7,350 | 7,431 | 7,382 | 7,388 | 45,695,041 | 476 |
| Engineering services | 87 | | 4,256 | 35,710 | 36,050 | 36,516 | 36,092 | 490,453,292 | 1,045 |
| Private households | 88 | | 1,339 | 1,558 | 1,547 | 1,530 | 1,545 | 5,944,395 | 296 |
| Miscellaneous service | 89 | | 215 | 687 | 691 | 699 | 692 | 10,123,796 | 1,125 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 51 | 80 | 74 | 82 | 79 | 600,471 | 585 |
| | | | | | | | | | |
| GOVERNMENT | | | 541 | 140,604 | 141,528 | 141,166 | 141,099 | 1,203,584,273 | 656 |
| State | | | 117 | 27,544 | 27,719 | 27,241 | 27,501 | 246,395,298 | 689 |
| Local | | | 203 | 82,931 | 83,710 | 82,447 | 83,029 | 621,744,287 | 576 |
| Federal | | | 221 | 30,129 | 30,099 | 31,478 | 30,569 | 335,444,688 | 844 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1996