PARK 093
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 313 | 1,602 | 1,581 | 1,521 | 1,568 | 7,776,687 | 382 |
| PRIVATE | | | 286 | 944 | 884 | 866 | 898 | 4,242,453 | 363 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 6 | 9 | 9 | 11 | 10 | 67,023 | 516 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture services | 07 | | 6 | 9 | 9 | 11 | 10 | 67,023 | 516 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 3 | 8 | 9 | 10 | 9 | 83,123 | 710 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 89 | 216 | 209 | 207 | 211 | 1,241,156 | 452 |
| General building | 15 | | 34 | 72 | 65 | 53 | 63 | 421,160 | 514 |
| Heavy construction | 16 | | 4 | 9 | 9 | 8 | 9 | 44,076 | 377 |
| Special trade | 17 | | 51 | 135 | 135 | 146 | 139 | 775,920 | 429 |
| | | | | | | | | | |
| MANUFACTURING | | | 14 | 35 | 37 | 34 | 35 | 133,142 | 293 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 3 | 12 | 12 | 10 | 11 | 34,316 | 240 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 14 | 38 | 40 | 38 | 39 | 127,985 | 252 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 4 | 7 | 7 | 7 | 7 | 30,808 | 339 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 3 | 4 | 4 | 4 | 4 | 60,155 | 1,157 |
| Electric-Gas-San serv | 49 | | 3 | 4 | 3 | 4 | 4 | 18,264 | 351 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 21 | 24 | 20 | 21 | 22 | 255,316 | 893 |
| Durable goods | 50 | | 12 | 13 | 12 | 13 | 13 | 167,916 | 994 |
| Nondurable goods | 51 | | 9 | 11 | 8 | 8 | 9 | 87,400 | 747 |
| | | | | | | | | | |
| RETAIL TRADE | | | 50 | 336 | 316 | 304 | 319 | 975,260 | 235 |
| Bldg materials-Garden | 52 | | 5 | 49 | 49 | 49 | 49 | 253,595 | 398 |
| General merchandise | 53 | | 3 | 11 | 11 | 13 | 12 | 27,473 | 176 |
| Food stores | 54 | | 3 | 7 | 7 | 7 | 7 | 10,018 | 110 |
| Auto dlrs-Service sta | 55 | | 4 | 27 | 24 | 25 | 25 | 131,778 | 405 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eating & drinking | 58 | | 22 | 200 | 186 | 168 | 185 | 377,674 | 157 |
| Miscellaneous retail | 59 | | 13 | 42 | 39 | 42 | 41 | 174,722 | 328 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 18 | 59 | 61 | 60 | 60 | 494,080 | 633 |
| Banking | 60 | D | | | | | | | |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance agents | 64 | D | | | | | | | |
| Real estate | 65 | | 16 | 49 | 51 | 50 | 50 | 443,632 | 683 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 71 | 219 | 183 | 181 | 194 | 865,368 | 343 |
| Hotels & lodging | 70 | | 17 | 72 | 44 | 40 | 52 | 192,493 | 285 |
| Personal services | 72 | | 3 | 3 | 4 | 4 | 4 | 9,799 | 188 |
| Business services | 73 | | 9 | 14 | 15 | 15 | 15 | 103,313 | 530 |
| Auto repair services | 75 | | 5 | 11 | 11 | 10 | 11 | 35,892 | 251 |
| Misc repair services | 76 | | 6 | 6 | 6 | 11 | 8 | 30,155 | 290 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 7 | 11 | 15 | 14 | 13 | 89,798 | 531 |
| Health services | 80 | | 3 | 22 | 17 | 18 | 19 | 98,817 | 400 |
| Legal services | 81 | D | | | | | | | |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | D | | | | | | | |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | | 12 | 46 | 40 | 42 | 43 | 258,271 | 462 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 27 | 658 | 697 | 655 | 670 | 3,534,234 | 406 |
| State | | | 5 | 18 | 18 | 20 | 19 | 158,740 | 643 |
| Local | | | 13 | 581 | 625 | 582 | 596 | 2,953,292 | 381 |
| Federal | | | 9 | 59 | 54 | 53 | 55 | 422,202 | 590 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1996