PITKIN 097
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 1,561 | 13,140 | 13,248 | 16,984 | 14,457 | 104,271,235 | 555 |
| | | | | | | | | | |
| PRIVATE | | | 1,541 | 11,616 | 11,732 | 15,402 | 12,917 | 92,755,526 | 552 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 33 | 240 | 181 | 134 | 185 | 1,366,353 | 568 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 5 | 20 | 21 | 19 | 20 | 83,555 | 321 |
| Agriculture services | 07 | | 26 | 209 | 149 | 108 | 155 | 1,230,867 | 611 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 180 | 1,191 | 1,234 | 1,178 | 1,201 | 11,975,941 | 767 |
| General building | 15 | | 81 | 511 | 533 | 539 | 528 | 5,635,025 | 821 |
| Heavy construction | 16 | | 6 | 26 | 11 | 8 | 15 | 852,330 | 4,371 |
| Special trade | 17 | | 93 | 654 | 690 | 631 | 658 | 5,488,586 | 642 |
| | | | | | | | | | |
| MANUFACTURING | | | 32 | 270 | 269 | 275 | 271 | 1,996,800 | 567 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 16 | 165 | 164 | 164 | 164 | 1,124,961 | 528 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 58 | 407 | 439 | 504 | 450 | 3,490,904 | 597 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 38 | 37 | 37 | 37 | 282,640 | 588 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 8 | 117 | 141 | 189 | 149 | 910,930 | 470 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 22 | 100 | 103 | 104 | 102 | 1,002,311 | 756 |
| Communication | 48 | | 12 | 121 | 119 | 129 | 123 | 974,313 | 609 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 31 | 136 | 147 | 147 | 143 | 3,148,589 | 1,694 |
| Durable goods | 50 | | 19 | 60 | 67 | 66 | 64 | 2,223,410 | 2,672 |
| Nondurable goods | 51 | | 12 | 76 | 80 | 81 | 79 | 925,179 | 901 |
| | | | | | | | | | |
| RETAIL TRADE | | | 390 | 3,068 | 3,031 | 4,692 | 3,597 | 17,289,223 | 370 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 19 | 296 | 322 | 369 | 329 | 1,535,326 | 359 |
| Auto dlrs-Service sta | 55 | | 11 | 80 | 84 | 81 | 82 | 409,146 | 384 |
| Apparel & accessories | 56 | | 73 | 406 | 451 | 635 | 497 | 2,454,696 | 380 |
| Furniture stores | 57 | | 19 | 81 | 93 | 99 | 91 | 733,633 | 620 |
| Eating & drinking | 58 | | 132 | 1,542 | 1,375 | 2,619 | 1,845 | 6,966,498 | 290 |
| Miscellaneous retail | 59 | | 126 | 581 | 627 | 806 | 671 | 4,595,759 | 527 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 189 | 1,209 | 1,201 | 1,437 | 1,282 | 15,615,570 | 937 |
| Banking | 60 | | 7 | 171 | 169 | 166 | 169 | 1,452,722 | 661 |
| Credit agencies | 61 | | 12 | 58 | 49 | 61 | 56 | 995,770 | 1,368 |
| Security & Commodity | 62 | | 15 | 31 | 30 | 32 | 31 | 4,475,499 | 1,105 |
| Insurance carriers | 63 | | 4 | 25 | 25 | 24 | 25 | 284,475 | 875 |
| Insurance agents | 64 | | 11 | 37 | 36 | 41 | 38 | 594,121 | 1,203 |
| Real estate | 65 | | 129 | 845 | 853 | 1,077 | 925 | 7,434,247 | 618 |
| Holding & investments | 67 | | 11 | 42 | 39 | 36 | 39 | 378,736 | 747 |
| | | | | | | | | | |
| SERVICES | | | 625 | 5,071 | 5,205 | 7,020 | 5,765 | 37,696,464 | 503 |
| Hotels & lodging | 70 | | 59 | 2,058 | 1,913 | 2,394 | 2,122 | 10,483,325 | 380 |
| Personal services | 72 | | 24 | 78 | 71 | 72 | 74 | 369,258 | 384 |
| Business services | 73 | | 105 | 574 | 585 | 590 | 583 | 4,087,831 | 539 |
| Auto repair services | 75 | | 13 | 63 | 63 | 68 | 65 | 513,506 | 608 |
| Misc repair services | 76 | | 10 | 28 | 32 | 33 | 31 | 156,635 | 389 |
| Motion pictures | 78 | | 16 | 143 | 78 | 62 | 94 | 732,299 | 599 |
| Amuse & rec services | 79 | | 48 | 830 | 1,200 | 2,471 | 1,500 | 7,353,646 | 377 |
| Health services | 80 | | 41 | 219 | 213 | 238 | 223 | 2,389,469 | 824 |
| Legal services | 81 | | 42 | 128 | 134 | 135 | 132 | 2,379,382 | 1,387 |
| Educational services | 82 | | 8 | 114 | 111 | 115 | 113 | 934,038 | 636 |
| Social services | 83 | | 13 | 87 | 87 | 94 | 89 | 581,548 | 503 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 20 | 95 | 102 | 109 | 102 | 532,341 | 401 |
| Engineering services | 87 | | 112 | 411 | 411 | 413 | 412 | 5,836,431 | 1,090 |
| Private households | 88 | | 108 | 220 | 184 | 202 | 202 | 1,221,728 | 465 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 20 | 1,524 | 1,516 | 1,582 | 1,541 | 11,515,709 | 575 |
| State | | | 3 | 12 | 13 | 13 | 13 | 73,564 | 435 |
| Local | | | 12 | 1,412 | 1,406 | 1,474 | 1,431 | 10,372,359 | 558 |
| Federal | | | 5 | 100 | 97 | 95 | 97 | 1,069,786 | 848 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1996