LAS ANIMAS 071
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 401 | 4,290 | 4,304 | 4,277 | 4,290 | 20,782,636 | 373 |
| | | | | | | | | | |
| PRIVATE | | | 355 | 2,837 | 2,831 | 2,806 | 2,825 | 12,345,735 | 336 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 6 | 48 | 46 | 49 | 48 | 139,169 | 223 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 8 | 40 | 40 | 41 | 40 | 257,869 | 496 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 6 | 19 | 19 | 19 | 19 | 135,085 | 547 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 49 | 275 | 248 | 218 | 247 | 1,034,647 | 322 |
| General building | 15 | | 17 | 82 | 76 | 59 | 72 | 313,421 | 335 |
| Heavy construction | 16 | | 3 | 33 | 41 | 36 | 37 | 228,200 | 474 |
| Special trade | 17 | | 29 | 160 | 131 | 123 | 138 | 493,026 | 275 |
| | | | | | | | | | |
| MANUFACTURING | | | 14 | 189 | 184 | 190 | 188 | 780,039 | 319 |
| Food products | 20 | | 3 | 10 | 12 | 13 | 12 | 42,860 | 275 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 4 | 42 | 42 | 38 | 41 | 145,930 | 274 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 25 | 151 | 158 | 159 | 156 | 1,512,221 | 746 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 9 | 45 | 50 | 51 | 49 | 378,539 | 594 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 5 | 17 | 19 | 19 | 18 | 138,999 | 594 |
| Electric-Gas-San serv | 49 | | 4 | 11 | 11 | 11 | 11 | 111,327 | 779 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 16 | 146 | 152 | 143 | 147 | 969,235 | 507 |
| Durable goods | 50 | | 8 | 34 | 38 | 36 | 36 | 151,069 | 323 |
| Nondurable goods | 51 | | 8 | 112 | 114 | 107 | 111 | 818,166 | 567 |
| | | | | | | | | | |
| RETAIL TRADE | | | 77 | 848 | 862 | 876 | 862 | 2,737,016 | 244 |
| Bldg materials-Garden | 52 | | 4 | 52 | 50 | 50 | 51 | 223,041 | 336 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 11 | 146 | 149 | 151 | 149 | 709,046 | 366 |
| Auto dlrs-Service sta | 55 | | 12 | 103 | 102 | 98 | 101 | 394,204 | 300 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 4 | 14 | 14 | 14 | 14 | 66,365 | 365 |
| Eating & drinking | 58 | | 31 | 354 | 362 | 374 | 363 | 648,050 | 137 |
| Miscellaneous retail | 59 | | 10 | 46 | 46 | 47 | 46 | 241,062 | 403 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 29 | 182 | 188 | 187 | 186 | 1,078,818 | 446 |
| Banking | 60 | | 5 | 94 | 95 | 95 | 95 | 668,878 | 542 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 8 | 24 | 24 | 24 | 24 | 108,754 | 349 |
| Real estate | 65 | | 13 | 46 | 51 | 50 | 49 | 248,031 | 389 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 131 | 958 | 953 | 943 | 951 | 3,836,721 | 310 |
| Hotels & lodging | 70 | | 13 | 176 | 166 | 159 | 167 | 324,944 | 150 |
| Personal services | 72 | | 13 | 23 | 27 | 23 | 24 | 53,699 | 172 |
| Business services | 73 | | 6 | 86 | 102 | 90 | 93 | 233,871 | 193 |
| Auto repair services | 75 | | 12 | 38 | 35 | 34 | 36 | 219,569 | 469 |
| Misc repair services | 76 | | 5 | 30 | 33 | 34 | 32 | 111,527 | 268 |
| Motion pictures | 78 | | 3 | 12 | 14 | 14 | 13 | 27,937 | 165 |
| Amuse & rec services | 79 | D | | | | | | | |
| Health services | 80 | | 32 | 311 | 307 | 315 | 311 | 1,726,737 | 427 |
| Legal services | 81 | | 7 | 22 | 20 | 28 | 23 | 74,007 | 248 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 13 | 183 | 179 | 180 | 181 | 636,419 | 270 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 7 | 10 | 10 | 12 | 11 | 21,704 | 152 |
| Engineering services | 87 | | 11 | 36 | 32 | 32 | 33 | 311,676 | 727 |
| Private households | 88 | | 3 | 17 | 14 | 12 | 14 | 51,392 | 282 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 46 | 1,453 | 1,473 | 1,471 | 1,466 | 8,436,901 | 443 |
| State | | | 14 | 519 | 526 | 527 | 524 | 3,102,381 | 455 |
| Local | | | 18 | 860 | 873 | 870 | 868 | 4,635,519 | 411 |
| Federal | | | 14 | 74 | 74 | 74 | 74 | 699,001 | 727 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1997