PRIVATE INDUSTRY SIZE CLASS Fourth Quarter 1997
| | Size Class | Reporting Units | December Employment | 4Q97 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 12,443 | 0 | $55,515,854 | N/A |
| | 1 - 4 | 62,643 | 126,514 | $1,088,647,230 | $662 |
| | 5 - 9 | 23,473 | 155,597 | $1,129,557,820 | $558 |
| | 10 - 19 | 15,281 | 205,397 | $1,487,312,843 | $557 |
| | 20 - 49 | 10,291 | 310,477 | $2,269,460,025 | $562 |
| | 50 - 99 | 3,428 | 233,070 | $1,747,804,604 | $577 |
| | 100 - 249 | 1,874 | 278,160 | $2,158,723,287 | $597 |
| | 250 - 499 | 434 | 146,847 | $1,187,366,241 | $622 |
| | 500 - 999 | 135 | 92,373 | $861 362 904 | $717 |
| | 1000 + | 87 | 161,077 | $1,690,111,332 | $807 |
| | Total | 131,089 | 1,709,512 | $13,675,862,140 | $615 |
| | | | | | |
| AGRICULTURE | 0 | 470 | 0 | $1,433,934 | N/A |
| | 1 - 4 | 1,295 | 2,921 | $18,297,992 | $482 |
| | 5 - 9 | 632 | 4,170 | $24,442,122 | $451 |
| | 10 - 19 | 409 | 5,346 | $30,341,336 | $437 |
| | 20 - 49 | 202 | 5,803 | $34,777,701 | $461 |
| | 50 - 99 | 50 | 3,398 | $19,093,696 | $432 |
| | 100 - 249 | 12 | 1,753 | $11,240,207 | $493 |
| | 250 - 499 | 2 | 515 | $2,609,185 | $390 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,072 | 23,906 | $142,236,173 | $ 458 |
| | | | | | |
| MINING | 0 | 86 | 0 | $623 243 | N/A |
| | 1 - 4 | 590 | 1,145 | $16,849,924 | $1132 |
| | 5 - 9 | 146 | 987 | $14,589,784 | $1137 |
| | 10 - 19 | 130 | 1,778 | $22,833,930 | $988 |
| | 20 - 49 | 82 | 2,550 | $33,749,883 | $1018 |
| | 50 - 99 | 35 | 2,556 | $41,406,090 | $1246 |
| | 100 - 249 | 18 | 2,552 | $34,821,475 | $1049 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,094 | 14,116 | $203,728,532 | $1010 |
| | | | | | |
| CONSTRUCTION | 0 | 2,332 | 0 | $5,812,029 | N/A |
| | 1 - 4 | 7,474 | 15,271 | $108,655,481 | $547 |
| | 5 - 9 | 2,643 | 17,398 | $131,190,853 | $580 |
| | 10 - 19 | 1,483 | 20,005 | $160,922,748 | $619 |
| | 20 - 49 | 923 | 27,428 | $250,005,573 | $701 |
| | 50 - 99 | 252 | 17,105 | $164,952,341 | $742 |
| | 100 - 249 | 118 | 16,293 | $169,712,975 | $801 |
| | 250 - 499 | D | D | D | D |
| | 500 - 999 | D | D | D | D |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 15,256 | 120,766 | $1,065,261,506 | $678 |
| | | | | | |
| MANUFACTURING | 0 | 441 | 0 | $8,419,417 | N/A |
| | 1 - 4 | 2,233 | 4,872 | $37,805,971 | $597 |
| | 5 - 9 | 1,059 | 7,179 | $55,187,643 | $591 |
| | 10 - 19 | 906 | 12,452 | $100,087,782 | $618 |
| | 20 - 49 | 766 | 23,478 | $197,876,987 | $648 |
| | 50 - 99 | 356 | 25,060 | $225,179,372 | $691 |
| | 100 - 249 | 224 | 33,728 | $305,220,019 | $696 |
| | 250 - 499 | 70 | 23,271 | $235,339,567 | $778 |
| | 500 - 999 | 34 | 24,460 | $280,162,620 | $881 |
| | 1000 + | 27 | 53,863 | $680,726,823 | $972 |
| | Total | 6,116 | 208,363 | $2,126,006,201 | $785 |
| | | | | | |
| TCPU | 0 | 458 | 0 | $3,997,466 | N/A |
| | 1 - 4 | 2,254 | 4,629 | $35,611,500 | $592 |
| | 5 - 9 | 844 | 5,575 | $40,832,761 | $563 |
| | 10 - 19 | 628 | 8,525 | $68,066,314 | $614 |
| | 20 - 49 | 475 | 14,436 | $128,444,310 | $684 |
| | 50 - 99 | 209 | 14,059 | $128,118,355 | $701 |
| | 100 - 249 | 139 | 20,888 | $240,606,885 | $886 |
| | 250 - 499 | 41 | 14,184 | $162,705,199 | $882 |
| | 500 - 999 | 16 | 10,595 | $123,637,109 | $898 |
| | 1000 + | 12 | 30,209 | $411,800,897 | $1049 |
| | Total | 5,076 | 123,100 | $1,343,820,796 | $840 |
| | | | | | |
| WHOLESALE | 0 | 994 | 0 | $3,668,621 | N/A |
| | 1 - 4 | 6,733 | 12,527 | $158,660,165 | $974 |
| | 5 - 9 | 1,902 | 12,665 | $133,683,063 | $812 |
| | 10 -19 | 1,298 | 17,511 | $185,932,399 | $817 |
| | 20 -49 | 805 | 23,995 | $251,807,432 | $807 |
| | 50 - 99 | 218 | 14,607 | $165,507,725 | $872 |
| | 100 -249 | 98 | 14,559 | $149,613,997 | $790 |
| | 250 -499 | 13 | 5,132 | $60,244,137 | $903 |
| | 500 -999 | 7 | 4,364 | $45,780,626 | $807 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,068 | 105,360 | $1.154,898,165 | $843 |
| | | | | | |
| RETAIL | 0 | 1,916 | 0 | $9,045,067 | N/A |
| | 1 - 4 | 8,041 | 19,003 | $88,254,402 | $357 |
| | 5 - 9 | 6,056 | 40,747 | $153,912,004 | $290 |
| | 10 - 19 | 4,494 | 60,358 | $224,085,925 | $286 |
| | 20 - 49 | 3,376 | 103,257 | $366,119,609 | $273 |
| | 50 - 99 | 1,088 | 72,775 | $322,610,637 | $341 |
| | 100 - 249 | 452 | 67,644 | $355,067,347 | $404 |
| | 250 - 499 | 70 | 23,639 | $101,609,066 | $331 |
| | 500 - 999 | 13 | 8,494 | $51,574,246 | $467 |
| | 1000 + | 0 | 0 | 0 | D |
| | Total | 25,506 | 395,917 | $1,672,278,303 | $325 |
| | | | | | |
| FIRE | 0 | 989 | 0 | $5,234,234 | N/A |
| | 1 - 4 | 8,249 | 15,484 | $155,504,944 | $773 |
| | 5 - 9 | 2,015 | 13,208 | $123,111,033 | $717 |
| | 10 - 19 | 1,091 | 14,592 | $144,159,156 | $760 |
| | 20 - 49 | 776 | 23,851 | $260,659,974 | $841 |
| | 50 - 99 | 227 | 15,208 | $155,772,258 | $788 |
| | 100 - 249 | 106 | 15,316 | $166,298,842 | $835 |
| | 250 -499 | 30 | 10,545 | $115,061,916 | $839 |
| | 500 - 999 | 17 | 11,366 | $114,830,545 | $777 |
| | 1000 + | 6 | 8,520 | $86,034,405 | $777 |
| | Total | 13,506 | 128,090 | $1,326,667,307 | $797 |
| | | | | | |
| SERVICES | 0 | 4,714 | 0 | $17,218,702 | N/A |
| | 1 - 4 | 26,583 | 50,387 | $466,502,583 | $712 |
| | 5 - 9 | 8,170 | 53,630 | $452,382,813 | $649 |
| | 10 - 19 | 4,840 | 64,802 | $550,793,870 | $654 |
| | 20 - 49 | 2,876 | 85,679 | $746,018,556 | $670 |
| | 50 - 99 | 993 | 68,302 | $525,164,130 | $591 |
| | 100 - 249 | 707 | 105,427 | $726,141,540 | $530 |
| | 250 - 499 | 183 | 61,570 | $419,210,904 | $524 |
| | 500 - 999 | 45 | 31,271 | $223,100,316 | $549 |
| | 1000 + | 42 | 68,485 | $511,549,207 | $575 |
| | Total | 49,153 | 589,553 | $4,638,082,621 | $605 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1997