| Employment change from last quarter | + 0.5 |
| Employment change from year ago | + 3.7 |
| Wage change from year ago | +12.1 |
| % EMPLOYMENT CHANGE | |||
| QUARTERLY | ANNUAL | ||
| AGRICULTURE | -19.5 | + 7.6 | |
| MINING | - 3.1 | - 2.8 | |
| CONSTRUCTION | - 1.5 | +13.4 | |
| MANUFACTURING | - 0.5 | - 0.6 | |
| TCPU | + 2.4 | + 6.4 | |
| WHOLESALE | + 0.3 | + 1.3 | |
| RETAIL | + 1.3 | + 3.3 | |
| FIRE | + 0.6 | + 6.6 | |
| SERVICES | - 0.1 | + 3.6 | |
| GOVERNMENT | + 3.9 | + 2.2 | |
![[003.bmp]](00000001.gif)
![[004.bmp]](00000002.gif)