LARIMER 069
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 7,506 | 112,301 | 111,351 | 111,278 | 111,643 | 889,749,111 | 613 |
| | | | | | | | | | |
| PRIVATE | | | 7,430 | 92,811 | 91,850 | 92,002 | 92,221 | 724,475,812 | 604 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 222 | 1,887 | 1,695 | 1,633 | 1,738 | 9,860,192 | 436 |
| Agri prod-crops | 01 | | 21 | 413 | 289 | 257 | 320 | 1,981,427 | 476 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 179 | 1,212 | 1,144 | 1,118 | 1,158 | 6,475,287 | 430 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 28 | 252 | 257 | 256 | 255 | 2,217,115 | 669 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 10 | 200 | 201 | 197 | 199 | 1,752,259 | 677 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,057 | 8,539 | 8,265 | 8,148 | 8,317 | 75,912,044 | 702 |
| General building | 15 | | 300 | 1,581 | 1,606 | 1,614 | 1,600 | 16,738,357 | 805 |
| Heavy construction | 16 | | 37 | 746 | 728 | 734 | 736 | 6,983,770 | 730 |
| Special trade | 17 | | 720 | 6,212 | 5,931 | 5,800 | 5,981 | 52,189,917 | 671 |
| | | | | | | | | | |
| MANUFACTURING | | | 415 | 19,707 | 19,371 | 19,252 | 19,443 | 266,646,254 | 1055 |
| Food products | 20 | | 18 | 977 | 959 | 924 | 953 | 12,501,843 | 1009 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 10 | 67 | 65 | 68 | 67 | 203,344 | 233 |
| Lumber | 24 | | 38 | 789 | 783 | 811 | 794 | 5,430,929 | 526 |
| Furniture | 25 | | 12 | 203 | 208 | 211 | 207 | 1,627,124 | 605 |
| Paper | 26 | | 3 | 29 | 28 | 29 | 29 | 270,345 | 717 |
| Printing-Publishing | 27 | | 74 | 1,626 | 1,646 | 1,672 | 1,648 | 13,899,590 | 649 |
| Chemicals | 28 | | 10 | 353 | 356 | 354 | 354 | 4,234,193 | 920 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 23 | 455 | 447 | 456 | 453 | 3,766,571 | 640 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 19 | 416 | 419 | 407 | 414 | 3,950,289 | 734 |
| Primary metals | 33 | | 6 | 150 | 142 | 142 | 145 | 1,041,608 | 553 |
| Fabricated metals | 34 | | 23 | 309 | 310 | 317 | 312 | 2,540,539 | 626 |
| Non-Electrical mach | 35 | | 69 | 8,859 | 8,801 | 8,734 | 8,798 | 147,885,699 | 1293 |
| Electrical machinery | 36 | | 31 | 2,552 | 2,206 | 2,185 | 2,314 | 32,248,158 | 1072 |
| Transportation equip | 37 | | 12 | 131 | 132 | 134 | 132 | 978,096 | 570 |
| Instruments | 38 | | 29 | 2,200 | 2,192 | 2,170 | 2,187 | 32,018,956 | 1126 |
| Misc manufacturing | 39 | | 35 | 571 | 656 | 617 | 615 | 3,831,275 | 479 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 270 | 2,608 | 2,589 | 2,613 | 2,603 | 20,062,506 | 593 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 11 | 201 | 207 | 199 | 202 | 981,747 | 374 |
| Trucking-Warehousing | 42 | | 139 | 904 | 908 | 922 | 911 | 6,252,670 | 528 |
| Water transportation | 44 | | 3 | 16 | 6 | 5 | 9 | 34,243 | 293 |
| Air transportation | 45 | | 17 | 364 | 349 | 351 | 355 | 2,684,328 | 582 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 44 | 256 | 247 | 250 | 251 | 1,356,529 | 416 |
| Communication | 48 | | 34 | 583 | 568 | 577 | 576 | 5,812,950 | 776 |
| Electric-Gas-San serv | 49 | | 22 | 284 | 304 | 309 | 299 | 2,940,039 | 756 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 468 | 2,759 | 2,753 | 2,800 | 2,771 | 25,082,310 | 696 |
| Durable goods | 50 | | 323 | 1,586 | 1,572 | 1,600 | 1,586 | 16,019,675 | 777 |
| Nondurable goods | 51 | | 145 | 1,173 | 1,181 | 1,200 | 1,185 | 9,062,635 | 588 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,590 | 26,025 | 26,172 | 26,391 | 26,196 | 107,686,328 | 316 |
| Bldg materials-Garden | 52 | | 71 | 1,399 | 1,362 | 1,341 | 1,367 | 8,384,378 | 472 |
| General merchandise | 53 | | 34 | 3,620 | 3,715 | 3,781 | 3,705 | 17,766,621 | 369 |
| Food stores | 54 | | 96 | 3,105 | 3,151 | 3,182 | 3,146 | 14,633,003 | 358 |
| Auto dlrs-Service sta | 55 | | 176 | 2,381 | 2,383 | 2,342 | 2,369 | 18,417,994 | 598 |
| Apparel & accessories | 56 | | 158 | 1,195 | 1,292 | 1,381 | 1,289 | 3,682,805 | 220 |
| Furniture stores | 57 | | 152 | 1,247 | 1,300 | 1,340 | 1,296 | 7,560,439 | 449 |
| Eating & drinking | 58 | | 491 | 9,836 | 9,660 | 9,585 | 9,694 | 23,693,543 | 188 |
| Miscellaneous retail | 59 | | 412 | 3,242 | 3,309 | 3,439 | 3,330 | 13,547,545 | 313 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 670 | 4,117 | 4,025 | 4,099 | 4,080 | 33,830,804 | 638 |
| Banking | 60 | | 65 | 1,326 | 1,304 | 1,317 | 1,316 | 8,952,467 | 523 |
| Credit agencies | 61 | | 66 | 415 | 407 | 427 | 416 | 5,711,229 | 1056 |
| Security & Commodity | 62 | | 37 | 158 | 156 | 158 | 157 | 2,443,989 | 1197 |
| Insurance carriers | 63 | | 48 | 368 | 367 | 381 | 372 | 3,916,025 | 810 |
| Insurance agents | 64 | | 135 | 415 | 413 | 422 | 417 | 3,088,651 | 570 |
| Real estate | 65 | | 298 | 1,384 | 1,322 | 1,336 | 1,347 | 8,880,059 | 507 |
| Holding & investments | 67 | | 21 | 51 | 56 | 58 | 55 | 838,384 | 1173 |
| | | | | | | | | | |
| SERVICES | | | 2,708 | 26,915 | 26,721 | 26,808 | 26,815 | 183,167,801 | 525 |
| Hotels & lodging | 70 | | 151 | 1,733 | 1,535 | 1,545 | 1,604 | 6,642,868 | 319 |
| Personal services | 72 | | 175 | 1,084 | 1,068 | 1,061 | 1,071 | 3,954,821 | 284 |
| Business services | 73 | | 593 | 7,778 | 7,722 | 7,772 | 7,757 | 47,977,442 | 476 |
| Auto repair services | 75 | | 177 | 1,010 | 981 | 965 | 985 | 5,930,986 | 463 |
| Misc repair services | 76 | | 70 | 174 | 184 | 187 | 182 | 1,055,306 | 446 |
| Motion pictures | 78 | | 40 | 366 | 375 | 388 | 376 | 1,197,387 | 245 |
| Amuse & rec services | 79 | | 108 | 1,334 | 1,308 | 1,326 | 1,323 | 3,069,151 | 178 |
| Health services | 80 | | 460 | 7,521 | 7,581 | 7,576 | 7,559 | 65,850,918 | 670 |
| Legal services | 81 | | 108 | 378 | 373 | 378 | 376 | 4,212,581 | 862 |
| Educational services | 82 | | 51 | 629 | 652 | 670 | 650 | 3,475,421 | 411 |
| Social services | 83 | | 141 | 1,867 | 1,891 | 1,876 | 1,878 | 6,774,447 | 277 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 67 | 333 | 330 | 342 | 335 | 1,638,675 | 376 |
| Engineering services | 87 | | 442 | 2,474 | 2,493 | 2,501 | 2,489 | 30,352,140 | 938 |
| Private households | 88 | | 101 | 163 | 159 | 149 | 157 | 481,367 | 236 |
| Miscellaneous service | 89 | | 24 | 71 | 69 | 72 | 71 | 554,291 | 601 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 76 | 19,490 | 19,501 | 19,276 | 19,422 | 165,273,299 | 655 |
| State | | | 17 | 6,919 | 6,935 | 6,949 | 6,934 | 63,972,490 | 710 |
| Local | | | 33 | 10,517 | 10,523 | 10,322 | 10,454 | 76,935,230 | 566 |
| Federal | | | 26 | 2,054 | 2,043 | 2,005 | 2,034 | 24,365,579 | 921 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1998