RIO GRANDE 105
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 408 | 4,609 | 4,210 | 4,174 | 4,331 | 22,348,362 | 397 |
| | | | | | | | | | |
| PRIVATE | | | 378 | 3,672 | 3,279 | 3,238 | 3,396 | 16,453,895 | 373 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 60 | 976 | 729 | 702 | 802 | 3,986,915 | 382 |
| Agri prod-crops | 01 | | 38 | 648 | 287 | 260 | 398 | 2,140,458 | 414 |
| Agri prod-livestock | 02 | | 3 | 8 | 8 | 8 | 8 | 35,656 | 343 |
| Agriculture services | 07 | | 19 | 320 | 434 | 434 | 396 | 1,810,801 | 352 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 3 | 2 | 2 | 2 | 2 | 45,168 | 1737 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 33 | 111 | 112 | 98 | 107 | 647,027 | 465 |
| General building | 15 | | 12 | 45 | 40 | 38 | 41 | 197,877 | 371 |
| Heavy construction | 16 | | 4 | 24 | 31 | 27 | 27 | 296,906 | 846 |
| Special trade | 17 | | 17 | 42 | 41 | 33 | 39 | 152,244 | 300 |
| | | | | | | | | | |
| MANUFACTURING | | | 22 | 309 | 311 | 311 | 310 | 1,947,586 | 483 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 11 | 163 | 162 | 166 | 164 | 1,217,717 | 571 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 21 | 194 | 225 | 213 | 211 | 1,376,001 | 502 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 8 | 39 | 68 | 67 | 58 | 251,596 | 334 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 23 | 21 | 22 | 22 | 176,990 | 619 |
| Electric-Gas-San serv | 49 | | 5 | 92 | 96 | 84 | 91 | 908,845 | 768 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 34 | 642 | 483 | 482 | 536 | 2,657,979 | 381 |
| Durable goods | 50 | | 13 | 73 | 72 | 73 | 73 | 422,246 | 445 |
| Nondurable goods | 51 | | 21 | 569 | 411 | 409 | 463 | 2,235,733 | 371 |
| | | | | | | | | | |
| RETAIL TRADE | | | 83 | 629 | 613 | 633 | 625 | 2,106,640 | 259 |
| Bldg materials-Garden | 52 | | 6 | 37 | 34 | 34 | 35 | 119,313 | 262 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 14 | 196 | 186 | 182 | 188 | 817,339 | 334 |
| Auto dlrs-Service sta | 55 | | 11 | 69 | 69 | 67 | 68 | 361,937 | 409 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 8 | 21 | 25 | 24 | 23 | 110,491 | 370 |
| Eating & drinking | 58 | | 20 | 202 | 193 | 212 | 202 | 379,744 | 145 |
| Miscellaneous retail | 59 | | 22 | 67 | 69 | 75 | 70 | 223,179 | 245 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 33 | 158 | 158 | 158 | 158 | 1,191,378 | 580 |
| Banking | 60 | | 9 | 95 | 97 | 97 | 96 | 717,923 | 575 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 5 | 12 | 12 | 12 | 12 | 105,469 | 676 |
| Real estate | 65 | | 16 | 26 | 24 | 24 | 25 | 119,475 | 368 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 89 | 651 | 646 | 639 | 645 | 2,495,201 | 298 |
| Hotels & lodging | 70 | | 14 | 179 | 186 | 183 | 183 | 283,115 | 119 |
| Personal services | 72 | | 6 | 7 | 7 | 7 | 7 | 20,119 | 221 |
| Business services | 73 | | 3 | 23 | 20 | 21 | 21 | 58,971 | 216 |
| Auto repair services | 75 | | 6 | 17 | 17 | 18 | 17 | 74,027 | 335 |
| Misc repair services | 76 | | 4 | 17 | 16 | 18 | 17 | 83,040 | 376 |
| Motion pictures | 78 | | 3 | 14 | 12 | 13 | 13 | 14,728 | 87 |
| Amuse & rec services | 79 | | 4 | 26 | 25 | 25 | 25 | 46,350 | 143 |
| Health services | 80 | | 17 | 208 | 206 | 201 | 205 | 1,033,862 | 388 |
| Legal services | 81 | | 10 | 18 | 17 | 16 | 17 | 97,303 | 440 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 8 | 94 | 93 | 87 | 91 | 308,263 | 261 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 3 | 8 | 8 | 8 | 8 | 20,576 | 198 |
| Engineering services | 87 | | 6 | 34 | 33 | 37 | 35 | 437,283 | 961 |
| Private households | 88 | | 5 | 6 | 6 | 5 | 6 | 17,564 | 225 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 30 | 937 | 931 | 936 | 935 | 5,894,467 | 485 |
| State | | | 7 | 132 | 133 | 137 | 134 | 1,009,474 | 579 |
| Local | | | 14 | 677 | 695 | 695 | 689 | 3,821,702 | 427 |
| Federal | | | 9 | 128 | 103 | 104 | 112 | 1,063,291 | 730 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1998