| Employment change from last quarter | + 0.4 |
| Employment change from year ago | + 3.4 |
| Wage change from year ago | +11.5 |
| % Employment Change | |||
| QUARTERLY | ANNUAL | ||
| AGRICULTURE | -19.2 | + 6.6 | |
| MINING | + 0.3 | - 6.4 | |
| CONSTRUCTION | - 1.6 | +9.5 | |
| MANUFACTURING | + 0.1 | - 1.0 | |
| TCPU | + 2.6 | + 8.8 | |
| WHOLESALE | + 0.7 | + 1.0 | |
| RETAIL | + 1.1 | + 3.3 | |
| FIRE | - 0.3 | + 1.6 | |
| SERVICES | - 0.0 | + 4.3 | |
| GOVERNMENT | + 3.3 | + 1.7 | |

