METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 69,089 | 1,134,943 | 1,141,665 | 1,152,633 | 1,143,080 | 12,089,470,224 | 814 |
| | | | | | | | | | |
| PRIVATE | | | 68,568 | 987,727 | 993,733 | 1,003,524 | 994,995 | 10,682,528,232 | 826 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 1,121 | 11,671 | 10,480 | 9,912 | 10,688 | 76,955,020 | 554 |
| Agri prod-crops | 01 | | 78 | 1,891 | 1,434 | 1,315 | 1,547 | 12,556,235 | 624 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 1,015 | 9,610 | 8,866 | 8,425 | 8,967 | 63,308,881 | 543 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 588 | 5,687 | 5,743 | 5,764 | 5,731 | 199,348,570 | 2,676 |
| Metal mining | 10 | | 76 | 694 | 681 | 680 | 685 | 100,762,742 | 1,315 |
| Coal mining | 12 | | 6 | 99 | 101 | 107 | 102 | 2,980,488 | 2,248 |
| Oil & Gas extraction | 13 | | 477 | 4,344 | 4,406 | 4,428 | 4,393 | 88,061,527 | 1,542 |
| Mining & Qry Nonmetal | 14 | | 29 | 550 | 555 | 549 | 551 | 7,543,813 | 1,053 |
| | | | | | | | | | |
| CONSTRUCTION | | | 7,280 | 81,198 | 81,053 | 80,687 | 80,979 | 849,108,984 | 807 |
| General building | 15 | | 1,687 | 15,022 | 15,180 | 15,491 | 15,231 | 196,682,819 | 993 |
| Heavy construction | 16 | | 262 | 8,945 | 8,662 | 8,398 | 8,668 | 99,695,574 | 885 |
| Special trade | 17 | | 5,331 | 57,231 | 57,211 | 56,798 | 57,080 | 552,730,591 | 745 |
| | | | | | | | | | |
| MANUFACTURING | | | 2,950 | 90,486 | 90,406 | 90,438 | 90,443 | 1,070,982,020 | 911 |
| Food products | 20 | | 194 | 12,470 | 12,480 | 12,466 | 12,472 | 139,541,622 | 861 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 116 | 2,018 | 2,002 | 1,933 | 1,984 | 12,757,283 | 495 |
| Lumber | 24 | | 128 | 2,094 | 2,099 | 2,121 | 2,105 | 16,961,520 | 620 |
| Furniture | 25 | | 97 | 2,769 | 2,827 | 2,821 | 2,806 | 21,235,900 | 582 |
| Paper | 26 | | 53 | 2,454 | 2,472 | 2,490 | 2,472 | 27,982,500 | 871 |
| Printing-Publishing | 27 | | 767 | 15,298 | 15,318 | 15,538 | 15,385 | 164,309,652 | 822 |
| Chemicals | 28 | | 91 | 2,015 | 2,017 | 2,014 | 2,015 | 22,069,032 | 842 |
| Petroleum refining | 29 | | 17 | 625 | 625 | 625 | 625 | 9,564,678 | 1,177 |
| Rubber-Misc plastic | 30 | | 124 | 3,725 | 3,688 | 3,699 | 3,704 | 40,665,187 | 845 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 112 | 6,009 | 5,999 | 5,804 | 5,937 | 66,036,400 | 856 |
| Primary metals | 33 | | 37 | 816 | 822 | 817 | 818 | 8,913,303 | 838 |
| Fabricated metals | 34 | | 267 | 7,382 | 7,379 | 7,419 | 7,393 | 78,160,611 | 813 |
| Non-Electrical mach | 35 | | 394 | 7,212 | 7,176 | 7,189 | 7,192 | 78,568,409 | 840 |
| Electrical machinery | 36 | | 126 | 6,683 | 6,763 | 6,779 | 6,742 | 137,629,645 | 1,570 |
| Transportation equip | 37 | | 71 | 9,063 | 8,996 | 8,963 | 9,007 | 140,999,435 | 1,204 |
| Instruments | 38 | | 147 | 6,443 | 6,372 | 6,370 | 6,395 | 77,163,637 | 928 |
| Misc manufacturing | 39 | | 178 | 2,374 | 2,333 | 2,353 | 2,353 | 18,303,782 | 598 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,627 | 99,219 | 100,601 | 101,393 | 100,404 | 1,481,011,105 | 1,135 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 101 | 3,051 | 3,074 | 2,920 | 3,015 | 21,215,555 | 541 |
| Trucking-Warehousing | 42 | | 1,003 | 15,801 | 16,008 | 16,046 | 15,952 | 136,757,571 | 659 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 159 | 21,214 | 21,974 | 22,753 | 21,980 | 220,098,308 | 770 |
| Pipelines(ex nat gas) | 46 | | 5 | 57 | 58 | 58 | 58 | 804,906 | 1,068 |
| Transport services | 47 | | 523 | 5,302 | 5,245 | 5,260 | 5,269 | 50,349,779 | 735 |
| Communication | 48 | | 649 | 44,309 | 44,768 | 44,785 | 44,621 | 892,941,883 | 1,539 |
| Electric-Gas-San serv | 49 | | 181 | 9,454 | 9,449 | 9,548 | 9,484 | 158,397,913 | 1,285 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7,435 | 71,690 | 72,111 | 72,629 | 72,143 | 991,101,131 | 1,057 |
| Durable goods | 50 | | 5,262 | 48,326 | 48,598 | 48,905 | 48,610 | 716,740,798 | 1,134 |
| Nondurable goods | 51 | | 2,173 | 23,364 | 23,513 | 23,724 | 23,534 | 274,360,333 | 897 |
| | | | | | | | | | |
| RETAIL TRADE | | | 11,402 | 199,724 | 204,885 | 210,115 | 204,908 | 1,062,283,517 | 399 |
| Bldg materials-Garden | 52 | | 379 | 7,929 | 7,848 | 7,972 | 7,916 | 58,271,244 | 566 |
| General merchandise | 53 | | 176 | 21,384 | 23,170 | 24,712 | 23,089 | 101,174,551 | 337 |
| Food stores | 54 | | 823 | 25,660 | 25,978 | 26,211 | 25,950 | 166,111,003 | 492 |
| Auto dlrs-Service sta | 55 | | 1,309 | 20,876 | 20,989 | 20,888 | 20,918 | 199,527,719 | 734 |
| Apparel & accessories | 56 | | 797 | 8,272 | 9,090 | 10,013 | 9,125 | 32,821,200 | 277 |
| Furniture stores | 57 | | 1,004 | 12,111 | 12,870 | 13,308 | 12,763 | 93,463,539 | 563 |
| Eating & drinking | 58 | | 3,830 | 77,253 | 77,397 | 77,748 | 77,466 | 267,805,949 | 266 |
| Miscellaneous retail | 59 | | 3,084 | 26,239 | 27,543 | 29,263 | 27,682 | 143,108,312 | 398 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 8,055 | 88,473 | 88,664 | 89,027 | 88,721 | 1,414,960,268 | 1,227 |
| Banking | 60 | | 680 | 16,395 | 16,438 | 16,603 | 16,479 | 152,722,621 | 713 |
| Credit agencies | 61 | | 1,122 | 11,040 | 10,895 | 10,765 | 10,900 | 149,066,636 | 1,052 |
| Security & Commodity | 62 | | 781 | 10,753 | 10,945 | 11,115 | 10,938 | 251,165,629 | 1,766 |
| Insurance carriers | 63 | | 537 | 19,746 | 19,881 | 19,879 | 19,835 | 246,407,860 | 956 |
| Insurance agents | 64 | | 1,507 | 6,930 | 6,901 | 6,856 | 6,896 | 84,641,792 | 944 |
| Real estate | 65 | | 3,030 | 17,528 | 17,528 | 17,695 | 17,584 | 174,940,200 | 765 |
| Holding & investments | 67 | | 398 | 6,081 | 6,076 | 6,114 | 6,090 | 356,015,530 | 4,497 |
| | | | | | | | | | |
| SERVICES | | | 27,085 | 339,557 | 339,752 | 343,523 | 340,944 | 3,536,433,542 | 798 |
| Hotels & lodging | 70 | | 316 | 13,428 | 13,308 | 13,148 | 13,295 | 65,234,490 | 377 |
| Personal services | 72 | | 1,714 | 10,898 | 10,919 | 11,673 | 11,163 | 55,598,164 | 383 |
| Business services | 73 | | 7,151 | 117,052 | 117,375 | 119,236 | 117,888 | 1,208,620,760 | 789 |
| Auto repair services | 75 | | 1,626 | 13,881 | 13,938 | 14,058 | 13,959 | 107,665,256 | 593 |
| Misc repair services | 76 | | 717 | 3,931 | 3,972 | 4,027 | 3,977 | 33,890,895 | 656 |
| Motion pictures | 78 | | 401 | 4,261 | 4,417 | 4,667 | 4,448 | 42,573,155 | 736 |
| Amuse & rec services | 79 | | 733 | 13,151 | 12,218 | 12,156 | 12,508 | 126,299,358 | 777 |
| Health services | 80 | | 3,775 | 67,558 | 67,709 | 67,886 | 67,718 | 714,780,455 | 812 |
| Legal services | 81 | | 1,686 | 10,006 | 10,027 | 10,170 | 10,068 | 201,393,723 | 1,539 |
| Educational services | 82 | | 565 | 11,341 | 11,440 | 11,376 | 11,386 | 89,777,111 | 607 |
| Social services | 83 | | 1,126 | 20,180 | 20,306 | 20,386 | 20,291 | 107,207,918 | 406 |
| Museums-Zoos | 84 | | 21 | 1,131 | 1,196 | 1,166 | 1,164 | 7,217,175 | 477 |
| Membership organizat. | 86 | | 795 | 7,566 | 7,541 | 7,692 | 7,600 | 54,221,144 | 549 |
| Engineering services | 87 | | 4,990 | 43,109 | 43,312 | 43,761 | 43,394 | 703,764,725 | 1,248 |
| Private households | 88 | | 1,277 | 1,405 | 1,414 | 1,429 | 1,416 | 6,198,014 | 337 |
| Miscellaneous service | 89 | | 192 | 659 | 660 | 692 | 670 | 11,991,199 | 1,377 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 25 | 22 | 38 | 36 | 32 | 344,075 | 827 |
| | | | | | | | | | |
| GOVERNMENT | | | 521 | 147,216 | 147,932 | 149,109 | 148,086 | 1,406,941,992 | 731 |
| State | | | 124 | 28,629 | 28,796 | 28,973 | 28,799 | 291,555,238 | 779 |
| Local | | | 222 | 88,581 | 89,020 | 89,014 | 88,872 | 731,703,350 | 633 |
| Federal | | | 175 | 30,006 | 30,116 | 31,122 | 30,415 | 383,683,404 | 970 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1999