OURAY 091
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 227 | 1,222 | 1,079 | 1,046 | 1,116 | 6,465,634 | 446 |
| | | | | | | | | | |
| PRIVATE | | | 211 | 941 | 789 | 750 | 827 | 4,765,904 | 443 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 10 | 67 | 62 | 61 | 63 | 508,780 | 621 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | | 6 | 59 | 55 | 57 | 57 | 435,050 | 587 |
| Agriculture services | 07 | | 4 | 8 | 7 | 4 | 6 | 73,730 | 945 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 33 | 139 | 143 | 135 | 139 | 1,110,442 | 615 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 21 | 76 | 73 | 61 | 70 | 496,372 | 545 |
| | | | | | | | | | |
| MANUFACTURING | | | 10 | 44 | 46 | 41 | 44 | 288,616 | 505 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 3 | 9 | 11 | 9 | 10 | 50,755 | 390 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 7 | 18 | 19 | 19 | 19 | 210,350 | 852 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | D | | | | | | | |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | | 3 | 9 | 9 | 9 | 9 | 151,260 | 1,293 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 4 | 11 | 11 | 12 | 11 | 94,852 | 663 |
| Durable goods | 50 | D | | | | | | | |
| Nondurable goods | 51 | D | | | | | | | |
| | | | | | | | | | |
| RETAIL TRADE | | | 57 | 326 | 241 | 219 | 262 | 845,712 | 248 |
| Bldg materials-Garden | 52 | | 4 | 16 | 12 | 12 | 13 | 73,963 | 438 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 5 | 31 | 32 | 33 | 32 | 97,344 | 234 |
| Auto dlrs-Service sta | 55 | | 4 | 16 | 15 | 14 | 15 | 43,897 | 225 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eating & drinking | 58 | | 22 | 206 | 119 | 109 | 145 | 385,469 | 204 |
| Miscellaneous retail | 59 | | 18 | 31 | 38 | 28 | 32 | 103,536 | 249 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 17 | 48 | 46 | 50 | 48 | 413,659 | 663 |
| Banking | 60 | D | | | | | | | |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | D | | | | | | | |
| Real estate | 65 | | 13 | 17 | 16 | 19 | 17 | 63,775 | 289 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 71 | 278 | 211 | 203 | 231 | 1,209,119 | 403 |
| Hotels & lodging | 70 | | 22 | 160 | 108 | 99 | 122 | 410,745 | 259 |
| Personal services | 72 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business services | 73 | | 7 | 11 | 12 | 10 | 11 | 42,089 | 294 |
| Auto repair services | 75 | | 4 | 8 | 4 | 7 | 6 | 32,168 | 412 |
| Misc repair services | 76 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 6 | 31 | 20 | 21 | 24 | 59,622 | 191 |
| Health services | 80 | | 6 | 18 | 18 | 16 | 17 | 127,167 | 575 |
| Legal services | 81 | | 3 | 11 | 10 | 12 | 11 | 192,584 | 1,347 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | D | | | | | | | |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 6 | 7 | 8 | 7 | 7 | 22,817 | 251 |
| Engineering services | 87 | | 7 | 7 | 6 | 8 | 7 | 154,625 | 1,699 |
| Private households | 88 | | 5 | 14 | 13 | 12 | 13 | 110,959 | 657 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 16 | 281 | 290 | 296 | 289 | 1,699,730 | 452 |
| State | | | 4 | 12 | 13 | 13 | 13 | 118,368 | 700 |
| Local | | | 10 | 260 | 268 | 274 | 267 | 1,495,860 | 431 |
| Federal | | | 2 | 9 | 9 | 9 | 9 | 85,502 | 731 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1999