Home << >>

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsDecember Employment4Q99 WagesAWW
      
COLORADO014,3200$80,090,139 N/A
 1 - 467,715133,796$1,347,454,018 $775
 5 - 924,316160,988$1,331,741,154 $636
 10 - 1916,486222,071$1,838,679,779 $637
 20 - 4911,194338,714$2,808,743,469 $638
 50 - 993,752257,715$2,367,352,801 $707
 100 - 2491,991296,854$2,691,010,858 $697
 250 - 499481162,944$1,786,006,671 $843
 500 - 99914899,551$1,062,335,395 $821
 1000 +94168,413$2,120,553,387 $969
 Total140,4971,841,046$17,433,967,671 $728
      
AGRICULTURE05410$2,934,458 N/A
 1 - 41,3463,003$21,494,915 $551
 5 - 97565,030$30,847,756 $472
 10 - 194185,536$36,283,047 $504
 20 - 492377,051$48,440,841 $528
 50 - 99624,113$25,930,548 $485
 100 - 249DDDN/A
 250 - 499DDDN/A
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total3,38127,857$186,476,211 $515
      
MINING0850$1,529,943 N/A
 1 - 45491,054$29,715,024 $2,169
 5 - 9137919$13,960,636 $1,169
 10 - 191121,548$21,293,038 $1,058
 20 - 49842,503$46,317,460 $1,423
 50 - 99352,571$105,636,192 $3,161
 100 - 249142,119$33,146,227 $1,203
 250 - 499DDDN/A
 500 - 999DDDN/A
 1000 +00$0 N/A
 Total1,02212,828$284,225,303 $1,704
      
CONSTRUCTION02,5780$8,717,508 N/A
 1 - 48,54717,504$142,326,744 $625
 5 - 92,93819,198$158,818,045 $636
 10 - 191,78924,228$226,554,494 $719
 20 - 491,15434,368$349,556,908 $782
 50 - 9931021,135$231,204,868 $841
 100 - 24915823,185$258,008,214 $856
 250 - 499268,580$92,421,352 $829
 500 - 99942,648$30,217,160 $878
 1000 +00$0 N/A
 Total17,504150,846$1,497,825,293 $764
      
MANUFACTURING04400$8,767,687 N/A
 1 - 42,2864,954$45,347,697 $704
 5 - 91,0767,213$61,776,172 $659
 10 - 1993412,636$107,315,447 $653
 20 - 4978324,215$238,627,258 $758
 50 - 9937516,167$261,301,116 $1,243
 100 - 24921732,583$365,336,447 $862
 250 - 4997223,645$317,629,523 $1,033
 500 - 9993625,442$296,207,326 $896
 1000 +2547,411$700,798,153 $1,137
 Total6,244204,266$2,403,106,826 $905
      
TCPU06000$5,664,572 N/A
 1 - 42,4904,991$50,640,252 $780
 5 - 98215,448$49,244,075 $695
 10 - 196619,011$96,256,553 $822
 20 - 4950315,613$180,835,560 $891
 50 - 9922315,417$213,987,571 $1,068
 100 - 24915123,108$316,799,955 $1,055
 250 - 4994716,258$224,575,623 $1,063
 500 - 9991611,059$177,889,485 $1,237
 1000 +1941,359$615,447,031 $1,145
 Total5,531142,264$1,931,340,677 $1,044
      
WHOLESALE01,1440$8,459,952 N/A
 1 - 47,00312,750$188,653,324 $1,138
 5 - 91,85112,278$140,121,971 $878
 10 -191,33117,908$213,762,928 $918
 20 -4982124,428$291,736,147 $919
 50 - 9924516,396$214,170,319 $1,005
 100 -2499414,315$163,216,518 $877
 250 -499124,099$87,030,362 $1,633
 500 -999106,031$69,354,895 $885
 1000 +000N/A
 Total12,511108,205$1,376,506,416 $979
      
RETAIL02,0630$9,787,994 N/A
 1 - 48,03219,006$96,681,745 $391
 5 - 96,05540,836$176,114,059 $332
 10 - 194,73363,971$265,365,590 $319
 20 - 493,582109,797$441,232,109 $309
 50 - 991,16278,996$391,652,175 $381
 100 - 24948972,220$406,418,939 $433
 250 - 4997525,018$106,712,052 $328
 500 - 9991710,965$70,846,437 $497
 1000 +000N/A
 Total26,208420,809$1,964,811,100 $359
      
FIRE01,2670$7,473,095 N/A
 1 - 49,12817,344$201,281,554 $893
 5 - 92,20114,333$160,163,467 $860
 10 - 191,22916,445$184,398,200 $863
 20 - 4980124,512$280,257,106 $879
 50 - 9921514,708$212,549,647 $1,112
 100 - 24910816,122$193,140,187 $922
 250 -4993913,785$381,035,409 $2,126
 500 - 999128,146$104,885,139 $990
 1000 +912,376$152,223,179 $946
 Total15,009137,771$1,877,406,983 $1,048
      
SERVICES05,5020$26,677,920 N/A
 1 - 428,24453,062$568,823,497 $825
 5 - 98,47655,701$540,575,417 $747
 10 - 195,27870,774$687,431,594 $747
 20 - 493,22996,227$931,740,079 $745
 50 - 991,12578,212$710,920,365 $699
 100 - 249740110,331$935,354,500 $652
 250 - 49920469,805$550,915,487 $607
 500 - 9995234,647$305,040,259 $677
 1000 +4167,267$652,085,024 $746
 Total52,891636,026$5,909,564,142 $715

a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.

“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) Fourth Quarter 1999