PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | December Employment | 4Q99 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 14,320 | 0 | $80,090,139 | N/A |
| | 1 - 4 | 67,715 | 133,796 | $1,347,454,018 | $775 |
| | 5 - 9 | 24,316 | 160,988 | $1,331,741,154 | $636 |
| | 10 - 19 | 16,486 | 222,071 | $1,838,679,779 | $637 |
| | 20 - 49 | 11,194 | 338,714 | $2,808,743,469 | $638 |
| | 50 - 99 | 3,752 | 257,715 | $2,367,352,801 | $707 |
| | 100 - 249 | 1,991 | 296,854 | $2,691,010,858 | $697 |
| | 250 - 499 | 481 | 162,944 | $1,786,006,671 | $843 |
| | 500 - 999 | 148 | 99,551 | $1,062,335,395 | $821 |
| | 1000 + | 94 | 168,413 | $2,120,553,387 | $969 |
| | Total | 140,497 | 1,841,046 | $17,433,967,671 | $728 |
| | | | | | |
| AGRICULTURE | 0 | 541 | 0 | $2,934,458 | N/A |
| | 1 - 4 | 1,346 | 3,003 | $21,494,915 | $551 |
| | 5 - 9 | 756 | 5,030 | $30,847,756 | $472 |
| | 10 - 19 | 418 | 5,536 | $36,283,047 | $504 |
| | 20 - 49 | 237 | 7,051 | $48,440,841 | $528 |
| | 50 - 99 | 62 | 4,113 | $25,930,548 | $485 |
| | 100 - 249 | D | D | D | N/A |
| | 250 - 499 | D | D | D | N/A |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,381 | 27,857 | $186,476,211 | $515 |
| | | | | | |
| MINING | 0 | 85 | 0 | $1,529,943 | N/A |
| | 1 - 4 | 549 | 1,054 | $29,715,024 | $2,169 |
| | 5 - 9 | 137 | 919 | $13,960,636 | $1,169 |
| | 10 - 19 | 112 | 1,548 | $21,293,038 | $1,058 |
| | 20 - 49 | 84 | 2,503 | $46,317,460 | $1,423 |
| | 50 - 99 | 35 | 2,571 | $105,636,192 | $3,161 |
| | 100 - 249 | 14 | 2,119 | $33,146,227 | $1,203 |
| | 250 - 499 | D | D | D | N/A |
| | 500 - 999 | D | D | D | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,022 | 12,828 | $284,225,303 | $1,704 |
| | | | | | |
| CONSTRUCTION | 0 | 2,578 | 0 | $8,717,508 | N/A |
| | 1 - 4 | 8,547 | 17,504 | $142,326,744 | $625 |
| | 5 - 9 | 2,938 | 19,198 | $158,818,045 | $636 |
| | 10 - 19 | 1,789 | 24,228 | $226,554,494 | $719 |
| | 20 - 49 | 1,154 | 34,368 | $349,556,908 | $782 |
| | 50 - 99 | 310 | 21,135 | $231,204,868 | $841 |
| | 100 - 249 | 158 | 23,185 | $258,008,214 | $856 |
| | 250 - 499 | 26 | 8,580 | $92,421,352 | $829 |
| | 500 - 999 | 4 | 2,648 | $30,217,160 | $878 |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 17,504 | 150,846 | $1,497,825,293 | $764 |
| | | | | | |
| MANUFACTURING | 0 | 440 | 0 | $8,767,687 | N/A |
| | 1 - 4 | 2,286 | 4,954 | $45,347,697 | $704 |
| | 5 - 9 | 1,076 | 7,213 | $61,776,172 | $659 |
| | 10 - 19 | 934 | 12,636 | $107,315,447 | $653 |
| | 20 - 49 | 783 | 24,215 | $238,627,258 | $758 |
| | 50 - 99 | 375 | 16,167 | $261,301,116 | $1,243 |
| | 100 - 249 | 217 | 32,583 | $365,336,447 | $862 |
| | 250 - 499 | 72 | 23,645 | $317,629,523 | $1,033 |
| | 500 - 999 | 36 | 25,442 | $296,207,326 | $896 |
| | 1000 + | 25 | 47,411 | $700,798,153 | $1,137 |
| | Total | 6,244 | 204,266 | $2,403,106,826 | $905 |
| | | | | | |
| TCPU | 0 | 600 | 0 | $5,664,572 | N/A |
| | 1 - 4 | 2,490 | 4,991 | $50,640,252 | $780 |
| | 5 - 9 | 821 | 5,448 | $49,244,075 | $695 |
| | 10 - 19 | 661 | 9,011 | $96,256,553 | $822 |
| | 20 - 49 | 503 | 15,613 | $180,835,560 | $891 |
| | 50 - 99 | 223 | 15,417 | $213,987,571 | $1,068 |
| | 100 - 249 | 151 | 23,108 | $316,799,955 | $1,055 |
| | 250 - 499 | 47 | 16,258 | $224,575,623 | $1,063 |
| | 500 - 999 | 16 | 11,059 | $177,889,485 | $1,237 |
| | 1000 + | 19 | 41,359 | $615,447,031 | $1,145 |
| | Total | 5,531 | 142,264 | $1,931,340,677 | $1,044 |
| | | | | | |
| WHOLESALE | 0 | 1,144 | 0 | $8,459,952 | N/A |
| | 1 - 4 | 7,003 | 12,750 | $188,653,324 | $1,138 |
| | 5 - 9 | 1,851 | 12,278 | $140,121,971 | $878 |
| | 10 -19 | 1,331 | 17,908 | $213,762,928 | $918 |
| | 20 -49 | 821 | 24,428 | $291,736,147 | $919 |
| | 50 - 99 | 245 | 16,396 | $214,170,319 | $1,005 |
| | 100 -249 | 94 | 14,315 | $163,216,518 | $877 |
| | 250 -499 | 12 | 4,099 | $87,030,362 | $1,633 |
| | 500 -999 | 10 | 6,031 | $69,354,895 | $885 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,511 | 108,205 | $1,376,506,416 | $979 |
| | | | | | |
| RETAIL | 0 | 2,063 | 0 | $9,787,994 | N/A |
| | 1 - 4 | 8,032 | 19,006 | $96,681,745 | $391 |
| | 5 - 9 | 6,055 | 40,836 | $176,114,059 | $332 |
| | 10 - 19 | 4,733 | 63,971 | $265,365,590 | $319 |
| | 20 - 49 | 3,582 | 109,797 | $441,232,109 | $309 |
| | 50 - 99 | 1,162 | 78,996 | $391,652,175 | $381 |
| | 100 - 249 | 489 | 72,220 | $406,418,939 | $433 |
| | 250 - 499 | 75 | 25,018 | $106,712,052 | $328 |
| | 500 - 999 | 17 | 10,965 | $70,846,437 | $497 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 26,208 | 420,809 | $1,964,811,100 | $359 |
| | | | | | |
| FIRE | 0 | 1,267 | 0 | $7,473,095 | N/A |
| | 1 - 4 | 9,128 | 17,344 | $201,281,554 | $893 |
| | 5 - 9 | 2,201 | 14,333 | $160,163,467 | $860 |
| | 10 - 19 | 1,229 | 16,445 | $184,398,200 | $863 |
| | 20 - 49 | 801 | 24,512 | $280,257,106 | $879 |
| | 50 - 99 | 215 | 14,708 | $212,549,647 | $1,112 |
| | 100 - 249 | 108 | 16,122 | $193,140,187 | $922 |
| | 250 -499 | 39 | 13,785 | $381,035,409 | $2,126 |
| | 500 - 999 | 12 | 8,146 | $104,885,139 | $990 |
| | 1000 + | 9 | 12,376 | $152,223,179 | $946 |
| | Total | 15,009 | 137,771 | $1,877,406,983 | $1,048 |
| | | | | | |
| SERVICES | 0 | 5,502 | 0 | $26,677,920 | N/A |
| | 1 - 4 | 28,244 | 53,062 | $568,823,497 | $825 |
| | 5 - 9 | 8,476 | 55,701 | $540,575,417 | $747 |
| | 10 - 19 | 5,278 | 70,774 | $687,431,594 | $747 |
| | 20 - 49 | 3,229 | 96,227 | $931,740,079 | $745 |
| | 50 - 99 | 1,125 | 78,212 | $710,920,365 | $699 |
| | 100 - 249 | 740 | 110,331 | $935,354,500 | $652 |
| | 250 - 499 | 204 | 69,805 | $550,915,487 | $607 |
| | 500 - 999 | 52 | 34,647 | $305,040,259 | $677 |
| | 1000 + | 41 | 67,267 | $652,085,024 | $746 |
| | Total | 52,891 | 636,026 | $5,909,564,142 | $715 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 1999