ADAMS 001
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 6,253 | 113,058 | 2,896,953,214 | 25,624 |
| | | | | | | |
| PRIVATE | | | 6,175 | 97,112 | 2,463,867,410 | 25,371 |
| | | | | | | |
| AGRI,FOR,FISH | | | 143 | 1,680 | 30,687,748 | 18,267 |
| Agri prod-crops | 01 | | 35 | 921 | 18,200,195 | 19,761 |
| Agri prod-livestock | 02 | | 8 | 90 | 1,176,084 | 13,068 |
| Agriculture services | 07 | | 100 | 669 | 11,311,469 | 16,908 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 52 | 605 | 23,314,634 | 38,537 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 39 | 488 | 19,632,576 | 40,231 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 811 | 9,539 | 279,593,226 | 29,311 |
| General building | 15 | | 145 | 1,085 | 31,951,372 | 29,448 |
| Heavy construction | 16 | | 57 | 2,011 | 62,889,106 | 31,273 |
| Special trade | 17 | | 609 | 6,443 | 184,752,748 | 28,675 |
| | | | | | | |
| MANUFACTURING | | | 429 | 13,506 | 463,772,548 | 34,338 |
| Food products | 20 | | 39 | 2,110 | 60,105,685 | 28,486 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 12 | 324 | 7,915,530 | 24,431 |
| Lumber | 24 | | 30 | 617 | 15,710,119 | 25,462 |
| Furniture | 25 | | 20 | 441 | 11,151,321 | 25,286 |
| Paper | 26 | | 7 | 489 | 15,445,519 | 31,586 |
| Printing-Publishing | 27 | | 58 | 749 | 21,259,305 | 28,384 |
| Chemicals | 28 | | 17 | 203 | 6,077,347 | 29,938 |
| Petroleum refining | 29 | | 11 | 509 | 24,651,306 | 48,431 |
| Rubber-Misc plastic | 30 | | 20 | 446 | 11,281,134 | 25,294 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 19 | 781 | 23,698,360 | 30,344 |
| Primary metals | 33 | | 5 | 129 | 4,053,009 | 31,419 |
| Fabricated metals | 34 | | 49 | 1,195 | 34,521,241 | 28,888 |
| Non-Electrical mach | 35 | | 70 | 1,202 | 36,780,799 | 30,600 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | 21 | 521 | 17,622,879 | 33,825 |
| Instruments | 38 | | 14 | 554 | 23,885,187 | 43,114 |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 413 | 13,832 | 440,353,978 | 31,836 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 12 | 449 | 8,318,098 | 18,526 |
| Trucking-Warehousing | 42 | | 268 | 10,453 | 308,427,397 | 29,506 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 8 | 105 | 3,050,250 | 29,050 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 59 | 338 | 10,797,023 | 31,944 |
| Communication | 48 | | 29 | 963 | 43,816,968 | 45,500 |
| Electric-Gas-San serv | 49 | | 35 | 1,497 | 64,671,029 | 43,200 |
| | | | | | | |
| WHOLESALE TRADE | | | 817 | 11,112 | 363,186,859 | 32,684 |
| Durable goods | 50 | | 541 | 6,985 | 236,758,423 | 33,895 |
| Nondurable goods | 51 | | 276 | 4,127 | 126,428,436 | 30,634 |
| | | | | | | |
| RETAIL TRADE | | | 1,269 | 22,882 | 363,661,900 | 15,893 |
| Bldg materials-Garden | 52 | | 67 | 1,270 | 29,685,834 | 23,375 |
| General merchandise | 53 | | 23 | 3,105 | 41,720,793 | 13,437 |
| Food stores | 54 | | 104 | 3,735 | 84,367,977 | 22,588 |
| Auto dlrs-Service sta | 55 | | 192 | 2,765 | 74,037,107 | 26,777 |
| Apparel & accessories | 56 | | 59 | 563 | 6,237,320 | 11,079 |
| Furniture stores | 57 | | 90 | 1,320 | 30,384,071 | 23,018 |
| Eating & drinking | 58 | | 450 | 7,812 | 65,632,739 | 8,402 |
| Miscellaneous retail | 59 | | 284 | 2,312 | 31,596,059 | 13,666 |
| | | | | | | |
| FIN.,INS.,R.E | | | 457 | 3,153 | 68,243,609 | 21,644 |
| Banking | 60 | | 56 | 839 | 17,210,542 | 20,513 |
| Credit agencies | 61 | | 33 | 342 | 10,912,996 | 31,909 |
| Security & Commodity | 62 | | 6 | 20 | 806,940 | 40,347 |
| Insurance carriers | 63 | | 27 | 236 | 8,471,432 | 35,896 |
| Insurance agents | 64 | | 114 | 324 | 7,712,408 | 23,804 |
| Real estate | 65 | | 212 | 1,346 | 21,610,994 | 16,056 |
| Holding & investments | 67 | | 9 | 46 | 1,518,297 | 33,006 |
| | | | | | | |
| SERVICES | | | 1,769 | 20,787 | 430,737,392 | 20,721 |
| Hotels & lodging | 70 | | 30 | 814 | 9,401,334 | 11,550 |
| Personal services | 72 | | 160 | 1,071 | 14,039,066 | 13,108 |
| Business services | 73 | | 359 | 6,346 | 115,259,487 | 18,163 |
| Auto repair services | 75 | | 242 | 1,568 | 35,196,097 | 22,446 |
| Misc repair services | 76 | | 105 | 476 | 11,484,513 | 24,127 |
| Motion pictures | 78 | | 26 | 254 | 2,026,149 | 7,977 |
| Amuse & rec services | 79 | | 65 | 993 | 11,418,699 | 11,499 |
| Health services | 80 | | 315 | 5,674 | 147,001,329 | 25,908 |
| Legal services | 81 | | 45 | 124 | 5,044,334 | 40,680 |
| Educational services | 82 | | 27 | 338 | 6,341,355 | 18,761 |
| Social services | 83 | | 92 | 1,040 | 14,859,942 | 14,288 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 74 | 486 | 8,136,801 | 16,742 |
| Engineering services | 87 | | 188 | 1,522 | 48,824,133 | 32,079 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | 7 | 38 | 1,027,647 | 27,043 |
| | | | | | | |
| Non-classifiable | 99 | | 15 | 16 | 315,516 | 19,720 |
| | | | | | | |
| GOVERNMENT | | | 78 | 15,946 | 433,085,804 | 27,160 |
| State | | | 16 | 1,543 | 36,097,115 | 23,394 |
| Local | | | 40 | 10,784 | 278,772,020 | 25,851 |
| Federal | | | 22 | 3,619 | 118,216,669 | 32,666 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994