BOULDER 013
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 8,858 | 141,488 | 3,812,600,233 | 26,946 |
| | | | | | | |
| PRIVATE | | | 8,776 | 116,210 | 3,195,153,442 | 27,495 |
| | | | | | | |
| AGRI,FOR,FISH | | | 188 | 1,357 | 22,964,316 | 16,923 |
| Agri prod-crops | 01 | | 13 | 263 | 5,115,663 | 19,451 |
| Agri prod-livestock | 02 | | 16 | 213 | 3,779,052 | 17,742 |
| Agriculture services | 07 | | 157 | 872 | 13,925,059 | 15,969 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 35 | 205 | 6,888,528 | 33,603 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 19 | 60 | 2,592,969 | 43,216 |
| Mining & Qry Nonmetal | 14 | | 12 | 124 | 3,645,727 | 29,401 |
| | | | | | | |
| CONSTRUCTION | | | 845 | 5,626 | 149,325,999 | 26,542 |
| General building | 15 | | 289 | 1,410 | 39,998,976 | 28,368 |
| Heavy construction | 16 | | 19 | 361 | 11,706,106 | 32,427 |
| Special trade | 17 | | 537 | 3,855 | 97,620,917 | 25,323 |
| | | | | | | |
| MANUFACTURING | | | 685 | 29,928 | 1,075,527,147 | 35,937 |
| Food products | 20 | | 28 | 1,689 | 37,662,031 | 22,298 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | 3 | 27 | 393,743 | 14,583 |
| Apparel | 23 | | 37 | 656 | 12,422,303 | 18,936 |
| Lumber | 24 | | 18 | 450 | 11,126,881 | 24,726 |
| Furniture | 25 | | 18 | 1,162 | 30,495,728 | 26,244 |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 130 | 2,430 | 66,929,772 | 27,543 |
| Chemicals | 28 | | 23 | 2,276 | 93,076,968 | 40,895 |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | 39 | 988 | 27,780,780 | 28,118 |
| Leather | 31 | | 5 | 125 | 6,292,047 | 50,336 |
| Stone-Clay-Glass | 32 | | 29 | 615 | 19,837,402 | 32,256 |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 24 | 658 | 20,821,400 | 31,643 |
| Non-Electrical mach | 35 | | 109 | 9,087 | 410,864,209 | 45,215 |
| Electrical machinery | 36 | | 71 | 2,770 | 85,950,301 | 31,029 |
| Transportation equip | 37 | | 18 | 896 | 21,498,891 | 23,994 |
| Instruments | 38 | | 78 | 4,954 | 199,533,666 | 40,277 |
| Misc manufacturing | 39 | | 51 | 804 | 17,776,578 | 22,110 |
| | | | | | | |
| TRANS. COMM. & PU | | | 239 | 3,972 | 147,787,624 | 37,207 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 10 | 365 | 5,140,363 | 14,083 |
| Trucking-Warehousing | 42 | | 73 | 801 | 20,218,868 | 25,242 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 16 | 129 | 3,709,907 | 28,759 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 74 | 618 | 12,351,730 | 19,987 |
| Communication | 48 | | 38 | 1,672 | 89,396,727 | 53,467 |
| Electric-Gas-San serv | 49 | | 28 | 387 | 16,970,029 | 43,850 |
| | | | | | | |
| WHOLESALE TRADE | | | 733 | 4,337 | 149,494,531 | 34,470 |
| Durable goods | 50 | | 506 | 2,820 | 110,486,081 | 39,179 |
| Nondurable goods | 51 | | 227 | 1,517 | 39,008,450 | 25,714 |
| | | | | | | |
| RETAIL TRADE | | | 1,648 | 25,970 | 360,845,151 | 13,895 |
| Bldg materials-Garden | 52 | | 52 | 1,012 | 21,212,935 | 20,961 |
| General merchandise | 53 | | 21 | 2,174 | 24,699,260 | 11,361 |
| Food stores | 54 | | 118 | 3,662 | 65,529,437 | 17,894 |
| Auto dlrs-Service sta | 55 | | 167 | 2,284 | 61,071,097 | 26,739 |
| Apparel & accessories | 56 | | 142 | 1,114 | 11,353,936 | 10,192 |
| Furniture stores | 57 | | 163 | 1,142 | 24,260,755 | 21,244 |
| Eating & drinking | 58 | | 531 | 10,893 | 100,269,573 | 9,205 |
| Miscellaneous retail | 59 | | 454 | 3,689 | 52,448,158 | 14,217 |
| | | | | | | |
| FIN.,INS.,R.E | | | 794 | 5,141 | 147,366,500 | 28,665 |
| Banking | 60 | | 55 | 1,646 | 38,106,229 | 23,151 |
| Credit agencies | 61 | | 65 | 524 | 18,039,378 | 34,426 |
| Security & Commodity | 62 | | 61 | 398 | 24,972,037 | 62,744 |
| Insurance carriers | 63 | | 50 | 400 | 13,076,990 | 32,692 |
| Insurance agents | 64 | | 139 | 347 | 8,851,562 | 25,509 |
| Real estate | 65 | | 396 | 1,730 | 37,725,047 | 21,806 |
| Holding & investments | 67 | | 28 | 96 | 6,595,257 | 68,701 |
| | | | | | | |
| SERVICES | | | 3,576 | 39,638 | 1,133,685,269 | 28,601 |
| Hotels & lodging | 70 | | 70 | 1,229 | 14,861,474 | 12,092 |
| Personal services | 72 | | 208 | 1,248 | 15,820,347 | 12,677 |
| Business services | 73 | | 841 | 15,306 | 518,980,645 | 33,907 |
| Auto repair services | 75 | | 199 | 1,066 | 24,538,193 | 23,019 |
| Misc repair services | 76 | | 74 | 318 | 7,982,599 | 25,103 |
| Motion pictures | 78 | | 55 | 408 | 6,209,931 | 15,220 |
| Amuse & rec services | 79 | | 113 | 1,451 | 15,464,381 | 10,658 |
| Health services | 80 | | 588 | 7,935 | 216,804,385 | 27,323 |
| Legal services | 81 | | 215 | 929 | 36,182,847 | 38,948 |
| Educational services | 82 | | 82 | 1,007 | 18,669,431 | 18,540 |
| Social services | 83 | | 135 | 2,004 | 24,769,415 | 12,360 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 95 | 1,207 | 18,793,956 | 15,571 |
| Engineering services | 87 | | 687 | 5,050 | 203,548,751 | 40,307 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | 47 | 245 | 8,179,427 | 33,385 |
| | | | | | | |
| Non-classifiable | 99 | | 33 | 36 | 1,268,377 | 35,233 |
| | | | | | | |
| GOVERNMENT | | | 82 | 25,278 | 617,446,791 | 24,426 |
| State | | | 11 | 11,568 | 205,718,091 | 17,783 |
| Local | | | 37 | 10,950 | 278,678,956 | 25,450 |
| Federal | | | 34 | 2,760 | 133,049,744 | 48,206 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994