CLEAR CREEK 019
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 254 | 2,541 | 57,581,189 | 22,661 |
| | | | | | | |
| PRIVATE | | | 236 | 1,969 | 44,197,986 | 22,447 |
| | | | | | | |
| AGRI,FOR,FISH | | | 3 | 6 | 76,718 | 12,786 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | | 3 | 6 | 76,718 | 12,786 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 17 | 38 | 620,644 | 16,333 |
| General building | 15 | | 4 | 7 | 106,797 | 15,257 |
| Heavy construction | 16 | | | | | |
| Special trade | 17 | | 13 | 31 | 513,847 | 16,576 |
| | | | | | | |
| MANUFACTURING | | | 13 | 50 | 847,388 | 16,948 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 3 | 12 | 146,112 | 12,176 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 11 | 80 | 3,003,723 | 37,547 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 4 | 24 | 709,038 | 29,543 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | 4 | 7 | 310,102 | 44,300 |
| Electric-Gas-San serv | 49 | | 3 | 49 | 1,984,583 | 40,502 |
| | | | | | | |
| WHOLESALE TRADE | | | 8 | 63 | 1,450,597 | 23,025 |
| Durable goods | 50 | | 4 | 29 | 633,424 | 21,842 |
| Nondurable goods | 51 | | 4 | 34 | 817,173 | 24,035 |
| | | | | | | |
| RETAIL TRADE | | | 96 | 792 | 9,067,153 | 11,448 |
| Bldg materials-Garden | 52 | | 3 | 20 | 348,016 | 17,401 |
| General merchandise | 53 | | | | | |
| Food stores | 54 | | 10 | 78 | 1,509,788 | 19,356 |
| Auto dlrs-Service sta | 55 | | 11 | 95 | 1,143,169 | 12,033 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 42 | 477 | 4,886,427 | 10,244 |
| Miscellaneous retail | 59 | | 24 | 97 | 903,149 | 9,311 |
| | | | | | | |
| FIN.,INS.,R.E | | | 13 | 51 | 1,029,606 | 20,188 |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | | 9 | 25 | 425,477 | 17,019 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 68 | 472 | 6,843,027 | 14,498 |
| Hotels & lodging | 70 | | 9 | 67 | 704,291 | 10,512 |
| Personal services | 72 | D | | | | |
| Business services | 73 | | 6 | 16 | 234,415 | 14,651 |
| Auto repair services | 75 | | 6 | 10 | 206,738 | 20,674 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 8 | 264 | 3,231,074 | 12,239 |
| Health services | 80 | | 6 | 21 | 829,331 | 39,492 |
| Legal services | 81 | | 4 | 5 | 80,856 | 16,171 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 5 | 42 | 718,114 | 17,098 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 24 | 293,063 | 12,211 |
| Engineering services | 87 | | 10 | 12 | 358,145 | 29,845 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 18 | 572 | 13,383,203 | 23,397 |
| State | | | 5 | 113 | 3,718,558 | 32,908 |
| Local | | | 9 | 419 | 8,646,260 | 20,635 |
| Federal | | | 4 | 40 | 1,018,385 | 25,460 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994