DELTA 029
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 617 | 6,207 | 106,900,899 | 17,223 |
| | | | | | | |
| PRIVATE | | | 572 | 4,500 | 70,631,589 | 15,696 |
| | | | | | | |
| AGRI,FOR,FISH | | | 48 | 432 | 4,740,175 | 10,973 |
| Agri prod-crops | 01 | | 20 | 165 | 1,393,621 | 8,446 |
| Agri prod-livestock | 02 | | 12 | 112 | 1,617,513 | 14,442 |
| Agriculture services | 07 | | 16 | 155 | 1,729,041 | 11,155 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 75 | 383 | 7,179,201 | 18,745 |
| General building | 15 | | 21 | 64 | 973,579 | 15,212 |
| Heavy construction | 16 | | 6 | 131 | 2,989,210 | 22,818 |
| Special trade | 17 | | 48 | 188 | 3,216,412 | 17,109 |
| | | | | | | |
| MANUFACTURING | | | 39 | 424 | 8,574,594 | 20,223 |
| Food products | 20 | | 8 | 153 | 3,283,632 | 21,462 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 9 | 80 | 1,331,360 | 16,642 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 57 | 703,430 | 12,341 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 32 | 262 | 5,841,862 | 22,297 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 6 | 65 | 1,073,174 | 16,510 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 7 | 51 | 1,496,191 | 29,337 |
| Electric-Gas-San serv | 49 | | 16 | 102 | 3,154,948 | 30,931 |
| | | | | | | |
| WHOLESALE TRADE | | | 37 | 280 | 4,971,561 | 17,756 |
| Durable goods | 50 | | 16 | 75 | 1,367,633 | 18,235 |
| Nondurable goods | 51 | | 21 | 205 | 3,603,928 | 17,580 |
| | | | | | | |
| RETAIL TRADE | | | 140 | 1,333 | 15,446,348 | 11,588 |
| Bldg materials-Garden | 52 | | 12 | 127 | 1,632,152 | 12,852 |
| General merchandise | 53 | | 3 | 67 | 831,749 | 12,414 |
| Food stores | 54 | | 12 | 258 | 4,314,502 | 16,723 |
| Auto dlrs-Service sta | 55 | | 22 | 193 | 3,184,336 | 16,499 |
| Apparel & accessories | 56 | | 5 | 11 | 88,555 | 8,050 |
| Furniture stores | 57 | | 8 | 81 | 1,228,408 | 15,166 |
| Eating & drinking | 58 | | 43 | 485 | 2,946,044 | 6,074 |
| Miscellaneous retail | 59 | | 35 | 111 | 1,220,602 | 10,996 |
| | | | | | | |
| FIN.,INS.,R.E | | | 43 | 280 | 5,137,871 | 18,350 |
| Banking | 60 | | 11 | 155 | 3,118,771 | 20,121 |
| Credit agencies | 61 | | 3 | 20 | 501,338 | 25,067 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 10 | 37 | 596,283 | 16,116 |
| Real estate | 65 | | 16 | 51 | 667,576 | 13,090 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 154 | 1,023 | 14,627,105 | 14,298 |
| Hotels & lodging | 70 | | 12 | 68 | 501,844 | 7,380 |
| Personal services | 72 | | 9 | 24 | 279,775 | 11,657 |
| Business services | 73 | | 11 | 132 | 1,485,429 | 11,253 |
| Auto repair services | 75 | | 14 | 47 | 813,673 | 17,312 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 8 | 20 | 2,281,648 | 114,082 |
| Health services | 80 | | 35 | 414 | 5,946,210 | 14,363 |
| Legal services | 81 | | 8 | 25 | 378,936 | 15,157 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 15 | 165 | 1,133,118 | 6,867 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 6 | 24 | 142,599 | 5,942 |
| Engineering services | 87 | | 17 | 57 | 1,196,021 | 20,983 |
| Private households | 88 | | 8 | 21 | 142,890 | 6,804 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 45 | 1,707 | 36,269,310 | 21,247 |
| State | | | 11 | 119 | 3,698,695 | 31,081 |
| Local | | | 17 | 1,387 | 25,850,580 | 18,638 |
| Federal | | | 17 | 201 | 6,720,035 | 33,433 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994